Harish Chandra (india) Ltd registered address on file is 113-A KAMLA NAGAR, DELHI - 110007, Delhi, India.
Harish Chandra (india) Ltd currently have 5 Active Directors / Partners: Ashok Gupta, Ajay Gupta, Shailesh Gupta, Abhishek Gupta, Visnoo Kumar Agarwal, and there are no other Active Directors / Partners in the company except these 5 officials.
Harish Chandra (india) Ltd is involved in Activity and currently company is in Active Status.
Company Name | HARISH CHANDRA (INDIA) LTD |
---|---|
CIN | U45201DL1980PLC010158 |
Registration Date | 22 January, 1980 |
Registeration No. | 010158 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 113-A KAMLA NAGAR, DELHI - 110007, Delhi, India |
Address other than Registered Address | D-3, OKHLA INDUSTRIAL AREA PHASE - I DELHI 110020 DL |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 248999780 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ashok Gupta | |
Ajay Gupta | |
Shailesh Gupta | |
Abhishek Gupta | |
Visnoo Kumar Agarwal |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1633500 INR | 10 January, 2008 | - | Closed |
Rs 240350000 INR | 02 September, 1997 | 30 December, 1997 | Open | |
Rs 20900000 INR | 23 October, 1984 | 11 March, 1993 | Open | |
Movable property (not being pledge) | Rs 1890000 INR | 16 November, 2005 | - | Closed |
Rs 422257000 INR | 20 March, 2001 | - | Open | |
Rs 135000000 INR | 28 March, 2000 | - | Open | |
Rs 3294000 INR | 15 December, 2004 | - | Open | |
Rs 800000 INR | 08 March, 2006 | - | Closed | |
Rs 2617200 INR | 07 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 3260000 INR | 10 January, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 107200000 INR | 28 December, 2007 | - | Open |
Movable property (not being pledge) | Rs 4639040 INR | 10 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 373500 INR | 16 May, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2246000 INR | 24 November, 2008 | - | Open |
Movable property (not being pledge) | Rs 3240000 INR | 16 October, 2005 | - | Closed |
Immovable property or any interest therein | Rs 882500000 INR | 06 December, 2001 | 02 January, 2007 | Open |
Rs 500000000 INR | 16 January, 2002 | 27 January, 2002 | Open | |
Rs 425625 INR | 29 July, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 5737500 INR | 29 October, 2005 | - | Closed |
Movable property (not being pledge) | Rs 5042385 INR | 25 November, 2006 | - | Closed |
Movable property (not being pledge) | Rs 3350000 INR | 16 February, 2009 | - | Open |
Movable property (not being pledge) | Rs 583380 INR | 04 August, 2008 | - | Open |
Rs 22700000 INR | 10 March, 2008 | 22 June, 2010 | Open | |
Movable property (not being pledge) | Rs 16818000 INR | 01 September, 2008 | - | Open |
Rs 800000000 INR | 11 June, 2003 | 26 December, 2006 | Open | |
Rs 1012500 INR | 01 September, 2004 | - | Open | |
Movable property (not being pledge) | Rs 5042385 INR | 29 November, 2006 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 22 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 237500000 INR | 28 December, 2006 | - | Open |
Movable property (not being pledge) | Rs 73939000 INR | 16 February, 2009 | - | Open |
Rs 809640 INR | 16 May, 2006 | - | Open | |
Rs 400000 INR | 06 December, 1997 | - | Open | |
Movable property (not being pledge) | Rs 1245600 INR | 21 November, 2005 | - | Closed |
Rs 1000000 INR | 16 May, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 210000000 INR | 26 July, 2007 | - | Open |
Book debts | Rs 700000000 INR | 18 January, 2006 | 04 March, 2014 | Open |
Rs 14241960 INR | 03 November, 2006 | - | Closed | |
Rs 1185600 INR | 20 September, 2008 | - | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 30 July, 2004 | 26 August, 2004 | Open |
Book debts | Rs 155000000 INR | 18 May, 2004 | 04 February, 2005 | Open |
Movable property (not being pledge) | Rs 3362444 INR | 04 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2565000 INR | 05 December, 2008 | - | Open |
Rs 1000000000 INR | 04 July, 2009 | 06 December, 2013 | Open | |
Movable property (not being pledge) | Rs 1359000 INR | 24 January, 2007 | - | Closed |
Rs 60000000 INR | 27 May, 2005 | - | Open | |
Rs 36866880 INR | 26 May, 2006 | - | Closed | |
Rs 520000000 INR | 06 March, 2003 | - | Open | |
Book debts | Rs 232500000 INR | 21 April, 2004 | 22 June, 2010 | Open |
Movable property (not being pledge) | Rs 1350000 INR | 16 December, 2005 | - | Closed |
Rs 2025000 INR | 05 March, 2000 | - | Open | |
Immovable property or any interest therein | Rs 20000000 INR | 09 January, 2001 | - | Open |
Rs 2700000 INR | 26 September, 2008 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 25000000 INR | 03 November, 2006 | - | Open |
Rs 1600000 INR | 23 April, 1994 | - | Open | |
Movable property (not being pledge) | Rs 2430000 INR | 16 October, 2005 | - | Closed |
Rs 260000000 INR | 22 December, 2005 | 27 March, 2014 | Open | |
Rs 230000 INR | 18 September, 1999 | - | Open | |
Rs 11323980 INR | 01 June, 2006 | - | Closed | |
Rs 7987500 INR | 01 May, 2006 | - | Closed | |
Rs 36194820 INR | 02 May, 2004 | - | Open | |
Rs 60000000 INR | 04 July, 2000 | 20 February, 2001 | Open | |
Rs 20900000 INR | 28 October, 1984 | 04 March, 1994 | Open | |
Movable property (not being pledge) | Rs 2655000 INR | 04 January, 2008 | - | Closed |
Rs 227445000 INR | 29 March, 2007 | 28 March, 2014 | Open | |
Rs 1966500 INR | 31 August, 2006 | - | Open | |
Movable property (not being pledge) | Rs 17900000 INR | 30 October, 2008 | - | Open |
Immovable property or any interest therein | Rs 1889000 INR | 30 May, 2005 | - | Closed |
Rs 11500000 INR | 02 March, 2005 | - | Open | |
Rs 216000000 INR | 15 March, 2001 | - | Open | |
Movable property (not being pledge) | Rs 457500 INR | 16 December, 2005 | - | Closed |
Movable property (not being pledge) | Rs 7987500 INR | 25 September, 2006 | - | Closed |
Rs 28410000 INR | 29 December, 2011 | - | Open | |
Movable property (not being pledge) | Rs 456500 INR | 12 January, 2005 | - | Open |