Gvr Infra Projects Limited registered address on file is VBC SOLITAIRE, 9TH & 10TH FLOORS, NO.47 & 49 BAZULLAH ROAD, T.NAGAR,, CHENNAI - 600017, Tamil Nadu, India.
Gvr Infra Projects Limited currently have 8 Active Directors / Partners: Kanhaiya Lal Chunnilal Chandak, Venkateswara Rao Garikapati, Garikapati Pavan Kumar, Gangaprasad Kondepati, Athinarayanan Venkatakuppan, Ravi Teja Chunduru, Dharmarajan Radhakrishnan, Chandra Mohan Sriramulu, and there are no other Active Directors / Partners in the company except these 8 officials.
Gvr Infra Projects Limited is involved in Activity and currently company is in Active Status.
Company Name | GVR INFRA PROJECTS LIMITED |
---|---|
CIN | U45200TN2001PLC088377 |
Registration Date | 28 June, 2001 |
Registeration No. | 088377 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | VBC SOLITAIRE, 9TH & 10TH FLOORS, NO.47 & 49 BAZULLAH ROAD, T.NAGAR,, CHENNAI - 600017, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 850000000 INR |
PaidUp Capital | Rs 267500000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 17703280 INR | 30 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 35188261 INR | 24 November, 2010 | - | Open |
Rs 681020 INR | 27 August, 2009 | - | Closed | |
Rs 673425 INR | 06 June, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 92965000 INR | 14 July, 2012 | - | Open |
Movable property (not being pledge) | Rs 4531305 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 16426470 INR | 07 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 17 July, 2014 | - | Open |
Rs 4061520 INR | 19 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 27098108 INR | 15 January, 2011 | - | Closed |
Rs 756874 INR | 18 August, 2005 | - | Closed | |
Rs 4072500 INR | 21 July, 2006 | - | Open | |
Rs 3923000 INR | 31 October, 2005 | - | Open | |
Rs 2079534 INR | 13 September, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 5300000 INR | 29 December, 2015 | - | Open |
Rs 2000000000 INR | 28 January, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3129977 INR | 13 January, 2010 | - | Closed |
Rs 4110000 INR | 20 June, 2014 | - | Open | |
Rs 478800 INR | 29 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 2316225 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 20979000 INR | 15 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 13113758 INR | 21 November, 2010 | - | Open |
Rs 476600 INR | 26 December, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 1710000 INR | 28 December, 2009 | - | Closed |
Rs 651241 INR | 16 January, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 9172350 INR | 22 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14616350 INR | 09 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 10628964 INR | 05 January, 2012 | - | Open |
Rs 2358125 INR | 08 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 1996000 INR | 29 February, 2008 | - | Open |
Rs 1050000000 INR | 02 December, 2009 | - | Open | |
Movable property (not being pledge) | Rs 40631870 INR | 20 January, 2010 | - | Open |
Movable property (not being pledge) | Rs 30176000 INR | 06 July, 2012 | - | Open |
Rs 555600 INR | 11 February, 2009 | - | Closed | |
Rs 105000000 INR | 11 August, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 8370000 INR | 14 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1377800 INR | 19 November, 2012 | - | Open |
Book debts Movable property (not being pledge) |
Rs 700000000 INR | 26 March, 2012 | - | Closed |
Rs 29600000 INR | 24 November, 2008 | - | Open | |
Rs 600000000 INR | 13 August, 2014 | 13 October, 2014 | Open | |
Rs 3338280 INR | 24 November, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 3751816 INR | 01 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3780000 INR | 12 December, 2009 | - | Closed |
Rs 593040 INR | 19 June, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 36198807 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2815000 INR | 25 June, 2008 | - | Open |
Movable property (not being pledge) | Rs 3755601 INR | 15 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5337250 INR | 10 November, 2009 | - | Open |
Rs 835652 INR | 10 December, 2008 | - | Closed | |
Rs 19821246 INR | 18 December, 2008 | - | Closed | |
Rs 10750000 INR | 08 March, 2004 | 13 July, 2004 | Closed | |
Movable property (not being pledge) | Rs 767151 INR | 20 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4159717 INR | 10 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 3219922 INR | 08 May, 2010 | - | Closed |
Rs 654720 INR | 03 November, 2008 | - | Closed | |
Rs 597840 INR | 09 March, 2009 | - | Closed | |
Rs 903601 INR | 12 February, 2009 | - | Closed | |
Rs 250000000 INR | 20 April, 2010 | 18 November, 2010 | Closed | |
Movable property (not being pledge) | Rs 106500000 INR | 29 August, 2012 | - | Open |
Movable property (not being pledge) | Rs 2127565 INR | 25 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4786000 INR | 15 May, 2012 | - | Open |
Rs 1099440 INR | 07 March, 2009 | - | Closed | |
Rs 671000 INR | 26 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 574241440 INR | 09 December, 2011 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 600000000 INR | 28 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 22977000 INR | 23 November, 2009 | - | Open |
Movable property (not being pledge) | Rs 26143349 INR | 30 November, 2010 | - | Open |
Rs 2678400 INR | 12 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 62012405 INR | 15 November, 2010 | - | Closed |
Rs 933240 INR | 27 May, 2008 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 550000000 INR | 26 December, 2014 | - | Open |
Rs 1114081 INR | 06 February, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 7615221 INR | 31 October, 2008 | - | Open |
Rs 2572559 INR | 16 December, 2008 | - | Closed | |
Rs 503520 INR | 18 February, 2009 | - | Closed | |
Rs 3563279 INR | 06 February, 2009 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 20 June, 2013 | - | Closed |
Rs 1790000 INR | 17 July, 2006 | - | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 12 February, 2014 | - | Closed |
Movable property (not being pledge) | Rs 40794580 INR | 15 October, 2009 | - | Closed |
Rs 706200 INR | 06 December, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 7515000 INR | 15 September, 2012 | - | Open |
Movable property (not being pledge) | Rs 18012910 INR | 22 February, 2010 | - | Closed |
Book debts | Rs 24000000 INR | 25 May, 2005 | 30 November, 2006 | Closed |
Movable property (not being pledge) | Rs 28780000 INR | 30 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 10620000 INR | 08 October, 2009 | - | Closed |
Rs 481400 INR | 20 November, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 37274332 INR | 15 January, 2011 | - | Closed |
Goodwill Book debts Book debts Floating charge Movable property (not being pledge) Copyright |
Rs 957500000 INR | 30 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 27974376 INR | 31 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 5837076 INR | 01 December, 2010 | - | Open |
Rs 350160 INR | 03 November, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 1867684 INR | 12 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 14214000 INR | 29 June, 2012 | - | Open |
Movable property (not being pledge) | Rs 27304502 INR | 15 December, 2010 | - | Open |
Movable property (not being pledge) | Rs 9523000 INR | 25 September, 2012 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 21 October, 2013 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 08 June, 2004 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 16 September, 2013 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 30 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3744000 INR | 31 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8345000 INR | 21 June, 2012 | - | Open |
Rs 490160 INR | 22 July, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 1665000 INR | 25 September, 2012 | - | Open |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 29 January, 2012 | - | Open |
Movable property (not being pledge) | Rs 17885578 INR | 08 October, 2009 | - | Closed |
Rs 920941 INR | 05 September, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 14490000 INR | 15 November, 2010 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 18 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 17239807 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2127565 INR | 30 January, 2010 | - | Closed |
Rs 614565 INR | 09 September, 2009 | - | Closed | |
Rs 2922640 INR | 03 February, 2009 | - | Closed | |
Rs 3370888 INR | 02 January, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 5400000 INR | 05 July, 2012 | - | Open |
Rs 599760 INR | 10 September, 2004 | - | Closed | |
Rs 1000000000 INR | 02 January, 2013 | 27 February, 2014 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 30 November, 2009 | - | Open |
Rs 1108440 INR | 19 June, 2009 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 280000000 INR | 16 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 20964825 INR | 01 May, 2015 | - | Open |
Movable property (not being pledge) | Rs 5603091 INR | 01 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4125966 INR | 10 June, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 29 December, 2015 | - | Open |
Movable property (not being pledge) | Rs 38997575 INR | 22 July, 2009 | - | Open |
Rs 3372994 INR | 26 May, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 3547800 INR | 15 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 25920525 INR | 22 December, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 01 March, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 13 August, 2013 | - | Open |
Movable property (not being pledge) | Rs 2200000 INR | 30 May, 2007 | - | Open |
Rs 2293561 INR | 16 December, 2008 | - | Closed | |
Rs 205000000 INR | 26 April, 2005 | 20 March, 2007 | Open | |
Immovable property or any interest therein | Rs 49150000 INR | 27 February, 2007 | - | Closed |
Rs 3781441 INR | 17 April, 2009 | - | Closed | |
Rs 1751000 INR | 21 July, 2006 | - | Open | |
Rs 547951 INR | 01 July, 2006 | - | Closed | |
Rs 2137300000 INR | 05 August, 2011 | - | Open | |
Movable property (not being pledge) | Rs 6505287 INR | 15 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4123638 INR | 30 May, 2007 | - | Open |
Movable property (not being pledge) | Rs 18687000 INR | 12 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1890000 INR | 12 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 115031475 INR | 15 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3015161 INR | 09 March, 2012 | - | Open |
Movable property (not being pledge) | Rs 1305000 INR | 28 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 13884416 INR | 28 May, 2009 | - | Open |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 18 November, 2013 | - | Closed |