Gurudeva Rice And Agro Products Private Limitedd registered address on file is SOUTH VELLARAPPALLY POKANJOOR KALADY, ERNAKULAM - , Kerala, .
Gurudeva Rice And Agro Products Private Limitedd currently have 3 Active Directors / Partners: Matholil Vasavan Ullas, Matholil Ullas Arjun, Sijo Varghese, and there are no other Active Directors / Partners in the company except these 3 officials.
Gurudeva Rice And Agro Products Private Limitedd is involved in Activity and currently company is in Active Status.
| Company Name | GURUDEVA RICE AND AGRO PRODUCTS PRIVATE LIMITEDD |
|---|---|
| CIN | U15312KL1994PTC008401 |
| Registration Date | 23 November, 1994 |
| Registeration No. | 008401 |
| RoC | ROC Ernakulam |
| State | Kerala |
| Registered Address | SOUTH VELLARAPPALLY POKANJOOR KALADY, ERNAKULAM, Kerala |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 6500000 INR |
| PaidUp Capital | Rs 6500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2014 |
| Date of Balance Sheet | 31 March, 2014 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Matholil Vasavan Ullas | |
| Matholil Ullas Arjun | |
| Sijo Varghese | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 7500000 INR | 28 February, 2011 | 01 March, 2011 | Open | |
| Book debts | Rs 15000000 INR | 11 June, 2010 | - | Open |
| Rs 7380000 INR | 23 October, 2009 | 02 November, 2010 | Open | |
| Immovable property or any interest therein | Rs 2000000 INR | 04 June, 2003 | - | Open |
| Book debts | Rs 10000000 INR | 21 December, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 10400000 INR | 14 December, 2004 | - | Open |
| Immovable property or any interest therein | Rs 2400000 INR | 20 October, 2005 | - | Open |
| Book debts | Rs 3000000 INR | 14 February, 1997 | - | Open |
| Rs 9630000 INR | 22 March, 2011 | 23 March, 2011 | Open | |
| Rs 5900000 INR | 04 November, 2011 | 08 November, 2011 | Open | |
| Rs 2170000 INR | 18 January, 1997 | 27 February, 1997 | Open | |
| Book debts Movable property (not being pledge) |
Rs 4000000 INR | 10 October, 2009 | - | Open |
| Immovable property or any interest therein | Rs 3000000 INR | 11 July, 2006 | 12 July, 2006 | Open |
| Immovable property or any interest therein | Rs 10000000 INR | 29 March, 2001 | - | Open |
| Rs 9000000 INR | 14 March, 2003 | - | Open | |
| Rs 4300000 INR | 06 October, 2007 | 08 October, 2007 | Open | |
| Rs 7500000 INR | 03 February, 2010 | 04 February, 2010 | Open | |
| Rs 12000000 INR | 25 July, 2013 | 31 October, 2014 | Open | |
| Rs 5330000 INR | 21 August, 1995 | - | Open | |
| Rs 68100000 INR | 12 November, 2007 | 24 April, 2014 | Open | |
| Rs 5000000 INR | 22 March, 2011 | 23 March, 2011 | Open | |
| Book debts Movable property (not being pledge) |
Rs 10000000 INR | 11 February, 2010 | - | Open |