Gurind India Private Limited registered address on file is 60, JANPATH, New Delhi - , Delhi, .
Gurind India Private Limited currently have 3 Active Directors / Partners: Karan Singh, Gurmeet Satwant Singh, Arti Singh, and there are no other Active Directors / Partners in the company except these 3 officials.
Gurind India Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | GURIND INDIA PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1987PTC026690 |
| Registration Date | 15 January, 1987 |
| Registeration No. | 026690 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | 60, JANPATH, New Delhi, Delhi |
| Address other than Registered Address | W- 34, 35 & W-36 SECTOR -11 NOIDA 201301 UP IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 10000000 INR |
| PaidUp Capital | Rs 7800000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Karan Singh | |
| Gurmeet Satwant Singh | |
| Arti Singh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 83400000 INR | 26 November, 2001 | 02 February, 2007 | Open | |
| Book debts | Rs 600000 INR | 11 October, 1990 | 26 November, 2001 | Open |
| Immovable property or any interest therein | Rs 4150000 INR | 14 December, 1991 | 24 July, 1993 | Open |
| Book debts Movable property (not being pledge) |
Rs 2500000 INR | 19 October, 2009 | - | Open |
| Rs 92700000 INR | 11 September, 1990 | 29 July, 2008 | Open | |
| Immovable property or any interest therein | Rs 4150000 INR | 01 February, 1991 | 12 April, 1997 | Open |
| Rs 6200000 INR | 20 July, 1993 | - | Open | |
| Immovable property or any interest therein | Rs 92700000 INR | 24 July, 1993 | 29 November, 2010 | Open |
| Immovable property or any interest therein | Rs 3385000 INR | 16 April, 2001 | - | Open |
| Immovable property or any interest therein | Rs 4150000 INR | 13 May, 1993 | 13 May, 2001 | Open |
| Rs 132100000 INR | 05 June, 2013 | - | Closed | |
| Rs 30000000 INR | 09 June, 2010 | - | Open | |
| Immovable property or any interest therein | Rs 19280000 INR | 21 July, 1993 | 22 March, 1996 | Open |
| Immovable property or any interest therein | Rs 700000 INR | 13 June, 1990 | 11 September, 1990 | Open |
| Immovable property or any interest therein | Rs 34500000 INR | 24 March, 2003 | 26 March, 2003 | Open |
| Immovable property or any interest therein | Rs 4150000 INR | 14 March, 1991 | - | Open |
| Immovable property or any interest therein | Rs 92700000 INR | 14 February, 1991 | 29 November, 2010 | Open |
| EQM | Rs 910000 INR | 02 February, 2018 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 4500000 INR | 21 May, 2020 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 22500000 INR | 14 May, 2019 | - | Open |