Gupta Global Resources Private Limited registered address on file is 4th Floor, Gupta Tower Temple Road, Civil Lines,, Nagpur - , Maharashtra, .
Gupta Global Resources Private Limited currently have 2 Active Directors / Partners: Padmesh Deodutta Gupta, Piyush Marodia, and there are no other Active Directors / Partners in the company except these 2 officials.
Gupta Global Resources Private Limited is involved in Activity and currently company is in Under Liquidation Status.
| Company Name | GUPTA GLOBAL RESOURCES PRIVATE LIMITED |
|---|---|
| CIN | U10100MH2001PTC130464 |
| Registration Date | 15 January, 2001 |
| Registeration No. | 130464 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | 4th Floor, Gupta Tower Temple Road, Civil Lines,, Nagpur, Maharashtra |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 360000000 INR |
| PaidUp Capital | Rs 330650000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2014 |
| Date of Balance Sheet | 31 March, 2014 |
| Is Company Listed | Not Listed |
| Company Status | Under Liquidation |
| Active Directors | |
|---|---|
| Director Name | |
| Padmesh Deodutta Gupta | |
| Piyush Marodia | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Virendra Kumar Ajmera | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Floating charge | Rs 444000000 INR | 03 January, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 287017360 INR | 03 September, 2012 | - | Closed |
| Rs 1440000 INR | 06 June, 2003 | - | Closed | |
| Movable property (not being pledge) | Rs 12120000 INR | 08 May, 2007 | - | Open |
| Immovable property or any interest therein | Rs 694900000 INR | 23 May, 2008 | - | Open |
| Movable property (not being pledge) | Rs 446643859 INR | 07 December, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 85000000 INR | 28 August, 2009 | - | Open |
| Rs 3539100000 INR | 03 February, 2015 | 11 March, 2015 | Open | |
| Immovable property or any interest therein | Rs 154700000 INR | 30 June, 2008 | - | Open |
| Movable property (not being pledge) | Rs 81163800 INR | 15 July, 2011 | - | Open |
| Movable property (not being pledge) | Rs 63678175 INR | 15 March, 2011 | - | Open |
| Immovable property or any interest therein | Rs 350000 INR | 21 July, 2003 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 205000000 INR | 10 July, 2008 | - | Closed |
| Rs 1395000 INR | 28 March, 2002 | - | Closed | |
| Rs 800000000 INR | 25 July, 2011 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 22 July, 2010 | - | Open |
| Immovable property or any interest therein | Rs 1646500000 INR | 11 June, 2015 | - | Open |
| Immovable property or any interest therein | Rs 1780000000 INR | 22 May, 2015 | - | Open |
| Rs 85000000 INR | 18 November, 2008 | 28 August, 2009 | Closed | |
| Immovable property or any interest therein | Rs 62000000 INR | 10 October, 2013 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 154700000 INR | 29 March, 2008 | - | Open |
| Rs 5070000 INR | 05 October, 2010 | - | Closed | |
| Rs 1430000000 INR | 06 December, 2004 | 26 February, 2011 | Open | |
| Movable property (not being pledge) | Rs 413552954 INR | 03 September, 2012 | - | Open |
| Rs 9600000 INR | 21 June, 2001 | 10 February, 2003 | Closed | |
| Immovable property or any interest therein | Rs 470000000 INR | 08 March, 2006 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1156800000 INR | 30 April, 2007 | - | Closed |
| Rs 65200000 INR | 10 February, 2007 | 28 August, 2009 | Closed | |
| Rs 4550000000 INR | 17 September, 2008 | 28 March, 2012 | Open | |
| Movable property (not being pledge) | Rs 10605000 INR | 08 May, 2007 | - | Open |
| Movable property (not being pledge) | Rs 91850000 INR | 23 September, 2011 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1243900000 INR | 27 September, 2014 | - | Open |
| Movable property (not being pledge) | Rs 150000000 INR | 07 August, 2010 | - | Closed |
| Rs 5150000000 INR | 13 February, 2009 | 19 May, 2012 | Open | |
| Movable property (not being pledge) | Rs 86500000 INR | 15 January, 2011 | - | Open |
| Floating charge Movable property (not being pledge) |
Rs 180000000 INR | 13 December, 2007 | - | Closed |
| Book debts | Rs 317500000 INR | 21 February, 2005 | 24 June, 2006 | Open |
| Movable property (not being pledge) | Rs 12600000 INR | 01 June, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 880000000 INR | 03 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 160000000 INR | 15 February, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 5400000 INR | 01 June, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 147500000 INR | 10 February, 2003 | 17 January, 2004 | Closed |
| Uncalled Share Capital Book debts Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 28 August, 2008 | - | Closed |
| Rs 2124000 INR | 01 January, 2004 | - | Closed | |
| Immovable property or any interest therein | Rs 40000000 INR | 20 November, 2001 | 27 September, 2003 | Closed |
| Rs 500000000 INR | 25 July, 2011 | - | Open | |