Gujarat Narmada Valley Fertilizers & Chemicals Limited registered address on file is P.O. Narmadanagar Dist. Bharuch, NA - 392015, Gujarat, India.
Gujarat Narmada Valley Fertilizers & Chemicals Limited currently have 24 Active Directors / Partners: Rajivkumar Sheorajsingh Gupta, Chandrasekhar Mani, Piruz Areez Khambatta, Jagadip Narayan Jagadish Narayan Singh, Mamta Verma, Anil Gopishankar Mukim, Tushar Janardan Lakhmapurkar, Arvind Sahay, Sunil Rajnikant Parekh, Vishvesh Dineshchandra Nanavaty, Dilip Vinodray Parikh, Gauri Kumar, Piyushkumar Mithileshkumar Sinha, Mukesh Gulshanrai Puri, Jagdish Prasad Gupta, Bhadresh Vinaychandra Mehta, Ashwinkumar Chimanlal Shah, Dilip Vinodray Parikh, Pankaj Harishchandra Joshi, Ranjan Kumar Ghosh, Narasimhan Ravichandran, Krishnakant Jatania, Ratnadip Amarchand Shah, Raj Kumar ., and there are no other Active Directors / Partners in the company except these 24 officials.
Gujarat Narmada Valley Fertilizers & Chemicals Limited is involved in Activity and currently company is in Active Status.
Company Name | GUJARAT NARMADA VALLEY FERTILIZERS & CHEMICALS LIMITED |
---|---|
CIN | L24110GJ1976PLC002903 |
Registration Date | 10 May, 1976 |
Registeration No. | 002903 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | P.O. Narmadanagar Dist. Bharuch, NA - 392015, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 2500000000 INR |
PaidUp Capital | Rs 1554187830 INR |
Company Class | Public |
Last Annual General Meeting Date | 27 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 20000000 INR | 01 May, 1986 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 24 May, 1979 | 24 May, 1979 | Closed |
Movable property (not being pledge) | Rs 140000000 INR | 26 July, 1989 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 10 May, 1986 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 24 June, 2004 | 24 June, 2004 | Closed |
Rs 800000000 INR | 26 September, 2009 | - | Open | |
Book debts | Rs 48200000 INR | 26 April, 1986 | 05 May, 1986 | Open |
Movable property (not being pledge) | Rs 3000000 INR | 26 July, 1989 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 13 April, 1987 | - | Open |
Rs 0 INR | 18 December, 1998 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 89000000 INR | 21 December, 1995 | 31 March, 1997 | Open |
Book debts | Rs 0 INR | 25 March, 1997 | - | Closed |
Movable property (not being pledge) | Rs 1851000 INR | 22 July, 1985 | 23 December, 1986 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 80000000 INR | 24 May, 1979 | 24 May, 1979 | Closed |
Rs 200000000 INR | 25 April, 2003 | - | Closed | |
Movable property (not being pledge) | Rs 937000000 INR | 30 March, 1998 | 13 February, 2002 | Open |
Book debts | Rs 61950000 INR | 31 December, 1996 | - | Open |
Book debts | Rs 32200000 INR | 24 May, 1986 | - | Open |
Movable property (not being pledge) | Rs 4600000 INR | 22 March, 1990 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 10 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 71400000 INR | 30 April, 1987 | - | Open |
Movable property (not being pledge) | Rs 57200000 INR | 30 April, 1987 | - | Open |
Immovable property or any interest therein | Rs 150000000 INR | 12 November, 1999 | 22 November, 1999 | Closed |
Book debts | Rs 0 INR | 28 June, 1986 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 26 July, 1989 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 24 May, 1979 | 24 May, 1979 | Closed |
Rs 0 INR | 14 October, 1992 | - | Closed | |
Rs 0 INR | 23 February, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 10000000 INR | 08 November, 1987 | 03 November, 1988 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 17500000 INR | 02 August, 1985 | - | Open |
Movable property (not being pledge) | Rs 6400000 INR | 20 March, 1987 | - | Open |
Movable property (not being pledge) | Rs 83800000 INR | 28 June, 1986 | - | Open |
Rs 655800000 INR | 23 February, 1999 | - | Open | |
Movable property (not being pledge) | Rs 9600000 INR | 17 May, 1986 | - | Open |
Immovable property or any interest therein | Rs 428800000 INR | 04 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 15500000 INR | 23 December, 1999 | 23 December, 1999 | Closed |
Movable property (not being pledge) | Rs 6160000 INR | 10 May, 1986 | - | Open |
Rs 0 INR | 05 August, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 34000000 INR | 30 March, 1998 | - | Open |
Rs 0 INR | 23 September, 1993 | - | Closed | |
Movable property (not being pledge) | Rs 5000000 INR | 26 July, 1989 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 08 October, 1979 | 08 February, 1980 | Open |
Rs 0 INR | 30 April, 1987 | - | Closed | |
Book debts | Rs 0 INR | 18 March, 1991 | - | Closed |
Movable property (not being pledge) | Rs 6855000 INR | 30 April, 1987 | - | Open |
Immovable property or any interest therein | Rs 229100000 INR | 01 January, 2002 | - | Closed |
Rs 180000000 INR | 13 October, 1997 | - | Open | |
Movable property (not being pledge) | Rs 3200000 INR | 25 April, 1986 | - | Open |
Movable property (not being pledge) | Rs 1137000 INR | 29 January, 1986 | 23 December, 1986 | Closed |
Movable property (not being pledge) | Rs 280000000 INR | 03 January, 2000 | - | Closed |
Book debts | Rs 0 INR | 02 March, 1992 | - | Closed |
Rs 43000000 INR | 04 August, 1995 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 79000000 INR | 21 December, 1995 | 21 December, 1995 | Open |
Movable property (not being pledge) | Rs 4000000 INR | 26 July, 1989 | - | Closed |
Rs 0 INR | 31 December, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 100000000 INR | 28 October, 2004 | 28 October, 2004 | Closed |