Gtp Exports Private Limited registered address on file is 4/36, BHARATHI STREET SWARNAPURI, SALEM - , Tamil Nadu, .
Gtp Exports Private Limited currently have 3 Active Directors / Partners: Sengodagounder Muthurajan, Muthusamy Baby Saroja, Ashokraj Muthurajan, and there are no other Active Directors / Partners in the company except these 3 officials.
Gtp Exports Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | GTP EXPORTS PRIVATE LIMITED |
|---|---|
| CIN | U27310TZ1991PTC003384 |
| Registration Date | 07 August, 1991 |
| Registeration No. | 003384 |
| RoC | ROC Coimbatore |
| State | Tamil Nadu |
| Registered Address | 4/36, BHARATHI STREET SWARNAPURI, SALEM, Tamil Nadu |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 2500000 INR |
| PaidUp Capital | Rs 2475000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sengodagounder Muthurajan | |
| Muthusamy Baby Saroja | |
| Ashokraj Muthurajan | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1305000 INR | 29 January, 2009 | - | Closed |
| Rs 491000 INR | 12 November, 2001 | - | Closed | |
| Movable property (not being pledge) | Rs 855000 INR | 05 September, 2009 | - | Closed |
| Book debts | Rs 20000000 INR | 15 April, 2000 | 13 February, 2013 | Open |
| Movable property (not being pledge) | Rs 1032000 INR | 10 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 271000 INR | 24 March, 2010 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 5000000 INR | 13 February, 2013 | - | Open |
| Rs 871000 INR | 31 March, 1994 | - | Open | |
| Rs 2272500 INR | 17 October, 1995 | - | Open | |
| Movable property (not being pledge) | Rs 1469700 INR | 27 May, 2014 | - | Open |
| Movable property (not being pledge) | Rs 5580000 INR | 30 November, 2010 | - | Closed |
| Rs 500000 INR | 05 November, 2001 | - | Closed | |
| Movable property (not being pledge) | Rs 120000 INR | 05 March, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 10000000 INR | 12 June, 2009 | - | Open |
| Movable property (not being pledge) | Rs 1532500 INR | 27 May, 2014 | - | Open |
| Book debts Movable property (not being pledge) |
Rs 5000000 INR | 31 March, 2012 | - | Open |
| Movable property (not being pledge) | Rs 5080000 INR | 30 May, 2014 | - | Open |
| Rs 10000000 INR | 16 March, 2006 | 17 March, 2008 | Open | |
| Movable property (not being pledge) | Rs 1192000 INR | 16 November, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 5580000 INR | 31 August, 2009 | - | Closed |
| Rs 128000 INR | 11 February, 2002 | - | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 25000000 INR | 15 April, 2000 | 30 January, 2020 | Open |