Group Pharmaceuticals Limited registered address on file is W-46 (B) M I D CTARAPUR INDUSTRIAL AREA, THANE - , Maharashtra, .
Group Pharmaceuticals Limited currently have 6 Active Directors / Partners: Sunil Cajaten Attavar, Ann Valerie Sunil Attavar, Gopal Singh, Ranganathan Raghunathan Naranamangalam, Raghavendra Narayana Rao, Sundaram Rajam, and there are no other Active Directors / Partners in the company except these 6 officials.
Group Pharmaceuticals Limited is involved in Activity and currently company is in Active Status.
| Company Name | GROUP PHARMACEUTICALS LIMITED |
|---|---|
| CIN | U24239MH1980PLC022889 |
| Registration Date | 24 July, 1980 |
| Registeration No. | 022889 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | W-46 (B) M I D CTARAPUR INDUSTRIAL AREA, THANE, Maharashtra |
| Address other than Registered Address | Devraj Building, A Wing, 4th Floor, S.V.Road, Goregaon (West) Mumbai 400062 MH |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 50000000 INR |
| PaidUp Capital | Rs 25367900 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 01 July, 2023 |
| Date of Balance Sheet | 31 March, 2023 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sunil Cajaten Attavar | |
| Ann Valerie Sunil Attavar | |
| Gopal Singh | |
| Ranganathan Raghunathan Naranamangalam | |
| Raghavendra Narayana Rao | |
| Sundaram Rajam | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 55000000 INR | 27 March, 2002 | - | Open | |
| Rs 5000000 INR | 22 August, 1995 | 04 August, 2001 | Open | |
| Rs 0 INR | 22 January, 1991 | - | Closed | |
| Immovable property or any interest therein | Rs 0 INR | 17 January, 1985 | - | Closed |
| Book debts | Rs 0 INR | 16 February, 1999 | - | Closed |
| Immovable property or any interest therein | Rs 21355000 INR | 10 May, 1990 | - | Open |
| Rs 1700000 INR | 19 November, 1984 | 04 August, 2001 | Open | |
| Immovable property or any interest therein | Rs 21355000 INR | 31 December, 1992 | 15 September, 1995 | Open |
| Rs 0 INR | 12 July, 1999 | - | Closed | |
| Book debts | Rs 12555000 INR | 10 May, 1990 | 02 November, 1996 | Open |
| Rs 0 INR | 04 August, 2001 | - | Closed | |
| Rs 0 INR | 02 November, 1996 | - | Closed | |
| Book debts | Rs 35000000 INR | 23 February, 1998 | 04 August, 2001 | Open |
| Rs 0 INR | 27 November, 1984 | - | Closed | |
| Rs 1700000 INR | 19 November, 1994 | 12 July, 1999 | Open | |
| Rs 0 INR | 27 January, 1993 | - | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) ALL FIXED & CURRENT ASSETS |
Rs 130100000 INR | 04 March, 2005 | 14 December, 2015 | Open |