Gpt Infraprojects Limited registered address on file is GPT CENTRE,JC-25 SECTOR-III,SALT LAKE, KOLKATA - , West Bengal, .
Gpt Infraprojects Limited currently have 11 Active Directors / Partners: Atul Tantia, Dwarika Prasad Tantia, Vaibhav Tantia, Shree Gopal Tantia, Sunil Patwari, Arun Kumar Dokania, Vishwa Nath Purohit, Mamta Binani, Kunal Avinash Kumthekar, Nitindra Nath Som, Shankar Jyoti Deb, and there are no other Active Directors / Partners in the company except these 11 officials.
Gpt Infraprojects Limited is involved in Activity and currently company is in Active Status.
Company Name | GPT INFRAPROJECTS LIMITED |
---|---|
CIN | L20103WB1980PLC032872 |
Registration Date | 18 July, 1980 |
Registeration No. | 032872 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | GPT CENTRE,JC-25 SECTOR-III,SALT LAKE, KOLKATA, West Bengal |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 600000000 INR |
PaidUp Capital | Rs 581720000 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 July, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1947000 INR | 10 January, 2008 | - | Closed |
Movable property (not being pledge) | Rs 415000 INR | 31 January, 2007 | - | Closed |
Rs 545000 INR | 28 February, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 935000 INR | 10 May, 2006 | - | Closed |
Movable property (not being pledge) | Rs 408912 INR | 02 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 22006699 INR | 12 October, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 31 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6955000 INR | 15 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 535000 INR | 26 December, 2012 | - | Open |
Immovable property or any interest therein | Rs 2160000 INR | 05 September, 2004 | - | Closed |
Movable property (not being pledge) | Rs 6938523 INR | 30 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2520000 INR | 29 December, 2008 | - | Closed |
Rs 760000000 INR | 22 January, 2008 | 30 May, 2012 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 17 August, 2012 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 5874000 INR | 13 February, 2007 | - | Closed |
Rs 47000000 INR | 18 November, 2010 | 13 April, 2011 | Closed | |
Rs 1900000 INR | 28 February, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 3285000 INR | 16 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 2874000 INR | 12 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2008000 INR | 29 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5805900 INR | 30 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 580000 INR | 31 January, 2007 | - | Closed |
Rs 1060000 INR | 16 December, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 2250000 INR | 02 March, 2007 | - | Closed |
Rs 700000000 INR | 06 October, 2008 | 28 March, 2011 | Closed | |
Rs 490000 INR | 03 June, 2008 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 10 June, 2014 | - | Closed |
Rs 1460000 INR | 30 November, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 366000 INR | 03 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 17400000 INR | 15 June, 2016 | - | Open |
Movable property (not being pledge) | Rs 3420000 INR | 15 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1867500 INR | 23 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1901180 INR | 25 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 30749385 INR | 29 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 2250000 INR | 15 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 669024 INR | 28 March, 2012 | - | Closed |
Immovable property or any interest therein | Rs 41200000 INR | 02 March, 2006 | - | Closed |
Movable property (not being pledge) | Rs 580000 INR | 02 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 29688976 INR | 30 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 540000 INR | 25 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2500000 INR | 21 September, 2015 | - | Open |
Rs 580000 INR | 04 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 1115000 INR | 10 May, 2006 | - | Closed |
Movable property (not being pledge) | Rs 2149000 INR | 22 January, 2008 | - | Closed |
Rs 1027445 INR | 05 October, 2010 | - | Closed | |
Immovable property or any interest therein | Rs 250000000 INR | 01 September, 2004 | 03 May, 2007 | Closed |
Movable property (not being pledge) | Rs 13130000 INR | 29 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 885000 INR | 12 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3920000 INR | 26 December, 2012 | - | Open |
Rs 1593300000 INR | 13 November, 2009 | 07 November, 2012 | Closed | |
Movable property (not being pledge) | Rs 1935000 INR | 23 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5514000 INR | 15 October, 2009 | - | Closed |
Rs 2000000 INR | 30 January, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 22500000 INR | 09 January, 2014 | - | Closed |
Rs 1689000 INR | 24 November, 2004 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 1885000 INR | 20 March, 2017 | - | Open |
Rs 550000000 INR | 05 February, 2014 | 05 April, 2014 | Closed | |
Movable property (not being pledge) | Rs 1984500 INR | 28 May, 2009 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1702000 INR | 20 March, 2017 | - | Open |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 19 November, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4864500 INR | 11 March, 2013 | - | Closed |
Immovable property or any interest therein | Rs 930000 INR | 04 February, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1469000 INR | 02 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1642500 INR | 23 July, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1363444 INR | 08 October, 2009 | - | Closed |
Immovable property or any interest therein | Rs 340700000 INR | 22 January, 2005 | - | Closed |
Movable property (not being pledge) | Rs 6600000 INR | 26 December, 2012 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 140000000 INR | 21 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5633715 INR | 12 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 6321600 INR | 25 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 22 January, 2005 | - | Closed |
Rs 515000 INR | 24 January, 2007 | - | Closed | |
Rs 310000000 INR | 10 April, 1984 | 20 October, 2010 | Closed | |
Movable property (not being pledge) | Rs 2187000 INR | 11 March, 2013 | - | Closed |
Rs 75273000 INR | 12 April, 2006 | 07 March, 2007 | Closed | |
Movable property (not being pledge) | Rs 1166000 INR | 12 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1095000 INR | 25 July, 2008 | - | Closed |
Rs 83800000 INR | 06 January, 2006 | 03 September, 2007 | Closed | |
Rs 425000000 INR | 28 November, 2008 | 15 November, 2012 | Closed | |
Movable property (not being pledge) | Rs 3357000 INR | 27 December, 2012 | - | Open |
Rs 3113605 INR | 10 September, 2010 | - | Closed | |
Rs 544000 INR | 17 February, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 1050000 INR | 05 October, 2013 | - | Closed |
Rs 3052472 INR | 17 February, 2010 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 04 June, 2011 | - | Closed |
Rs 505000 INR | 03 June, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 2980000 INR | 11 March, 2013 | - | Closed |
Book debts | Rs 36200000 INR | 22 January, 2005 | - | Closed |
Movable property (not being pledge) | Rs 420000 INR | 26 August, 2008 | - | Closed |
Rs 365000 INR | 29 December, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 786050 INR | 22 October, 2009 | - | Closed |
Rs 992700 INR | 21 October, 2010 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 54000000 INR | 26 September, 2014 | - | Closed |
Rs 1590000 INR | 10 May, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 9404940 INR | 17 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 559000 INR | 24 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 4809000 INR | 04 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 9755000 INR | 30 December, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4593516 INR | 24 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 910000 INR | 31 January, 2007 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4700000 INR | 30 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 2600000 INR | 08 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2352000 INR | 20 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 2725000 INR | 20 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 6467000 INR | 20 January, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1000000 INR | 06 December, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 787000 INR | 25 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 745000 INR | 25 November, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) MOVABLE PLANT & MACHINERY ETC. |
Rs 400000000 INR | 25 January, 2017 | - | Open |