Golden Gate Properties Limited registered address on file is #820, 80 FEET ROAD, 20TH MAIN, 8TH BLOCK, KORAMANGALA, BANGALORE - 560095, Karnataka, India.
Golden Gate Properties Limited currently have 4 Active Directors / Partners: Sanjay Raj Condati Devraj, Anil Kumar Bajaj, Karunakaran Krishnan, Karunakaran Krishnan, and there are no other Active Directors / Partners in the company except these 4 officials.
Golden Gate Properties Limited is involved in Activity and currently company is in Active Status.
| Company Name | GOLDEN GATE PROPERTIES LIMITED |
|---|---|
| CIN | U70102KA1995PLC018889 |
| Registration Date | 28 September, 1995 |
| Registeration No. | 018889 |
| RoC | ROC Bangalore |
| State | Karnataka |
| Registered Address | #820, 80 FEET ROAD, 20TH MAIN, 8TH BLOCK, KORAMANGALA, BANGALORE - 560095, Karnataka, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 850000000 INR |
| PaidUp Capital | Rs 544641140 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 31 December, 2020 |
| Date of Balance Sheet | 31 March, 2020 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Sanjay Raj Condati Devraj | |
| Anil Kumar Bajaj | |
| Karunakaran Krishnan | |
| Karunakaran Krishnan | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Pratap Kunda | |
| Giriraju Giriraju | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 21515625 INR | 22 June, 2015 | - | Open |
| Immovable property or any interest therein | Rs 90000000 INR | 18 August, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 250000000 INR | 19 November, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 2100000 INR | 22 December, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 330000000 INR | 12 May, 2016 | - | Open |
| Rs 21600000 INR | 01 February, 2006 | 27 November, 2010 | Closed | |
| Rs 300000000 INR | 18 March, 2006 | 04 September, 2007 | Closed | |
| Immovable property or any interest therein | Rs 150000000 INR | 29 May, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 0 INR | 24 March, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 60000000 INR | 06 May, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 100000000 INR | 26 December, 2005 | - | Closed |
| Movable property (not being pledge) | Rs 2001536 INR | 26 September, 2007 | - | Closed |
| Book debts | Rs 200000000 INR | 17 February, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 32500000 INR | 22 December, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 9546000 INR | 09 July, 2014 | - | Open |
| Movable property (not being pledge) | Rs 3557474 INR | 08 July, 2007 | - | Closed |
| Rs 75000000 INR | 13 December, 2011 | 28 February, 2014 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 420000000 INR | 30 December, 2013 | - | Open |
| Movable property (not being pledge) | Rs 25974731 INR | 22 March, 2009 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 262500000 INR | 30 January, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 240000000 INR | 17 April, 2008 | 31 July, 2008 | Closed |
| Rs 547000000 INR | 06 August, 2008 | 27 September, 2011 | Open | |
| Movable property (not being pledge) | Rs 10000000 INR | 28 January, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 17 August, 2006 | 29 December, 2006 | Closed |
| Movable property (not being pledge) | Rs 5235468 INR | 01 January, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 180000000 INR | 28 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 37300000 INR | 24 August, 2015 | - | Open |
| Movable property (not being pledge) | Rs 7000000 INR | 22 March, 2013 | - | Open |
| Immovable property or any interest therein | Rs 160000000 INR | 31 December, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 20000000 INR | 22 August, 2014 | - | Open |
| Movable property (not being pledge) | Rs 5495251 INR | 22 September, 2015 | - | Open |
| Movable property (not being pledge) | Rs 11412796 INR | 28 February, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 10000000 INR | 03 August, 2004 | - | Closed |
| Immovable property or any interest therein | Rs 150000000 INR | 29 December, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 450000000 INR | 04 January, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 37500000 INR | 27 December, 2004 | - | Closed |
| Movable property (not being pledge) | Rs 18487800 INR | 22 June, 2007 | - | Closed |
| Rs 5235469 INR | 08 March, 2006 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 500000000 INR | 08 September, 2015 | - | Open |
| Rs 80220000 INR | 30 April, 2008 | 28 February, 2014 | Open | |
| Movable property (not being pledge) | Rs 2500000 INR | 28 December, 2005 | - | Closed |
| Rs 70250000 INR | 19 January, 2009 | 17 March, 2009 | Closed | |
| Immovable property or any interest therein | Rs 100000000 INR | 16 February, 2006 | 28 March, 2008 | Closed |
| Rs 150000000 INR | 01 August, 2005 | 24 July, 2006 | Closed | |
| Movable property (not being pledge) | Rs 3974000 INR | 22 February, 2013 | - | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 10 May, 2005 | - | Closed |
| Rs 210000000 INR | 03 May, 2013 | 28 February, 2014 | Closed | |
| Immovable property or any interest therein | Rs 100000000 INR | 01 August, 2006 | - | Closed |
| Immovable property or any interest therein | Rs 220000000 INR | 14 July, 2005 | 25 July, 2005 | Closed |
| Movable property (not being pledge) | Rs 3846355 INR | 31 October, 2013 | - | Open |
| Movable property (not being pledge) | Rs 26463379 INR | 21 March, 2017 | - | Open |