Go Airlines (india) Limited registered address on file is 4th Floor Kaledonia Building Sambhaji Nagar Sahar Road Andheri E, Mumbai - 110035, Delhi, .
Go Airlines (india) Limited currently have 11 Active Directors / Partners: Keki Manchersha Elavia, Vijay Laxman Kelkar, Nusli Neville Wadia, Apurva Shishir Diwanji, Ness Nusli Wadia, Jehangir Nusli Wadia, Vibha Paul Rishi, Balakrishnan Peringandoor Krishnan, Wolfgang Prock Schauer, Wolfgang Prock Schauer, Nikhil Rathod, and there are no other Active Directors / Partners in the company except these 11 officials.
Go Airlines (india) Limited is involved in Activity and currently company is in Active Status.
Company Name | GO AIRLINES (INDIA) LIMITED |
---|---|
CIN | U63013DL2004PLC217305 |
Registration Date | 29 April, 2004 |
Registeration No. | 217305 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 4th Floor Kaledonia Building Sambhaji Nagar Sahar Road Andheri E, Mumbai - 110035, Delhi |
Address other than Registered Address | C-1 WADIA INTERNATIONAL CENTRE PANDURANG BUDHKAR MARG, WORLI MUMBAI 400025 MH |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 9600000000 INR |
PaidUp Capital | Rs 7225750000 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 360577 INR | 14 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 366897 INR | 14 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1063266 INR | 14 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1086398 INR | 14 April, 2011 | - | Closed |
Rs 2226793 INR | 11 September, 2015 | - | Open | |
Rs 25000000 INR | 20 January, 2006 | - | Closed | |
Rs 75000000 INR | 01 December, 2005 | 25 June, 2009 | Closed | |
Book debts | Rs 250000000 INR | 21 June, 2006 | 07 July, 2007 | Closed |
Rs 300000000 INR | 21 June, 2006 | 04 March, 2011 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 15 July, 2010 | - | Open |
Book debts Movable property (not being pledge) Current/Non-Current Assets including stocks |
Rs 500000000 INR | 13 February, 2017 | - | Open |
Rs 750000000 INR | 18 January, 2011 | 21 May, 2011 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 28 August, 2015 | 29 August, 2016 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 29 November, 2016 | - | Open |