Global Waste Management Cell Private Limited registered address on file is 10 ATUL NIWAS1ST FLOOR ROOM NO 20/21, KHETWADI 7TH LANE, MUMBAI - , Maharashtra, .
Global Waste Management Cell Private Limited currently have 8 Active Directors / Partners: Jamnalal Nathulal Jain, Kamlesh Jamnalal Jain, Laxmidevi Jamnalal Jain, Rajkumar Jamnalal Jain, Pramod Kumar Mishra, Darshana Kamlesh Jain, Soniya Rajkumar Jain, Kusum Vipul Jain, and there are no other Active Directors / Partners in the company except these 8 officials.
Global Waste Management Cell Private Limited is involved in Activity and currently company is in Active Status.
Company Name | GLOBAL WASTE MANAGEMENT CELL PRIVATE LIMITED |
---|---|
CIN | U90000MH2004PTC148722 |
Registration Date | 21 September, 2004 |
Registeration No. | 148722 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | 10 ATUL NIWAS1ST FLOOR ROOM NO 20/21, KHETWADI 7TH LANE, MUMBAI, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 60000000 INR |
PaidUp Capital | Rs 49851720 INR |
Company Class | Private |
Last Annual General Meeting Date | 23 November, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1910000 INR | 03 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2135218 INR | 28 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3435000 INR | 16 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2322950 INR | 28 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 2495511 INR | 05 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 3435000 INR | 26 August, 2010 | - | Closed |
Rs 6440000 INR | 15 November, 2014 | - | Closed | |
Book debts | Rs 30000000 INR | 05 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 8216940 INR | 22 December, 2012 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 19065270 INR | 25 August, 2016 | 25 October, 2016 | Open |
Movable property (not being pledge) | Rs 6680000 INR | 03 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 14182623 INR | 22 September, 2013 | - | Closed |
Rs 290000000 INR | 10 February, 2010 | 09 October, 2015 | Open | |
Movable property (not being pledge) | Rs 2409575 INR | 30 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 360000 INR | 03 June, 2010 | - | Closed |
Rs 3220000 INR | 09 October, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 8010000 INR | 07 June, 2010 | - | Closed |
Rs 4729000 INR | 04 September, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 5152500 INR | 30 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4925000 INR | 04 October, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2409575 INR | 19 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1194444 INR | 21 January, 2013 | - | Closed |
Rs 12500000 INR | 11 March, 2010 | 09 February, 2011 | Closed | |
Rs 9135000 INR | 31 July, 2015 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 4359612 INR | 29 June, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 15493660 INR | 15 October, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4516404 INR | 05 October, 2010 | - | Closed |
Rs 9702000 INR | 06 February, 2014 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 14858060 INR | 14 September, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 14996906 INR | 29 October, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 7927712 INR | 26 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7588000 INR | 20 December, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7247376 INR | 08 May, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 10634400 INR | 26 May, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 35880000 INR | 27 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4941090 INR | 27 June, 2017 | - | Closed |
Current and future assets of the Company | Rs 145000000 INR | 05 September, 2015 | 10 June, 2020 | Open |
Motor Vehicle (Hypothecation) | Rs 1380000 INR | 25 November, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16350000 INR | 10 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1641606 INR | 25 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9444600 INR | 21 September, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 35034792 INR | 27 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 35026000 INR | 27 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 4261422 INR | 16 October, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13500000 INR | 21 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 26476006 INR | 21 August, 2017 | 19 September, 2017 | Open |
Motor Vehicle (Hypothecation) | Rs 10661160 INR | 17 March, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2138000 INR | 18 March, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15660000 INR | 21 February, 2019 | 08 March, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 17592100 INR | 02 May, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 15855424 INR | 29 June, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 17592100 INR | 27 April, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 24885000 INR | 30 September, 2019 | 03 October, 2019 | Open |
Movable property (not being pledge) | Rs 834000 INR | 27 November, 2019 | - | Open |
Book debts Floating charge |
Rs 292500000 INR | 10 February, 2010 | 21 November, 2019 | Open |