Ghv (india) Private Limited registered address on file is MAROL ANDHERI EAST, MUMBAI - , Maharashtra, .
Ghv (india) Private Limited currently have 9 Active Directors / Partners: Shafimohammadbhai Vijapura, Farooq Husenbhai Vijapura, Mustakali Husenbhai Vijapura, Jahidmohmed Husenbhai Vijapura, Aalok Anandmani, Pankajkumar Shah, Jitendra Vyas Nanduprasad, Rayappan Kannan, Rupa Harianna Shetty, and there are no other Active Directors / Partners in the company except these 9 officials.
Ghv (india) Private Limited is involved in Activity and currently company is in Active Status.
Company Name | GHV (INDIA) PRIVATE LIMITED |
---|---|
CIN | U45202MH2009PTC196564 |
Registration Date | 20 October, 2009 |
Registeration No. | 196564 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | MAROL ANDHERI EAST, MUMBAI, Maharashtra |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 100000000 INR |
PaidUp Capital | Rs 85000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 943000 INR | 23 February, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 05 May, 2014 | - | Closed |
Rs 16231950 INR | 30 January, 2016 | - | Closed | |
Movable property (not being pledge) | Rs 9181000 INR | 26 September, 2012 | - | Closed |
Movable property (not being pledge) | Rs 11970000 INR | 28 January, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 465000000 INR | 09 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5562000 INR | 22 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8076000 INR | 22 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 17500000 INR | 29 May, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4027000 INR | 16 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10050000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5016000 INR | 15 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3216790 INR | 24 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 18550000 INR | 23 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 5187140 INR | 21 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 01 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10256200 INR | 21 March, 2014 | - | Closed |
Movable property (not being pledge) | Rs 8700000 INR | 19 July, 2012 | - | Closed |
Movable property (not being pledge) | Rs 23200000 INR | 23 December, 2013 | - | Closed |
Rs 900000000 INR | 27 August, 2010 | 20 April, 2011 | Closed | |
Immovable property or any interest therein | Rs 680000000 INR | 28 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 8644000 INR | 31 August, 2014 | - | Closed |
Movable property (not being pledge) | Rs 7830000 INR | 31 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 4792000 INR | 15 December, 2010 | - | Closed |
Rs 80000000 INR | 06 December, 2013 | 10 December, 2013 | Closed | |
Movable property (not being pledge) | Rs 2950000 INR | 23 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 11037000 INR | 22 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 7650000 INR | 18 September, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2808000 INR | 30 September, 2014 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 30 December, 2014 | - | Closed |
Rs 80000000 INR | 19 January, 2010 | 28 December, 2010 | Closed | |
Movable property (not being pledge) | Rs 74000000 INR | 31 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 22737000 INR | 22 October, 2012 | - | Closed |
Rs 16231950 INR | 08 February, 2016 | - | Closed | |
Motor Vehicle (Hypothecation) | Rs 26220000 INR | 19 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 1518000 INR | 20 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4140000 INR | 03 March, 2015 | - | Closed |
Movable property (not being pledge) | Rs 47800000 INR | 31 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 09 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 15 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 30 June, 2014 | - | Closed |
Movable property (not being pledge) | Rs 4254000 INR | 30 April, 2012 | - | Closed |
Movable property (not being pledge) | Rs 12583000 INR | 31 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 15522000 INR | 22 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 18700000 INR | 26 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1510000 INR | 20 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10125375 INR | 27 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2295000 INR | 28 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9248000 INR | 15 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 7800000 INR | 29 April, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 10821300 INR | 31 May, 2016 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 08 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 17181450 INR | 22 September, 2016 | - | Closed |
Movable property (not being pledge) | Rs 3666262 INR | 22 August, 2016 | - | Closed |
Movable property (not being pledge) | Rs 48100000 INR | 29 October, 2016 | - | Closed |
Movable property (not being pledge) | Rs 9294500 INR | 15 November, 2016 | - | Closed |
Movable property (not being pledge) | Rs 7574000 INR | 15 November, 2016 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 27209920 INR | 27 December, 2016 | - | Closed |
Movable property (not being pledge) | Rs 27027000 INR | 13 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 17274000 INR | 26 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 5492000 INR | 15 February, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2168000 INR | 01 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 7332000 INR | 01 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 34930000 INR | 01 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 44400000 INR | 20 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 8210000 INR | 15 February, 2017 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 25000000 INR | 27 February, 2017 | - | Closed |
Movable property (not being pledge) | Rs 12120000 INR | 31 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 24000000 INR | 31 March, 2017 | - | Closed |
Movable property (not being pledge) | Rs 87600000 INR | 10 April, 2017 | 22 May, 2017 | Open |
Movable property (not being pledge) | Rs 5490000 INR | 30 May, 2017 | - | Closed |
Book debts Movable property (not being pledge) CURRENT ASSET INCLUDING STOCK AND BOOK DEBT |
Rs 18000000 INR | 17 July, 2020 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 4570000 INR | 22 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10500000 INR | 21 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 10000000 INR | 19 October, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1700000 INR | 08 July, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1010000 INR | 04 August, 2017 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 12000000 INR | 30 April, 2018 | - | Open |
Book debts CURRENT ASSET INCLUDING STOCK AND BOOK DEBT |
Rs 50000000 INR | 12 June, 2019 | - | Closed |
Movable property (not being pledge) | Rs 44600000 INR | 30 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 6307200 INR | 15 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 14 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 30000000 INR | 14 August, 2018 | - | Open |
Movable property (not being pledge) | Rs 9764000 INR | 15 May, 2017 | - | Closed |
Movable property (not being pledge) | Rs 12240000 INR | 31 May, 2017 | - | Closed |
Movable property (not being pledge) | Rs 13552000 INR | 16 June, 2017 | - | Closed |
Sub-servient (residual)ChargeonCurrent& FixedAssets |
Rs 350000000 INR | 28 April, 2017 | - | Closed |
Movable property (not being pledge) | Rs 8389800 INR | 15 December, 2017 | - | Open |
Book debts BILL OF EXCHANGE (SECURED AGAINST RECEIVABLES) |
Rs 200000000 INR | 07 September, 2017 | - | Closed |
Movable property (not being pledge) | Rs 13395000 INR | 30 April, 2018 | - | Open |
Book debts Movable property (not being pledge) Current assets / Movable Assets. |
Rs 200000000 INR | 17 July, 2017 | - | Closed |
Movable property (not being pledge) | Rs 12774000 INR | 02 June, 2017 | - | Open |
Movable property (not being pledge) | Rs 18425000 INR | 11 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 4856000 INR | 03 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 8389800 INR | 15 July, 2017 | - | Closed |
Movable property (not being pledge) | Rs 5333184 INR | 16 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 12606021 INR | 16 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 6004800 INR | 16 August, 2017 | - | Closed |
Movable property (not being pledge) | Rs 3690000 INR | 15 September, 2017 | - | Closed |
Movable property (not being pledge) | Rs 4524900 INR | 15 September, 2017 | - | Closed |
Movable property (not being pledge) | Rs 2764800 INR | 15 November, 2017 | - | Closed |
Movable property (not being pledge) | Rs 13168800 INR | 15 November, 2017 | - | Open |
Movable property (not being pledge) | Rs 2094400 INR | 23 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 28908600 INR | 23 February, 2012 | - | Closed |
Movable property (not being pledge) | Rs 22793680 INR | 31 January, 2018 | - | Open |
Movable property (not being pledge) | Rs 11360000 INR | 21 February, 2018 | - | Open |
Immovable property or any interest therein Book debts STOCKS |
Rs 7650000000 INR | 07 June, 2014 | 10 July, 2018 | Open |
Immoveable property Moveable property (not being pledge) |
Rs 585700000 INR | 26 March, 2011 | 24 July, 2018 | Closed |
Movable property (not being pledge) | Rs 32391000 INR | 18 July, 2018 | - | Open |
Book debts CURRENT ASSET INCLUDING STOCK AND BOOK DEBT |
Rs 50000000 INR | 15 February, 2019 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 22800000 INR | 05 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 16000000 INR | 25 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 19500000 INR | 27 February, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 7480000 INR | 28 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 49500000 INR | 20 March, 2019 | - | Open |
Immovable property or any interest therein | Rs 35000000 INR | 28 February, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 49265431 INR | 30 July, 2020 | - | Open |