Ghatge Patil Industries Limited registered address on file is P. O. UCHAGAON, KOLHAPUR - 416005, Maharashtra, India.
Ghatge Patil Industries Limited currently have 14 Active Directors / Partners: Luciano Franco Gilardo, Kiran Jaykumar Patil, Megha Kiran Patil, Sunil Patel, Vijay Narayan Bedekar, Shrinivas Bindumadhav Inamati, Girish Vasant Godbole, Subhash Gundappa Kutte, Jayant Hari Kulkarni, Aditya Kiran Patil, Pramod Vasant Patil, Jayant Hari Kulkarni, Sunil Jayant Nanodkar, Alok Kumar Saxena, and there are no other Active Directors / Partners in the company except these 14 officials.
Ghatge Patil Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | GHATGE PATIL INDUSTRIES LIMITED |
---|---|
CIN | U31103PN1960PLC011738 |
Registration Date | 02 July, 1960 |
Registeration No. | 011738 |
RoC | ROC Pune |
State | Maharashtra |
Registered Address | P. O. UCHAGAON, KOLHAPUR - 416005, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 805000000 INR |
PaidUp Capital | Rs 504855160 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Ashok V Chowgule | |
Prabhakar Dattatray Gune | |
Jaykumar Bharamgonda Patil |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 450000 INR | 22 May, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 07 July, 2007 | - | Closed |
Rs 25900000 INR | 07 April, 2006 | 13 June, 2007 | Closed | |
Rs 0 INR | 25 January, 1996 | - | Closed | |
Rs 0 INR | 17 November, 1996 | - | Closed | |
Rs 57471600 INR | 16 July, 2008 | 06 March, 2009 | Closed | |
Movable property (not being pledge) | Rs 26200000 INR | 27 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 22 October, 2008 | - | Closed |
Rs 3050000 INR | 28 April, 2006 | - | Closed | |
Rs 0 INR | 14 March, 1997 | - | Closed | |
Book debts | Rs 30000000 INR | 04 October, 2011 | - | Closed |
Rs 0 INR | 03 October, 2000 | - | Closed | |
Movable property (not being pledge) | Rs 630000 INR | 28 June, 2010 | - | Closed |
Book debts | Rs 94200000 INR | 19 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 50000000 INR | 18 February, 2007 | - | Closed |
Rs 75000000 INR | 26 March, 2011 | 19 April, 2012 | Closed | |
Rs 500000000 INR | 14 September, 2011 | 25 January, 2012 | Open | |
Immovable property or any interest therein | Rs 88000000 INR | 04 October, 2006 | - | Closed |
Rs 125000000 INR | 22 August, 2011 | 22 August, 2011 | Closed | |
Rs 310000000 INR | 10 March, 2014 | 22 March, 2016 | Open | |
Rs 1435000000 INR | 25 August, 2008 | 06 February, 2016 | Open | |
Rs 840000000 INR | 21 September, 2012 | 06 February, 2016 | Open | |
Rs 450000000 INR | 14 July, 2014 | 06 February, 2016 | Open | |
Rs 95000000 INR | 04 November, 2008 | 06 March, 2009 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 50000000 INR | 29 October, 2013 | - | Open |
Rs 0 INR | 04 March, 1996 | - | Closed | |
Rs 300000000 INR | 08 September, 2015 | 06 February, 2016 | Open | |
Rs 40000000 INR | 08 October, 2008 | 06 March, 2009 | Closed | |
Rs 110000000 INR | 10 December, 2010 | 10 March, 2011 | Closed | |
Rs 96000000 INR | 03 June, 2006 | 04 October, 2006 | Closed | |
Rs 50000000 INR | 04 February, 2014 | 06 February, 2016 | Open | |
Rs 320000000 INR | 18 February, 2009 | 06 February, 2016 | Open | |
Rs 470000000 INR | 29 March, 1997 | 16 March, 2007 | Closed | |
Rs 300000000 INR | 14 December, 2012 | 04 February, 2014 | Open | |
Rs 3550000 INR | 28 April, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 30 July, 2010 | - | Closed |
Rs 1185800 INR | 23 January, 2015 | - | Open | |
Movable property (not being pledge) | Rs 925000 INR | 08 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 563340 INR | 30 July, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 20000000 INR | 03 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 70000000 INR | 18 February, 2007 | - | Closed |
Rs 130000000 INR | 09 June, 2010 | 30 July, 2010 | Open | |
Movable property (not being pledge) | Rs 1300000 INR | 03 October, 2000 | - | Closed |
Rs 20000000 INR | 15 November, 2007 | - | Closed | |
Rs 800000 INR | 25 March, 2014 | - | Closed | |
Rs 0 INR | 15 September, 1997 | - | Closed | |
Movable property (not being pledge) | Rs 525000000 INR | 18 November, 1996 | - | Closed |
Rs 930000 INR | 29 July, 2005 | - | Closed | |
Rs 50000000 INR | 26 December, 2007 | - | Closed | |
Immovable property or any interest therein | Rs 0 INR | 23 June, 2005 | - | Closed |
Rs 220700000 INR | 20 March, 2006 | 04 October, 2006 | Closed | |
Movable property (not being pledge) | Rs 635514 INR | 26 February, 2009 | - | Closed |
Rs 6425000 INR | 20 July, 2004 | - | Closed | |
Book debts | Rs 25000000 INR | 03 December, 2010 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 250000000 INR | 09 December, 2016 | - | Open |