Genus Power Infrastructures Limited registered address on file is SPL-3, RIICO INDUSTRIAL AREA, SITAPURA, TONK ROAD,, JAIPUR - , Uttar Pradesh, .
Genus Power Infrastructures Limited currently have 12 Active Directors / Partners: Rajendra Kumar Agarwal, Ishwar Chand Agarwal, Jitendra Kumar Agarwal, Bhairon Singh Solanki, Dharam Chand Agarwal, Rameshwar Pareek, Indraj Mal Bhutoria, Kailash Chandra Agarwal, Udit Agarwal, Sharmila Agarwal, Rakesh Kumar Agarwal, Ankit Jhanjhari, and there are no other Active Directors / Partners in the company except these 12 officials.
Genus Power Infrastructures Limited is involved in Activity and currently company is in Active Status.
Company Name | GENUS POWER INFRASTRUCTURES LIMITED |
---|---|
CIN | L51909UP1992PLC051997 |
Registration Date | 06 August, 1992 |
Registeration No. | 051997 |
RoC | ROC Kanpur |
State | Uttar Pradesh |
Registered Address | SPL-3, RIICO INDUSTRIAL AREA, SITAPURA, TONK ROAD,, JAIPUR, Uttar Pradesh |
Address other than Registered Address | SPL-3, RIICO INDUSTRIAL AREA, SITAPURA, TONK ROAD, JAIPUR 302022 RJ |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 832000000 INR |
PaidUp Capital | Rs 257637894 INR |
Company Class | Public |
Last Annual General Meeting Date | 08 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 60000000 INR | 04 October, 2006 | - | Closed |
Rs 14000000 INR | 09 June, 2004 | 22 April, 2009 | Closed | |
Movable property (not being pledge) | Rs 27500000 INR | 26 February, 2002 | - | Closed |
Movable property (not being pledge) | Rs 2200000 INR | 20 January, 2000 | - | Closed |
As per Guarantee Agreement dated April 12, 2016 | Rs 400000000 INR | 12 April, 2016 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 15000000 INR | 09 April, 2002 | - | Closed |
Rs 105000000 INR | 10 November, 2005 | 01 May, 2013 | Closed | |
Rs 394362000 INR | 08 October, 2011 | 05 July, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 10 September, 2009 | - | Closed |
Rs 22500000 INR | 08 January, 2010 | 03 May, 2011 | Closed | |
Rs 50000000 INR | 29 March, 2010 | 23 April, 2010 | Closed | |
Rs 170000000 INR | 12 December, 2006 | 06 February, 2012 | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 09 January, 2009 | - | Closed |
Book debts | Rs 2100000000 INR | 10 August, 2006 | 22 November, 2010 | Closed |
Movable property (not being pledge) | Rs 21000000 INR | 12 May, 1998 | - | Closed |
Rs 90000000 INR | 23 September, 2008 | 29 July, 2009 | Closed | |
Movable property (not being pledge) | Rs 1800000 INR | 12 May, 1998 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 10 August, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 150000000 INR | 18 October, 2006 | - | Closed |
Movable property (not being pledge) | Rs 2000000 INR | 20 February, 1998 | - | Closed |
Book debts | Rs 1500000000 INR | 12 August, 2006 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 3275000 INR | 14 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 24700000 INR | 07 February, 2001 | 07 February, 2001 | Closed |
Movable property (not being pledge) | Rs 18102000 INR | 16 October, 1998 | - | Closed |
Book debts | Rs 41200000 INR | 16 August, 2001 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 16 March, 2011 | - | Closed |
Rs 750000000 INR | 04 September, 2005 | 15 December, 2011 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 175000000 INR | 12 November, 2007 | - | Closed |
Rs 30000000 INR | 30 December, 2004 | 31 December, 2004 | Closed | |
Movable property (not being pledge) | Rs 68000000 INR | 18 August, 2005 | 28 November, 2005 | Closed |
Book debts | Rs 389000000 INR | 13 November, 2003 | 09 September, 2013 | Closed |
Rs 1400000000 INR | 25 October, 2008 | 15 November, 2010 | Closed | |
Rs 250000000 INR | 19 February, 2015 | - | Open | |
Movable property (not being pledge) | Rs 500000 INR | 20 January, 2000 | - | Closed |
Rs 95000000 INR | 14 December, 2005 | 07 June, 2008 | Closed | |
Rs 1180000000 INR | 28 February, 2009 | 20 October, 2011 | Closed | |
Movable property (not being pledge) | Rs 4500000 INR | 28 November, 2001 | - | Closed |
Rs 100000000 INR | 04 July, 2005 | 18 April, 2009 | Closed | |
Movable property (not being pledge) | Rs 107500000 INR | 28 November, 2001 | - | Closed |
Rs 280000000 INR | 04 July, 2011 | 27 January, 2012 | Closed | |
Rs 45000000 INR | 25 September, 2010 | 03 May, 2011 | Closed | |
Rs 494000000 INR | 25 January, 2008 | 21 May, 2008 | Closed | |
Rs 172500000 INR | 27 March, 2006 | 17 November, 2006 | Closed | |
Movable property (not being pledge) | Rs 41567000 INR | 28 September, 2001 | 21 March, 2003 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 04 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 66000000 INR | 19 November, 1998 | - | Closed |
Movable property (not being pledge) | Rs 3400000 INR | 28 September, 2009 | - | Closed |
Book debts | Rs 2500000 INR | 16 December, 1999 | - | Closed |
Uncalled Share Capital Calls made but not paid Immovable property or any interest therein Ship or any share in a ship Goodwill Book debts Book debts Floating charge Movable property (not being pledge) Copyright |
Rs 150000000 INR | 20 April, 2013 | - | Closed |
Rs 140000000 INR | 21 March, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 2250000 INR | 21 December, 1998 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 930000 INR | 27 October, 2016 | - | Open |
Rs 700000000 INR | 14 August, 2002 | 02 February, 2012 | Closed | |
Rs 95000000 INR | 30 December, 2004 | 03 January, 2005 | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 600000000 INR | 26 February, 2010 | - | Closed |
Movable property (not being pledge) | Rs 82350000 INR | 03 July, 2000 | - | Closed |
Rs 222000000 INR | 22 December, 2008 | 17 March, 2010 | Closed | |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 13 October, 2010 | - | Closed |
Rs 500000000 INR | 12 January, 2009 | 29 January, 2010 | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 50000000 INR | 10 March, 2010 | - | Closed |
Rs 500000000 INR | 04 October, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 6750000 INR | 16 December, 2000 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 08 November, 2011 | - | Closed |
Rs 150000000 INR | 14 December, 2005 | 19 March, 2013 | Closed | |
Rs 22500000 INR | 24 October, 2005 | 07 June, 2008 | Closed | |
Rs 160000000 INR | 31 January, 2008 | 29 July, 2009 | Closed | |
Rs 20000000 INR | 10 February, 2011 | - | Closed | |
Movable property (not being pledge) | Rs 33700000 INR | 08 August, 2000 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 198900000 INR | 07 June, 2010 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 1887750 INR | 13 July, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5788500 INR | 28 September, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1100000 INR | 13 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1610000 INR | 27 October, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1400000 INR | 27 October, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 165000000 INR | 18 May, 2017 | - | Open |