Clix Capital Services Private Limited registered address on file is Plot No. 23, 5th Floor, Aggarwal Corporate Tower Govind Lal Sikka Marg, Rajendra Place, New Delhi - , Delhi, .
Clix Capital Services Private Limited currently have 9 Active Directors / Partners: Anil Chawla, Pramod Bhasin, Parth Dasharath Gandhi, Kalpesh Pankaj Kikani, Steve Martinez, Rashmi Mohanty, Shekhar Mohanlal Daga, Rashmi Mohanty, Ashish Kumar, and there are no other Active Directors / Partners in the company except these 9 officials.
Clix Capital Services Private Limited is involved in Activity and currently company is in Active Status.
Company Name | CLIX CAPITAL SERVICES PRIVATE LIMITED |
---|---|
CIN | U65929DL1994PTC116256 |
Registration Date | 11 February, 1994 |
Registeration No. | 116256 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | Plot No. 23, 5th Floor, Aggarwal Corporate Tower Govind Lal Sikka Marg, Rajendra Place, New Delhi, Delhi |
Address other than Registered Address | 901 B, 9th Floor, Two Horizon Centre, DLF Phase-5, Gurugram 122002 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 33610000000 INR |
PaidUp Capital | Rs 14359935430 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Anil Chawla | |
Pramod Bhasin | |
Parth Dasharath Gandhi | |
Kalpesh Pankaj Kikani | |
Steve Martinez | |
Rashmi Mohanty | |
Shekhar Mohanlal Daga | |
Rashmi Mohanty | |
Ashish Kumar |
Resigned Directors | |
---|---|
Director Name | |
Vikas Aggarwal | |
Bhavesh Gupta | |
Hardeep Singh | |
Somesh Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 0 INR | 29 March, 2006 | 29 March, 2006 | Closed |
Immovable property or any interest therein | Rs 0 INR | 28 April, 2006 | 28 April, 2006 | Closed |
Immovable property or any interest therein | Rs 0 INR | 30 August, 2006 | 08 September, 2006 | Closed |
Immovable property or any interest therein | Rs 0 INR | 10 October, 2006 | 07 November, 2006 | Closed |
Immovable property or any interest therein | Rs 0 INR | 30 November, 2006 | 26 December, 2006 | Closed |
Immovable property or any interest therein | Rs 0 INR | 12 January, 2007 | 29 January, 2007 | Closed |
Immovable property or any interest therein | Rs 0 INR | 14 March, 2007 | 03 April, 2007 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 26 July, 2007 | 19 November, 2007 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 19 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 29 March, 2006 | 29 March, 2006 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 26 July, 2007 | 19 November, 2007 | Closed |
Immovable property or any interest therein | Rs 100000000 INR | 01 July, 2008 | 14 July, 2008 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 14 December, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 28 February, 2008 | 14 May, 2008 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 01 July, 2008 | 14 July, 2008 | Closed |
Immovable property or any interest therein | Rs 160000000 INR | 28 February, 2008 | 14 May, 2008 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 31 March, 2003 | 31 March, 2003 | Deleted |
Rs 200000000 INR | 18 July, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 200000000 INR | 19 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 12 January, 2007 | 29 January, 2007 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 27 April, 2007 | 18 May, 2007 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 31 May, 2007 | 16 November, 2007 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 14 December, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 28 February, 2008 | 14 May, 2008 | Closed |
Book debts | Rs 200000000 INR | 27 December, 2019 | - | Open |
Book debts | Rs 200000000 INR | 21 March, 2020 | - | Open |
Immovable property or any interest therein | Rs 250000000 INR | 12 May, 2004 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 28 September, 2005 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 28 April, 2006 | 28 April, 2006 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 30 August, 2006 | 08 September, 2006 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 31 May, 2007 | 16 November, 2007 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 26 July, 2007 | 19 November, 2007 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 06 September, 2007 | 20 November, 2007 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 14 December, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 25 November, 2008 | 10 December, 2008 | Closed |
Immovable property or any interest therein | Rs 270000000 INR | 19 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 275000000 INR | 26 July, 2007 | 19 November, 2007 | Closed |
Immovable property or any interest therein | Rs 278000000 INR | 25 November, 2008 | 10 December, 2008 | Closed |
Immovable property or any interest therein | Rs 280000000 INR | 19 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 27 November, 2002 | 27 November, 2002 | Deleted |
Rs 300000000 INR | 24 March, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 300000000 INR | 27 April, 2007 | 18 May, 2007 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 06 September, 2007 | 20 November, 2007 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 28 February, 2008 | 14 May, 2008 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 25 November, 2008 | 10 December, 2008 | Closed |
Immovable property or any interest therein | Rs 320000000 INR | 29 March, 2006 | 29 March, 2006 | Closed |
Cash Account | Rs 325000000 INR | 31 August, 2016 | - | Closed |
Rs 350000000 INR | 20 June, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 350000000 INR | 10 October, 2006 | 07 November, 2006 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 26 July, 2007 | 19 November, 2007 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 24 April, 2008 | 14 May, 2008 | Closed |
Floating charge | Rs 350000000 INR | 19 September, 2014 | - | Closed |
Immovable property or any interest therein | Rs 380000000 INR | 19 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 30 November, 2006 | 26 December, 2006 | Closed |
Immovable property or any interest therein | Rs 400000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Floating charge | Rs 400000000 INR | 19 September, 2014 | - | Closed |
Book debts | Rs 400000000 INR | 26 March, 2018 | - | Open |
Book debts | Rs 400000000 INR | 27 March, 2018 | - | Closed |
Rs 435500000 INR | 25 February, 2005 | - | Closed | |
Book debts | Rs 450000000 INR | 05 July, 2006 | - | Closed |
Book debts | Rs 500000000 INR | 24 August, 2005 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 19 January, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 28 April, 2006 | 28 April, 2006 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 12 June, 2006 | 26 June, 2006 | Closed |
Book debts | Rs 500000000 INR | 13 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 30 August, 2006 | 08 September, 2006 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 10 October, 2006 | 07 November, 2006 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 30 November, 2006 | 26 December, 2006 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 12 January, 2007 | 29 January, 2007 | Closed |
Movable property (not being pledge) | Rs 500000000 INR | 27 February, 2007 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 27 April, 2007 | 18 May, 2007 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 31 May, 2007 | 16 November, 2007 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 26 July, 2007 | 19 November, 2007 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 06 September, 2007 | 20 November, 2007 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 01 November, 2007 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 14 December, 2007 | 27 May, 2008 | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 28 February, 2008 | 14 May, 2008 | Closed |
Book debts Floating charge |
Rs 500000000 INR | 26 March, 2008 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 01 July, 2008 | 14 July, 2008 | Closed |
Book debts | Rs 500000000 INR | 26 March, 2018 | - | Open |
Floating charge | Rs 550000000 INR | 19 September, 2014 | - | Closed |
Book debts | Rs 550000000 INR | 27 December, 2019 | - | Open |
Book debts Floating charge Charges on book debts/receivables present & future |
Rs 600000000 INR | 22 February, 2018 | - | Open |
Immovable property or any interest therein | Rs 680000000 INR | 06 November, 2007 | 27 May, 2008 | Closed |
Floating charge | Rs 700000000 INR | 19 September, 2014 | - | Closed |
Book debts Floating charge Receivables |
Rs 740000000 INR | 16 June, 2020 | - | Open |
Floating charge | Rs 750000000 INR | 19 September, 2014 | - | Closed |
Immovable property or any interest therein | Rs 800000000 INR | 27 April, 2007 | 18 May, 2007 | Closed |
Rs 850000000 INR | 18 July, 2005 | 08 March, 2007 | Closed | |
Rs 1000000000 INR | 29 November, 1999 | 15 January, 2003 | Closed | |
Rs 1000000000 INR | 23 August, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 1000000000 INR | 10 October, 2006 | 07 November, 2006 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 30 November, 2006 | 26 December, 2006 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 28 March, 2007 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 27 April, 2007 | 18 May, 2007 | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 31 May, 2007 | 16 November, 2007 | Closed |
Book debts | Rs 1000000000 INR | 26 December, 2017 | 30 November, 2019 | Open |
Book debts | Rs 1000000000 INR | 19 December, 2018 | - | Open |
Rs 1000000000 INR | 05 March, 2019 | - | Open | |
Rs 1000000000 INR | 13 March, 2020 | - | Open | |
Book debts | Rs 1000000000 INR | 12 May, 2020 | - | Open |
Immovable property or any interest therein | Rs 1050000000 INR | 24 April, 2008 | 14 May, 2008 | Closed |
Book debts | Rs 1350000000 INR | 29 November, 1999 | 16 April, 2003 | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1500000000 INR | 20 December, 2007 | - | Closed |
Book debts Floating charge |
Rs 1500000000 INR | 24 May, 2017 | - | Closed |
Book debts | Rs 1500000000 INR | 30 September, 2019 | - | Open |
Book debts | Rs 1944400000 INR | 25 June, 2018 | 28 May, 2019 | Open |
Book debts Floating charge |
Rs 1950000000 INR | 26 March, 2018 | - | Open |
Rs 1980000000 INR | 10 February, 2020 | - | Closed | |
Rs 2000000000 INR | 05 November, 2018 | - | Closed | |
Book debts | Rs 2350000000 INR | 07 November, 2006 | - | Closed |
Book debts Floating charge First PP charge on present and future receivables |
Rs 2640000000 INR | 21 April, 2018 | 28 March, 2019 | Open |
Book debts | Rs 3650000000 INR | 24 March, 2005 | - | Closed |
ALS Portfolio, Other Portfolios | Rs 3900000000 INR | 31 August, 2016 | - | Closed |
Book debts Floating charge Charge on Book Debts/Recievables present or future |
Rs 5000000000 INR | 22 February, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 5250000000 INR | 21 February, 2007 | - | Closed |
Book debts Current and Future Standard Book Debts /Receivable |
Rs 7000000000 INR | 20 June, 2017 | - | Open |