Gawar Construction Limited. registered address on file is DSS-378, Sector-16/17,, Hisar - , Haryana, .
Gawar Construction Limited. currently have 14 Active Directors / Partners: Ravinder Kumar, Rakesh Kumar, Rajender Singh, Phoolwati ., Tara Chand, Baljinder Kumar Gupta, Ravinder Kumar, Ram Kishan, Dharam Bir Singh, Seema Saharan, Yogesh Mahajan, Vineet Goel, Seema Devi, Bant Singh Singla, and there are no other Active Directors / Partners in the company except these 14 officials.
Gawar Construction Limited. is involved in Activity and currently company is in Active Status.
Company Name | GAWAR CONSTRUCTION LIMITED. |
---|---|
CIN | U70109HR2008PLC037773 |
Registration Date | 31 March, 2008 |
Registeration No. | 037773 |
RoC | ROC Delhi |
State | Haryana |
Registered Address | DSS-378, Sector-16/17,, Hisar, Haryana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 146863000 INR |
Company Class | Public |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 1600000 INR | 17 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2140000 INR | 01 August, 2008 | - | Closed |
Rs 3240000 INR | 14 November, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 1625000 INR | 28 June, 2008 | - | Closed |
Rs 3450106 INR | 12 February, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 573750 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 9500000 INR | 29 April, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3300000 INR | 15 June, 2015 | - | Closed |
Movable property (not being pledge) | Rs 2736000 INR | 18 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 3500000 INR | 05 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2100000 INR | 08 November, 2010 | - | Closed |
Rs 5500000 INR | 25 August, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 22500000 INR | 02 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3870000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 5221000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1905940 INR | 20 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 3450000 INR | 27 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 28 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3800000 INR | 04 July, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2500000 INR | 20 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 11951000 INR | 25 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1100000 INR | 12 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 510000 INR | 13 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 935000 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3560000 INR | 28 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 26 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1900000 INR | 30 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 6750000 INR | 18 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 14400000 INR | 02 May, 2016 | - | Open |
Rs 2850000 INR | 24 May, 2014 | - | Open | |
Rs 1174460 INR | 15 May, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1268000 INR | 15 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 20000000 INR | 08 April, 2013 | - | Closed |
Rs 1800000 INR | 20 October, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 3000000 INR | 20 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 5877000 INR | 23 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 375000 INR | 25 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 20 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 20 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1359789 INR | 29 January, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8049000 INR | 25 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 30000000 INR | 31 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1168750 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 950000 INR | 28 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 30 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1280000 INR | 05 February, 2010 | - | Closed |
Rs 4408000 INR | 01 July, 2008 | - | Closed | |
Rs 10350000 INR | 31 December, 2010 | - | Closed | |
Rs 4600000 INR | 25 June, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 3300000 INR | 25 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2550000 INR | 29 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1011500 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 17 August, 2011 | - | Closed |
Rs 137600000 INR | 19 March, 2012 | 30 June, 2015 | Open | |
Movable property (not being pledge) | Rs 1000000 INR | 12 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 16000000 INR | 12 May, 2011 | - | Closed |
Rs 2400000 INR | 01 July, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 3600000 INR | 29 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20844000 INR | 24 March, 2017 | - | Open |
Rs 7700000 INR | 17 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 2400000 INR | 06 January, 2016 | - | Closed |
Rs 1776000 INR | 10 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1365000 INR | 02 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3500000 INR | 09 June, 2012 | - | Closed |
Movable property (not being pledge) | Rs 300000 INR | 20 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1250000 INR | 21 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 8550000 INR | 17 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 4710000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 19 August, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4000000 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 11158400 INR | 02 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1725000 INR | 07 June, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1800000 INR | 12 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 17 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2085000 INR | 06 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10500000 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 8779000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1466250 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 700000 INR | 20 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 22590000 INR | 19 August, 2015 | - | Open |
Movable property (not being pledge) | Rs 10600000 INR | 04 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 5576980 INR | 13 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 13 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1780000 INR | 17 December, 2009 | - | Closed |
Rs 1723200 INR | 22 August, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 3500000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1600000 INR | 27 May, 2009 | - | Closed |
Rs 2010000 INR | 21 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 600000 INR | 28 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 300000 INR | 24 May, 2008 | - | Closed |
Rs 900000000 INR | 13 February, 2009 | 16 December, 2011 | Open | |
Movable property (not being pledge) | Rs 1817000 INR | 01 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1625000 INR | 27 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 9210000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7730000 INR | 14 May, 2015 | - | Closed |
Movable property (not being pledge) | Rs 14400000 INR | 05 November, 2010 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 105000000 INR | 05 March, 2009 | - | Closed |
Rs 80000000 INR | 13 November, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 1600000 INR | 26 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 945000 INR | 25 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 17408000 INR | 25 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 680000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4690000 INR | 31 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 22837500 INR | 21 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 7692000 INR | 07 June, 2011 | - | Closed |
Movable property (not being pledge) | Rs 13184450 INR | 14 January, 2016 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 3400000 INR | 01 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 4909500 INR | 06 April, 2016 | - | Open |
Movable property (not being pledge) | Rs 10035000 INR | 05 November, 2015 | - | Open |
Rs 1200000 INR | 25 June, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 2100000 INR | 07 June, 2011 | - | Closed |
Rs 5405000 INR | 05 April, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 290000 INR | 20 May, 2008 | - | Closed |
Rs 1839500 INR | 31 December, 2010 | - | Closed | |
Rs 2500000 INR | 29 April, 2015 | - | Open | |
Movable property (not being pledge) | Rs 4400000 INR | 22 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1630000 INR | 24 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1780000 INR | 25 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7650000 INR | 03 January, 2013 | - | Closed |
Rs 1600000 INR | 09 September, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 2000000 INR | 07 November, 2008 | - | Closed |
Movable property (not being pledge) | Rs 29500000 INR | 05 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 21882000 INR | 27 November, 2015 | - | Closed |
Movable property (not being pledge) | Rs 1575000 INR | 10 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 16000000 INR | 25 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9823250 INR | 10 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 3528000 INR | 16 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1725000 INR | 26 May, 2011 | - | Closed |
Rs 1200000000 INR | 22 July, 2011 | 09 February, 2015 | Open | |
Movable property (not being pledge) | Rs 2805000 INR | 27 September, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1050000 INR | 18 October, 2012 | - | Closed |
Movable property (not being pledge) | Rs 9810000 INR | 06 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 11300000 INR | 11 July, 2011 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 140000000 INR | 12 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 20562501 INR | 28 January, 2013 | - | Closed |
Rs 2281000 INR | 24 May, 2014 | - | Open | |
Rs 2900000 INR | 09 September, 2009 | - | Closed | |
Movable property (not being pledge) As per point no. 14. |
Rs 2375325 INR | 26 September, 2016 | - | Open |
Movable property (not being pledge) | Rs 750000 INR | 18 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1795000 INR | 18 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 01 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1740000 INR | 07 October, 2010 | - | Closed |
Rs 320000000 INR | 05 October, 2009 | 10 January, 2011 | Closed | |
Movable property (not being pledge) | Rs 5080000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 05 November, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1700000 INR | 21 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 22500000 INR | 03 October, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 20 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1030000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 1350000 INR | 07 July, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1800000 INR | 28 April, 2009 | - | Closed |
Movable property (not being pledge) | Rs 13600000 INR | 11 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 850000 INR | 28 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 3760000 INR | 23 May, 2012 | - | Closed |
Movable property (not being pledge) | Rs 8575000 INR | 16 May, 2013 | - | Closed |
Movable property (not being pledge) | Rs 4400000 INR | 15 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4689529 INR | 05 March, 2009 | - | Closed |
Rs 1482812 INR | 20 September, 2015 | - | Open | |
Movable property (not being pledge) | Rs 1253750 INR | 27 September, 2013 | - | Closed |
Rs 1281364 INR | 28 August, 2015 | - | Open | |
Movable property (not being pledge) | Rs 9000000 INR | 05 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 10 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 2800000 INR | 28 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 22000000 INR | 29 December, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1000000 INR | 20 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 1190000 INR | 18 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 1725000 INR | 12 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 30 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 440000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 760000 INR | 16 May, 2011 | - | Closed |
Movable property (not being pledge) | Rs 510000 INR | 03 January, 2013 | - | Closed |
Book debts | Rs 310000000 INR | 23 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 23305000 INR | 30 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3862000 INR | 12 November, 2009 | - | Closed |
Rs 1300000 INR | 30 June, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 2000000 INR | 30 September, 2008 | - | Closed |
Movable property (not being pledge) | Rs 3500000 INR | 30 August, 2012 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 22 August, 2013 | - | Closed |
Immovable property or any interest therein | Rs 1200000000 INR | 04 June, 2011 | 04 July, 2016 | Open |
Movable property (not being pledge) | Rs 10600000 INR | 19 April, 2017 | - | Open |
Movable property (not being pledge) | Rs 35027500 INR | 24 October, 2015 | - | Closed |
Movable property (not being pledge) | Rs 55000000 INR | 14 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 27690000 INR | 29 October, 2015 | - | Closed |
Rs 1300000 INR | 30 April, 2015 | - | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) Current Assets and Fixed deposits |
Rs 1200000000 INR | 01 July, 2010 | 30 March, 2017 | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 21 March, 2015 | - | Open |
Rs 500000000 INR | 12 September, 2011 | 14 March, 2015 | Open | |
Movable property (not being pledge) | Rs 2576800 INR | 24 August, 2009 | - | Closed |
Rs 805000 INR | 07 July, 2015 | - | Open | |
Movable property (not being pledge) | Rs 3490000 INR | 13 March, 2013 | - | Closed |
Movable property (not being pledge) | Rs 600000 INR | 22 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 22 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8160000 INR | 03 January, 2013 | - | Closed |
Rs 600000000 INR | 24 July, 2009 | 17 March, 2016 | Open | |
Movable property (not being pledge) | Rs 12320000 INR | 30 September, 2010 | - | Closed |
Movable property (not being pledge) | Rs 685440 INR | 27 September, 2013 | - | Closed |
FIXED DEPOSIT/ CASH DEPOSIT | Rs 650000000 INR | 27 May, 2011 | 23 March, 2017 | Open |
Movable property (not being pledge) | Rs 5800000 INR | 30 September, 2010 | - | Closed |
Rs 1896925 INR | 20 November, 2015 | - | Open | |
Movable property (not being pledge) | Rs 7500000 INR | 13 September, 2011 | - | Closed |
Rs 750000000 INR | 08 September, 2011 | 22 January, 2016 | Open | |
Movable property (not being pledge) | Rs 1700000 INR | 23 December, 2009 | - | Closed |
Rs 29000000 INR | 21 September, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 12320000 INR | 15 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 480000 INR | 03 January, 2013 | - | Closed |
Movable property (not being pledge) | Rs 28500000 INR | 20 October, 2010 | - | Closed |
Movable property (not being pledge) | Rs 14798000 INR | 28 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 10 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 8284000 INR | 22 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 3685000 INR | 07 July, 2015 | - | Open |
Movable property (not being pledge) | Rs 2600000 INR | 10 June, 2008 | - | Closed |
Motor Vehicle (Hypothecation) Book debts Movable property (not being pledge) As per point no. 14. |
Rs 500000000 INR | 19 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 9450000 INR | 24 May, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3200000 INR | 25 July, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) As described in Point 14. |
Rs 750000000 INR | 29 June, 2015 | 28 June, 2016 | Open |
Movable property (not being pledge) | Rs 2375000 INR | 04 November, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) CA ,MFA both present & future and lien on FDR |
Rs 1000000000 INR | 18 February, 2016 | 23 January, 2017 | Open |
Movable property (not being pledge) | Rs 47565236 INR | 25 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 3564000 INR | 06 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 23652000 INR | 21 January, 2017 | - | Open |
Movable property (not being pledge) | Rs 7290000 INR | 28 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 12150000 INR | 13 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 28747900 INR | 21 February, 2017 | - | Open |
Movable property (not being pledge) | Rs 12786100 INR | 02 March, 2017 | - | Open |
Movable property (not being pledge) | Rs 12150000 INR | 22 March, 2017 | - | Open |