Gatil Properties Private Limited registered address on file is Ganesh Corporate House,100 Feet Hebatpur - Thaltej Road, Near Sola Bridge, off S.G. Highway, Ahmedabad - 380054, Gujarat, India.
Gatil Properties Private Limited currently have 8 Active Directors / Partners: Dipakkumar Govindbhai Patel, Shekhar Govindbhai Patel, Tarang Madhukar Desai, Rajendra Kantilal Shah, Girish Nilkanth Kulkarni, Gautam Prakash, Rajendra Kantilal Shah, Jasmin Arpit Jani, and there are no other Active Directors / Partners in the company except these 8 officials.
Gatil Properties Private Limited is involved in Activity and currently company is in Active Status.
Company Name | GATIL PROPERTIES PRIVATE LIMITED |
---|---|
CIN | U45201GJ2002PTC041354 |
Registration Date | 01 October, 2002 |
Registeration No. | 041354 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | Ganesh Corporate House,100 Feet Hebatpur - Thaltej Road, Near Sola Bridge, off S.G. Highway, Ahmedabad - 380054, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 200000000 INR |
PaidUp Capital | Rs 129590830 INR |
Company Class | Private |
Last Annual General Meeting Date | 04 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 250000000 INR | 01 July, 2015 | - | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 16 April, 2015 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 03 February, 2016 | - | Open |
Immovable property or any interest therein | Rs 145000000 INR | 02 November, 2015 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 12 October, 2016 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 23 January, 2017 | - | Closed |
Immovable property or any interest therein | Rs 40000000 INR | 27 February, 2017 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2250000000 INR | 05 March, 2015 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 03 March, 2018 | - | Open |
Immovable property or any interest therein Sch B to the Memorandum of deposit of title Deeds |
Rs 50000000 INR | 22 March, 2018 | - | Open |
Immovable property or any interest therein | Rs 100000000 INR | 26 December, 2019 | - | Closed |
Immovable property or any interest therein | Rs 1125200000 INR | 16 July, 2020 | - | Open |