Garden Silk Mills Limited registered address on file is Tulsi Krupa Arcade, 1st Floor, Near Aai Mata Chowk Puna-Kumbharia Road, Dumbhal, Surat Surat GJ 395010 IN, Surat - 395010, Gujarat, India.
Garden Silk Mills Limited currently have 14 Active Directors / Partners: Sanjay Suresh Shah, Sunil Sureshchandra Sheth, Yatish Chandrakant Parekh, Praful Amichand Shah, Alok Praful Shah, Kamlesh Balvantrai Vyas, Anita Mandrekar, Suhail Praful Shah, Ketan Arunchandra Jariwala, Harish Chandra Mishra, Deepak Narandas Shah, Debi Prasad Patra, Neela Madhab Patnaik, Sanjay Darolia, and there are no other Active Directors / Partners in the company except these 14 officials.
Garden Silk Mills Limited is involved in Manufacturing - Textiles Activity and currently company is in Active Status.
Company Name | GARDEN SILK MILLS LIMITED |
---|---|
Company Activity | Manufacturing - Textiles |
CIN | L17111GJ1979PLC003463 |
Registration Date | 01 January, 1970 |
Registeration No. | 003463 |
RoC | Ahmedabad |
State | Gujarat |
Registered Address | Tulsi Krupa Arcade, 1st Floor, Near Aai Mata Chowk Puna-Kumbharia Road, Dumbhal, Surat Surat GJ 395010 IN, Surat - 395010, Gujarat, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 600000000.0 INR |
PaidUp Capital | Rs 420825250.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 14 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 250000000 INR | 29 July, 2009 | 27 August, 2009 | Open | |
Rs 200000000 INR | 28 July, 2008 | 22 September, 2008 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 26 September, 2008 | - | Open |
Rs 350000000 INR | 26 August, 2011 | 02 December, 2011 | Open | |
Rs 189700000 INR | 24 September, 2012 | - | Closed | |
Rs 350000000 INR | 13 December, 2010 | 09 July, 2011 | Open | |
Rs 407000000 INR | 27 September, 2012 | 27 September, 2012 | Open | |
Immovable property or any interest therein | Rs 11039000 INR | 13 April, 1987 | - | Closed |
Rs 527800000 INR | 12 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 250000000 INR | 01 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 364000000 INR | 25 July, 2009 | - | Open |
Immovable property or any interest therein | Rs 66000000 INR | 15 October, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 28 March, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 10 March, 2011 | - | Open |
Rs 120000000 INR | 24 May, 2008 | 29 May, 2008 | Open | |
Movable property (not being pledge) | Rs 3800000 INR | 29 January, 1987 | - | Closed |
Rs 125000000 INR | 14 June, 2005 | 05 September, 2005 | Open | |
Immovable property or any interest therein | Rs 47373000 INR | 24 December, 1986 | - | Closed |
Rs 352900000 INR | 27 September, 2012 | 27 September, 2012 | Open | |
Book debts Movable property (not being pledge) |
Rs 2100000 INR | 20 November, 1982 | 17 February, 1988 | Closed |
Book debts Movable property (not being pledge) |
Rs 350000000 INR | 26 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 7375000 INR | 10 July, 1986 | - | Closed |
Rs 1035000000 INR | 23 December, 2004 | 28 September, 2010 | Open | |
Rs 60000000 INR | 26 August, 2002 | 23 September, 2005 | Closed | |
Movable property (not being pledge) | Rs 525000000 INR | 05 March, 2010 | - | Open |
Movable property (not being pledge) | Rs 1000000000 INR | 20 March, 2010 | - | Closed |
Rs 562500000 INR | 10 March, 2011 | 02 December, 2011 | Open | |
Rs 350000000 INR | 24 September, 2010 | 23 February, 2011 | Open | |
Book debts Movable property (not being pledge) |
Rs 823300000 INR | 09 March, 2015 | - | Open |
Rs 250000000 INR | 25 June, 2012 | 25 June, 2012 | Open | |
Movable property (not being pledge) | Rs 2980000 INR | 09 July, 1987 | - | Closed |
Movable property (not being pledge) | Rs 6250000 INR | 13 November, 1984 | 18 December, 1986 | Closed |
Movable property (not being pledge) | Rs 13300000 INR | 25 March, 1987 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 09 March, 2011 | - | Open |
Movable property (not being pledge) | Rs 72000000 INR | 02 August, 2005 | - | Closed |
Rs 1185500000 INR | 24 September, 2012 | 26 September, 2012 | Open | |
Movable property (not being pledge) | Rs 323300000 INR | 10 April, 2015 | - | Open |
Rs 64600000 INR | 24 September, 2012 | 26 September, 2012 | Open | |
Movable property (not being pledge) | Rs 42500000 INR | 09 December, 2000 | 12 May, 2004 | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 26 August, 2011 | - | Closed |
Rs 200000000 INR | 10 October, 2011 | 02 December, 2011 | Open | |
Movable property (not being pledge) | Rs 65000 INR | 16 February, 1983 | - | Closed |
Movable property (not being pledge) | Rs 3420000 INR | 23 June, 1983 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1015000000 INR | 13 October, 2009 | - | Open |
Movable property (not being pledge) | Rs 185000000 INR | 19 December, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 06 October, 2010 | - | Closed |
Immovable property or any interest therein | Rs 450000000 INR | 23 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 26000000 INR | 24 February, 1987 | - | Closed |
Movable property (not being pledge) | Rs 35139000 INR | 08 April, 1985 | - | Closed |
Rs 455000000 INR | 14 June, 2005 | 01 November, 2011 | Open | |
Rs 682800000 INR | 25 June, 2012 | 25 June, 2012 | Open | |
Immovable property or any interest therein | Rs 14200000 INR | 25 May, 1981 | - | Closed |
Immovable property or any interest therein | Rs 45000000 INR | 16 January, 1988 | - | Closed |
Rs 11800000 INR | 31 August, 2012 | 26 September, 2012 | Open | |
Movable property (not being pledge) | Rs 3400000 INR | 15 September, 1987 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 850000 INR | 01 July, 1987 | - | Closed |
Movable property (not being pledge) | Rs 16500000 INR | 17 February, 1986 | - | Closed |
Movable property (not being pledge) | Rs 2325000 INR | 01 September, 1986 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 18 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 9600000 INR | 18 November, 1987 | - | Closed |
Movable property (not being pledge) | Rs 452000 INR | 04 June, 1986 | - | Closed |
Rs 498000000 INR | 19 September, 2003 | 23 September, 2005 | Closed | |
Movable property (not being pledge) | Rs 820000000 INR | 06 August, 2009 | - | Open |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 05 March, 2012 | - | Closed |
Movable property (not being pledge) | Rs 788000 INR | 25 April, 1987 | - | Closed |
Rs 790000000 INR | 20 June, 2002 | 16 August, 2004 | Closed | |
Movable property (not being pledge) | Rs 9000000 INR | 12 February, 1988 | - | Closed |
Immovable property or any interest therein | Rs 407000000 INR | 07 November, 1987 | - | Closed |
Rs 150000000 INR | 04 May, 2009 | 12 May, 2009 | Open | |
Rs 130600000 INR | 31 August, 2012 | 26 September, 2012 | Open | |
Movable property (not being pledge) | Rs 600000000 INR | 27 August, 2009 | - | Closed |
Rs 300000000 INR | 18 October, 2011 | 02 December, 2011 | Open | |
Rs 250000000 INR | 21 February, 2005 | 23 September, 2005 | Closed | |
Rs 1300000000 INR | 12 April, 2004 | 29 November, 2011 | Open | |
Movable property (not being pledge) | Rs 27300000 INR | 20 August, 1987 | - | Closed |
Rs 100000000 INR | 22 May, 2009 | 27 August, 2009 | Open | |
Movable property (not being pledge) | Rs 150000000 INR | 07 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 125000000 INR | 19 December, 2003 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 07 August, 2010 | - | Closed |
Rs 350000000 INR | 13 March, 2010 | 03 September, 2010 | Open | |
Rs 125500000 INR | 27 September, 2012 | 27 September, 2012 | Open | |
Movable property (not being pledge) | Rs 150000000 INR | 26 August, 2004 | 10 January, 2005 | Closed |
Rs 957400000 INR | 25 June, 2012 | 25 June, 2012 | Open |