Future Financial Servicess Private Limited registered address on file is 17/1, GRA Tower, Ambalipura Main Road Off Sarjapur Road, Agara Post, Bengaluru - 560103, Karnataka, India.
Future Financial Servicess Private Limited currently have 5 Active Directors / Partners: Keyur Gopalbhai Doshi, Peravali Satyanarayana, Dasarathareddy Gunnamreddy, Nandini Jashwantlal Parekh, Govindasamy Sampathkumar, and there are no other Active Directors / Partners in the company except these 5 officials.
Future Financial Servicess Private Limited is involved in Activity and currently company is in Amalgamated Status.
Company Name | FUTURE FINANCIAL SERVICESS PRIVATE LIMITED |
---|---|
CIN | U65910KA1996PTC077857 |
Registration Date | 14 October, 1996 |
Registeration No. | 077857 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | 17/1, GRA Tower, Ambalipura Main Road Off Sarjapur Road, Agara Post, Bengaluru - 560103, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 119117680 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Amalgamated |
Active Directors | |
---|---|
Director Name | |
Keyur Gopalbhai Doshi | |
Peravali Satyanarayana | |
Dasarathareddy Gunnamreddy | |
Nandini Jashwantlal Parekh | |
Govindasamy Sampathkumar |
Resigned Directors | |
---|---|
Director Name | |
Mahesh Krishnamurthy | |
Srinivasan Harinathan | |
Mansi Sharma |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 6153663 INR | 06 March, 2009 | 21 July, 2011 | Closed | |
Book debts Floating charge |
Rs 16000000 INR | 21 July, 2011 | - | Closed |
Rs 30304986 INR | 14 November, 2009 | 21 July, 2011 | Closed | |
Book debts | Rs 31903556 INR | 16 January, 2014 | - | Closed |
Rs 36400000 INR | 31 March, 2010 | 21 July, 2011 | Closed | |
Rs 40968511 INR | 30 November, 2009 | 21 July, 2011 | Closed | |
Rs 41000000 INR | 28 December, 2013 | 30 December, 2013 | Closed | |
Book debts | Rs 45300000 INR | 29 November, 2011 | - | Closed |
Rs 45450588 INR | 28 September, 2010 | 21 July, 2011 | Closed | |
Book debts | Rs 46000000 INR | 17 October, 2013 | - | Closed |
Book debts | Rs 47500000 INR | 17 December, 2013 | - | Closed |
Rs 50000000 INR | 23 March, 2010 | 21 July, 2011 | Closed | |
Book debts | Rs 50000000 INR | 26 February, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 24 March, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 05 June, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 19 June, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 13 September, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 31 October, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 19 June, 2015 | - | Closed |
Rs 55000000 INR | 24 June, 2010 | 21 July, 2011 | Closed | |
Rs 58300000 INR | 29 September, 2009 | 21 July, 2011 | Closed | |
Book debts | Rs 60000000 INR | 12 November, 2013 | - | Closed |
Book debts | Rs 60000000 INR | 17 December, 2013 | - | Closed |
Rs 63000000 INR | 25 January, 2010 | 21 July, 2011 | Closed | |
Book debts | Rs 70000000 INR | 07 August, 2014 | - | Closed |
Rs 74330093 INR | 30 September, 2010 | 21 July, 2011 | Closed | |
Book debts Floating charge |
Rs 75000000 INR | 13 February, 2009 | - | Closed |
Book debts | Rs 75000000 INR | 17 June, 2014 | - | Closed |
Rs 78562967 INR | 10 March, 2010 | 21 July, 2011 | Closed | |
Book debts | Rs 80000000 INR | 21 May, 2015 | - | Closed |
Book debts | Rs 80000000 INR | 27 August, 2015 | - | Closed |
Book debts | Rs 85000000 INR | 26 June, 2015 | - | Closed |
Rs 96000000 INR | 16 November, 2009 | 10 January, 2012 | Closed | |
Book debts | Rs 97000000 INR | 29 August, 2013 | - | Closed |
Rs 100000000 INR | 11 March, 2008 | 18 December, 2009 | Closed | |
Book debts Floating charge |
Rs 100000000 INR | 12 November, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 27 March, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 07 July, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 12 September, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 23 September, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 11 December, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 07 January, 2015 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 09 March, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 19 May, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 29 May, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 19 June, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 21 August, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 30 September, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 16 October, 2015 | - | Closed |
Book debts | Rs 100000000 INR | 30 January, 2016 | - | Closed |
Book debts | Rs 120000000 INR | 24 July, 2014 | - | Closed |
Book debts | Rs 120000000 INR | 23 September, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 11 February, 2013 | - | Closed |
Book debts Floating charge |
Rs 150000000 INR | 24 December, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 22 January, 2015 | - | Closed |
Book debts | Rs 150000000 INR | 16 March, 2015 | 13 April, 2016 | Closed |
Book debts | Rs 150000000 INR | 02 January, 2016 | - | Closed |
Book debts | Rs 150000000 INR | 23 February, 2016 | - | Closed |
Rs 158200000 INR | 01 March, 2010 | 21 July, 2011 | Closed | |
Book debts | Rs 160000000 INR | 29 November, 2014 | - | Closed |
Book debts | Rs 200000000 INR | 13 August, 2014 | - | Closed |
Book debts | Rs 200000000 INR | 30 March, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 02 June, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 23 July, 2015 | - | Closed |
Book debts | Rs 200000000 INR | 19 September, 2015 | - | Closed |
Book debts | Rs 250000000 INR | 24 March, 2014 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 30 December, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 23 February, 2015 | - | Closed |
Book debts | Rs 250000000 INR | 02 June, 2015 | - | Closed |
Book debts | Rs 250000000 INR | 18 September, 2015 | - | Closed |
Book debts | Rs 250000000 INR | 14 October, 2015 | - | Closed |
Book debts Floating charge |
Rs 250000000 INR | 20 October, 2015 | - | Closed |
Book debts | Rs 250000000 INR | 05 February, 2016 | - | Closed |
Rs 262174213 INR | 09 November, 2009 | 20 November, 2013 | Closed | |
Book debts | Rs 300000000 INR | 11 November, 2014 | - | Closed |
Book debts | Rs 300000000 INR | 11 September, 2015 | - | Closed |
Book debts | Rs 300000000 INR | 30 March, 2016 | - | Closed |
Book debts Floating charge |
Rs 430000000 INR | 24 July, 2015 | - | Closed |
Rs 682600000 INR | 21 August, 2008 | 02 December, 2009 | Closed |