Fusion Micro Finance Private Limited registered address on file is H-1, C Block, Community Centre, Naraina Vihar, New Delhi New Delhi DL 110028 IN, New Delhi - 110028, Delhi, India.
Fusion Micro Finance Private Limited currently have 18 Active Directors / Partners: Charles Robert Kaye, Pankaj Vaish, Namrata Kaul, Albert Hofsink, Kenneth Dan Vander Weele, Devesh Sachdev, Pradip Kumar Saha, Aditya Bhandari, Nitin Gupta, Patrick Thomas Fisher, Njord Andrewes, Narendra Ostawal, Anita Alcira Serrate Cortez, Ratna Dharashree Vishwanathan, Javed Ahmad Siddiqui, Gaurav Maheshwari, Deepak Madaan, Devesh Sachdev, and there are no other Active Directors / Partners in the company except these 18 officials.
Fusion Micro Finance Private Limited is involved in Business Services Activity and currently company is in Active Status.
Company Name | FUSION MICRO FINANCE PRIVATE LIMITED |
---|---|
Company Activity | Business Services |
CIN | U74899DL1994PTC061287 |
Registration Date | 09 May, 1994 |
Registeration No. | 061287 |
RoC | Delhi |
State | Delhi |
Registered Address | H-1, C Block, Community Centre, Naraina Vihar, New Delhi New Delhi DL 110028 IN, New Delhi - 110028, Delhi, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 550000000.0 INR |
PaidUp Capital | Rs 381747170.0 INR |
Company Class | Private |
Last Annual General Meeting Date | 29 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Ashish Tewari | |
Vishwanath Seshadri |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 5000000 INR | 30 May, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 27 May, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 14 December, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 09 February, 2011 | - | Closed |
Book debts | Rs 75000000 INR | 30 September, 2015 | - | Closed |
Rs 10000000 INR | 29 November, 2012 | - | Closed | |
Book debts Floating charge |
Rs 100000000 INR | 14 March, 2016 | - | Open |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 23 August, 2010 | - | Closed |
Rs 10000000 INR | 26 September, 2012 | - | Closed | |
Book debts | Rs 80000000 INR | 27 March, 2015 | - | Closed |
Book debts | Rs 25000000 INR | 25 October, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 21 September, 2010 | - | Closed |
Book debts | Rs 30000000 INR | 26 September, 2011 | - | Closed |
Book debts | Rs 30000000 INR | 31 March, 2015 | - | Closed |
Book debts | Rs 40000000 INR | 22 September, 2014 | - | Open |
Book debts | Rs 25000000 INR | 21 July, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 28 November, 2013 | - | Closed |
Book debts | Rs 5000000 INR | 21 September, 2012 | - | Closed |
Book debts | Rs 75000000 INR | 26 March, 2013 | - | Closed |
Book debts | Rs 5000000 INR | 16 August, 2011 | - | Closed |
Book debts Fixed Deposits |
Rs 70000000 INR | 29 March, 2016 | - | Open |
Book debts | Rs 100000000 INR | 31 March, 2015 | - | Open |
Rs 75000000 INR | 26 October, 2015 | 18 November, 2015 | Open | |
Book debts | Rs 20000000 INR | 09 December, 2011 | - | Closed |
Book debts | Rs 100000000 INR | 28 September, 2015 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2944428 INR | 21 May, 2010 | - | Closed |
Book debts | Rs 30000000 INR | 27 September, 2012 | - | Closed |
Book debts | Rs 10000000 INR | 30 May, 2012 | - | Closed |
Book debts | Rs 88000000 INR | 30 July, 2014 | - | Closed |
Book debts | Rs 75000000 INR | 12 September, 2014 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 25 September, 2013 | - | Closed |
Rs 10000000 INR | 26 November, 2012 | - | Closed | |
Book debts | Rs 17500000 INR | 31 December, 2013 | - | Closed |
Book debts | Rs 50000000 INR | 05 November, 2014 | - | Open |
Book debts | Rs 75000000 INR | 28 June, 2014 | - | Closed |
Book debts | Rs 10000000 INR | 29 March, 2014 | - | Closed |
Book debts FIXED DEPOSIT |
Rs 200000000 INR | 03 February, 2016 | - | Open |
Book debts | Rs 150000000 INR | 11 March, 2016 | - | Open |
Book debts | Rs 20000000 INR | 23 July, 2011 | - | Closed |
Book debts | Rs 30000000 INR | 28 June, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 23 June, 2014 | - | Closed |
Book debts | Rs 15000000 INR | 22 October, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 12 April, 2012 | - | Closed |
Rs 3000000 INR | 05 April, 2010 | - | Closed | |
Book debts | Rs 240000000 INR | 27 April, 2015 | 23 October, 2015 | Open |
Book debts | Rs 25000000 INR | 26 November, 2012 | - | Closed |
Book debts | Rs 50000000 INR | 20 August, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 19 November, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 29 March, 2016 | - | Open |
Book debts | Rs 50000000 INR | 20 February, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 19 September, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 05 November, 2014 | - | Closed |
Book debts | Rs 10000000 INR | 20 January, 2011 | - | Closed |
Book debts | Rs 20000000 INR | 31 January, 2013 | - | Closed |
Book debts Floating charge |
Rs 100000000 INR | 21 June, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 20 February, 2015 | - | Open |
Book debts Floating charge |
Rs 50000000 INR | 29 September, 2015 | - | Open |
Book debts | Rs 180000000 INR | 29 July, 2015 | - | Open |
Book debts Floating charge |
Rs 50000000 INR | 17 December, 2014 | - | Closed |
Rs 710000 INR | 11 May, 2010 | - | Closed | |
Book debts 5% Pledge of Fixed Deposit |
Rs 125000000 INR | 26 May, 2016 | - | Open |
Book debts | Rs 60000000 INR | 12 March, 2015 | - | Closed |
Book debts | Rs 80000000 INR | 23 June, 2015 | - | Open |
Book debts | Rs 50000000 INR | 17 September, 2013 | - | Closed |
Book debts | Rs 250000000 INR | 18 February, 2016 | - | Open |
Book debts | Rs 100000000 INR | 23 April, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 30 November, 2013 | - | Closed |
Book debts | Rs 62500000 INR | 17 December, 2014 | - | Closed |
Book debts | Rs 150000000 INR | 30 March, 2016 | - | Open |
Book debts | Rs 15000000 INR | 21 September, 2012 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 20 December, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 01 September, 2015 | - | Open |
Book debts | Rs 10000000 INR | 28 October, 2010 | - | Closed |
RECEIVABLES | Rs 601000000 INR | 18 July, 2016 | - | Open |
Book debts | Rs 50000000 INR | 27 January, 2015 | - | Open |
Book debts | Rs 100000000 INR | 13 October, 2014 | - | Open |
Book debts | Rs 5000000 INR | 03 February, 2011 | - | Closed |
Book debts | Rs 5000000 INR | 25 August, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 29 March, 2014 | - | Closed |
Rs 30000000 INR | 23 December, 2011 | - | Closed | |
Book debts | Rs 20000000 INR | 14 December, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 10000000 INR | 02 June, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 09 September, 2014 | - | Closed |
Book debts | Rs 30000000 INR | 13 February, 2012 | - | Closed |
Book debts | Rs 20000000 INR | 07 June, 2012 | - | Closed |
Book debts Floating charge |
Rs 50000000 INR | 23 September, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 22 October, 2014 | - | Closed |
Book debts | Rs 20000000 INR | 27 November, 2015 | - | Open |
Book debts | Rs 20000000 INR | 21 November, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 07 March, 2016 | - | Open |
Book debts | Rs 15000000 INR | 15 December, 2012 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 5000000 INR | 03 October, 2010 | - | Closed |
Book debts | Rs 50000000 INR | 22 January, 2014 | - | Closed |
Book debts | Rs 40000000 INR | 30 January, 2015 | - | Closed |
Book debts | Rs 30000000 INR | 09 June, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 29 June, 2013 | - | Closed |
Book debts | Rs 45000000 INR | 21 May, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 31 October, 2015 | - | Open |
Book debts | Rs 30000000 INR | 25 October, 2013 | - | Closed |
Goodwill Book debts Book debts Floating charge Movable property (not being pledge) Copyright |
Rs 25000000 INR | 07 January, 2013 | - | Closed |
Book debts | Rs 100000000 INR | 29 September, 2015 | - | Open |
Book debts | Rs 30000000 INR | 19 March, 2014 | - | Closed |
Book debts | Rs 20000000 INR | 19 March, 2012 | - | Closed |
Book debts | Rs 100000000 INR | 31 July, 2014 | - | Closed |
Book debts | Rs 20000000 INR | 02 May, 2012 | - | Closed |
Book debts | Rs 15000000 INR | 27 May, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 02 February, 2016 | - | Open |
Book debts | Rs 50000000 INR | 12 September, 2015 | - | Open |
Book debts Floating charge |
Rs 200000000 INR | 21 October, 2015 | - | Open |
Book debts | Rs 50000000 INR | 18 December, 2014 | - | Open |
Book debts | Rs 32500000 INR | 21 July, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 30 September, 2014 | - | Open |
Book debts | Rs 140000000 INR | 29 November, 2014 | - | Closed |
Book debts | Rs 50000000 INR | 24 August, 2013 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 70000000 INR | 17 November, 2015 | - | Open |
Book debts | Rs 150000000 INR | 31 December, 2014 | - | Closed |
Book debts | Rs 100000000 INR | 31 August, 2015 | - | Open |
Book debts | Rs 75000000 INR | 28 September, 2013 | - | Closed |
Book debts | Rs 30000000 INR | 19 March, 2012 | - | Closed |
Book debts | Rs 22500000 INR | 28 November, 2014 | - | Closed |
Book debts | Rs 426000000 INR | 29 June, 2015 | - | Open |
Book debts Floating charge |
Rs 100000000 INR | 16 February, 2015 | - | Closed |
Book debts | Rs 25000000 INR | 25 August, 2012 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 30000000 INR | 17 February, 2015 | - | Open |
Book debts | Rs 100000000 INR | 15 April, 2014 | - | Open |
Book debts | Rs 5000000 INR | 09 August, 2012 | - | Closed |
Book debts | Rs 30000000 INR | 08 November, 2010 | - | Closed |
Book debts collateral security : FD of Rs.50.00 Lac |
Rs 50000000 INR | 07 April, 2016 | - | Open |
Book debts Floating charge |
Rs 150000000 INR | 01 September, 2015 | - | Open |
Book debts Floating charge |
Rs 100000000 INR | 13 February, 2014 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 26 August, 2011 | - | Closed |
Rs 20000000 INR | 28 January, 2013 | - | Closed | |
Book debts Unencumbered receivables |
Rs 300000000 INR | 30 May, 2016 | - | Open |
Book debts Lien on Fixed Deposit of 5% of Loan amount |
Rs 100000000 INR | 22 March, 2016 | - | Open |
Book debts Unencumbered receivables |
Rs 100000000 INR | 19 March, 2016 | - | Open |
Book debts Lien on FDR of 10% of loan amount i.e. Rs.1.50 cr. |
Rs 150000000 INR | 27 April, 2016 | - | Open |
Book debts | Rs 200000000 INR | 14 April, 2016 | - | Open |
Book debts Floating charge |
Rs 200000000 INR | 23 August, 2016 | - | Open |
Book debts RECEIVABLES |
Rs 100000000 INR | 08 January, 2016 | 22 June, 2016 | Open |
RECEIVABLES | Rs 526000000 INR | 02 June, 2016 | - | Open |
Book debts | Rs 200000000 INR | 09 August, 2016 | - | Open |
RECEIVABLES | Rs 470000000 INR | 19 September, 2016 | - | Open |
RECEIVABLES | Rs 550000000 INR | 04 October, 2016 | - | Open |
Book debts Floating charge Fixed Deposits |
Rs 100000000 INR | 27 September, 2016 | - | Open |
Book debts Loan receivables |
Rs 100000000 INR | 01 October, 2016 | - | Open |
Book debts Floating charge Receivables |
Rs 370000000 INR | 10 October, 2016 | - | Open |
Book debts Unencumbered receivables |
Rs 250000000 INR | 28 November, 2016 | - | Open |
Rs 220000000 INR | 20 December, 2014 | 14 December, 2016 | Open | |
Book debts Floating charge Loan Receivables |
Rs 75000000 INR | 26 December, 2016 | - | Open |
Book debts Collateral Security |
Rs 750000000 INR | 12 January, 2017 | - | Open |
Book debts | Rs 300000000 INR | 31 March, 2017 | - | Open |
Book debts | Rs 110000000 INR | 21 March, 2017 | - | Open |
Book debts | Rs 1000000000 INR | 30 August, 2016 | 21 February, 2017 | Open |
Book debts | Rs 250000000 INR | 08 March, 2017 | - | Open |
Book debts | Rs 180000000 INR | 24 March, 2017 | - | Open |