Freeworld Exports Private Limited registered address on file is NO.45, FIRST MAIN ROAD GANDHI NAGAR, ADYAR, CHENNAI - 600020, Tamil Nadu, India.
Freeworld Exports Private Limited currently have 2 Active Directors / Partners: Ramadoss Shankar, Asha Boaz Ramesh, and there are no other Active Directors / Partners in the company except these 2 officials.
Freeworld Exports Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | FREEWORLD EXPORTS PRIVATE LIMITED |
|---|---|
| CIN | U51420TN2004PTC052776 |
| Registration Date | 19 March, 2004 |
| Registeration No. | 052776 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | NO.45, FIRST MAIN ROAD GANDHI NAGAR, ADYAR, CHENNAI - 600020, Tamil Nadu, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 100000000 INR |
| PaidUp Capital | Rs 86500000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2018 |
| Date of Balance Sheet | 31 March, 2018 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramadoss Shankar | |
| Asha Boaz Ramesh | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Sundaram Ramesh | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 2500000 INR | 25 April, 2015 | - | Closed |
| Rs 7200000 INR | 01 April, 2009 | 30 April, 2009 | Closed | |
| Movable property (not being pledge) | Rs 516000 INR | 31 August, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 9250000 INR | 17 February, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 1750000 INR | 29 August, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1468000 INR | 25 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 9010000 INR | 29 July, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 950000 INR | 19 September, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 1000000 INR | 24 April, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 2500000 INR | 24 April, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 3705000 INR | 26 June, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 35741230 INR | 31 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 2788000 INR | 01 June, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 12350000 INR | 28 November, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 6050000 INR | 26 August, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 6175000 INR | 25 September, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 5687250 INR | 21 March, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 15920325 INR | 05 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 15920325 INR | 15 March, 2017 | - | Open |
| Rs 495000000 INR | 14 July, 2007 | 21 October, 2013 | Closed | |
| Movable property (not being pledge) | Rs 1460000 INR | 29 January, 2014 | - | Closed |
| Movable property (not being pledge) | Rs 19990980 INR | 03 December, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 414000 INR | 29 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 13381250 INR | 03 November, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 33500000 INR | 30 July, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 921000 INR | 03 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2400000 INR | 10 January, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 4178000 INR | 01 August, 2016 | - | Open |
| Movable property (not being pledge) | Rs 6058000 INR | 22 August, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1162800 INR | 19 August, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 6058000 INR | 25 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 6400000 INR | 23 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 12585956 INR | 23 September, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1425000 INR | 26 August, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 2000000 INR | 26 August, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 6175000 INR | 27 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 15725000 INR | 20 August, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 6390000 INR | 25 May, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 775200 INR | 19 August, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 6633128 INR | 30 November, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 6615000 INR | 08 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 5090000 INR | 03 July, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 6322140 INR | 27 October, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 2500000 INR | 26 August, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 1924000 INR | 18 September, 2010 | - | Closed |
| Rs 20000000 INR | 28 August, 2011 | 29 August, 2011 | Closed | |
| Movable property (not being pledge) | Rs 6050000 INR | 10 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1152000 INR | 03 September, 2009 | - | Closed |
| Movable property (not being pledge) | Rs 1425000 INR | 30 July, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 6175000 INR | 29 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 2000000 INR | 21 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 365000 INR | 28 June, 2010 | - | Closed |
| Movable property (not being pledge) | Rs 1500000 INR | 25 April, 2015 | - | Closed |
| Movable property (not being pledge) | Rs 11340000 INR | 15 December, 2016 | - | Open |
| Movable property (not being pledge) | Rs 23758850 INR | 29 December, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 385000000 INR | 09 December, 2015 | 15 March, 2016 | Open |
| Movable property (not being pledge) | Rs 20800000 INR | 22 June, 2016 | - | Open |
| Movable property (not being pledge) | Rs 4178000 INR | 01 October, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 5568700 INR | 18 August, 2017 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1200000 INR | 15 February, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1000000 INR | 15 February, 2019 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1500000 INR | 15 February, 2019 | - | Open |
| Movable property (not being pledge) | Rs 14900000 INR | 15 June, 2017 | - | Open |
| Movable property (not being pledge) | Rs 15100000 INR | 22 May, 2017 | - | Open |
| Book debts Movable property (not being pledge) Movable Fixed Assets & Immovable Properties |
Rs 355000000 INR | 09 December, 2015 | 28 February, 2018 | Open |
| Motor Vehicle (Hypothecation) | Rs 1350000 INR | 15 February, 2019 | - | Open |