Focus Imaging And Research Centre Private Limited registered address on file is E-6 GREEN PARK EXTENSION, New Delhi - 110016, Delhi, India.
Focus Imaging And Research Centre Private Limited currently have 2 Active Directors / Partners: Prashant Sarin, Vinod Kumar Sharma, and there are no other Active Directors / Partners in the company except these 2 officials.
Focus Imaging And Research Centre Private Limited is involved in Activity and currently company is in Active Status.
Company Name | FOCUS IMAGING AND RESEARCH CENTRE PRIVATE LIMITED |
---|---|
CIN | U85110DL2001PTC111788 |
Registration Date | 24 July, 2001 |
Registeration No. | 111788 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | E-6 GREEN PARK EXTENSION, New Delhi - 110016, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 48000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 November, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Prashant Sarin | |
Vinod Kumar Sharma |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 8337464 INR | 21 September, 2011 | - | Closed |
Movable property (not being pledge) | Rs 2700000 INR | 30 June, 2008 | - | Closed |
Rs 1500000 INR | 31 July, 2007 | - | Closed | |
Rs 2520000 INR | 22 October, 2008 | - | Closed | |
Rs 25636800 INR | 29 March, 2011 | - | Closed | |
Rs 40500000 INR | 30 January, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 2185000 INR | 08 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 2398791 INR | 24 October, 2011 | - | Closed |
Rs 3000000 INR | 31 October, 2008 | - | Closed | |
Rs 117500000 INR | 13 April, 2012 | 01 August, 2013 | Closed | |
Rs 39200000 INR | 30 January, 2015 | - | Open | |
Rs 9777813 INR | 20 June, 2004 | - | Closed | |
Rs 45000000 INR | 31 August, 2010 | 20 September, 2011 | Closed | |
Book debts Movable property (not being pledge) |
Rs 145000000 INR | 18 July, 2014 | - | Closed |
Rs 4000000 INR | 31 August, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 29 September, 2015 | - | Closed |
Rs 2500000 INR | 04 February, 2004 | - | Closed | |
Rs 42203200 INR | 31 December, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 23037500 INR | 03 November, 2015 | - | Open |
Rs 10000000 INR | 27 April, 2010 | - | Closed | |
Rs 4000000 INR | 13 August, 2012 | - | Closed | |
Movable property (not being pledge) | Rs 4769152 INR | 03 August, 2012 | - | Closed |
Rs 5000000 INR | 26 February, 2015 | - | Open | |
Movable property (not being pledge) | Rs 34200000 INR | 30 September, 2015 | - | Closed |
Rs 1000000 INR | 05 January, 2005 | - | Closed | |
Rs 5000000 INR | 14 December, 2007 | 20 January, 2010 | Closed | |
Rs 500000 INR | 08 November, 2002 | - | Closed | |
Rs 5000000 INR | 25 April, 2014 | - | Closed | |
Rs 500000 INR | 23 July, 2003 | 27 April, 2005 | Closed | |
Movable property (not being pledge) | Rs 4966000 INR | 20 February, 2008 | - | Closed |
Movable property (not being pledge) | Rs 62500000 INR | 11 July, 2011 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 27500000 INR | 26 March, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 21000000 INR | 18 July, 2014 | - | Closed |
Rs 17997175 INR | 31 May, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 19489956 INR | 26 June, 2013 | - | Closed |
Movable property (not being pledge) | Rs 20500000 INR | 29 September, 2011 | - | Closed |
Immovable property or any interest therein | Rs 32959429 INR | 31 March, 2016 | - | Open |
MEDICAL EQUIPMENT | Rs 48406391 INR | 31 March, 2016 | - | Open |
HYPOTHECATION OF MEDICAL EQUIPMENT | Rs 2947500 INR | 22 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 56179756 INR | 26 June, 2013 | - | Closed |
EQUIPMENT. | Rs 36713166 INR | 07 September, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) STOCK |
Rs 225000000 INR | 26 February, 2015 | 24 April, 2017 | Open |
Rs 12000000000 INR | 14 February, 2006 | - | Closed | |
Movable property (not being pledge) | Rs 43000000 INR | 29 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 30000000 INR | 27 December, 2017 | - | Open |
Movable property (not being pledge) | Rs 10000000 INR | 08 February, 2018 | - | Open |
Movable property (not being pledge) | Rs 20304000 INR | 31 August, 2017 | - | Open |
Movable property (not being pledge) | Rs 5248000 INR | 13 September, 2017 | - | Open |
Plant and Machinery | Rs 2509180 INR | 18 May, 2018 | - | Open |
Movable property (not being pledge) | Rs 5035000 INR | 25 June, 2018 | - | Open |
Movable property (not being pledge) | Rs 15500000 INR | 11 October, 2018 | - | Open |