Fiem Industries Limited registered address on file is D-34, DSIDC PACKAGING COMPLEX KIRTI NAGAR, NEW DELHI - 110015, Delhi, India.
Fiem Industries Limited currently have 14 Active Directors / Partners: Aanchal Jain, Jagjeevan Kumar Jain, Seema Jain, Rahul Jain, Iqbal Singh, Joga Shyam Sunder Rao, Subodh Kumar Jain, Mohan Bir Sahni, Kashi Ram Yadav, Vinod Kumar Malhotra, Ashok Kumar Sharma, Jawahar Thakur, Om Parkash Gupta, Arvind Kumar Chauhan, and there are no other Active Directors / Partners in the company except these 14 officials.
Fiem Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | FIEM INDUSTRIES LIMITED |
---|---|
CIN | L36999DL1989PLC034928 |
Registration Date | 06 February, 1989 |
Registeration No. | 034928 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | D-34, DSIDC PACKAGING COMPLEX KIRTI NAGAR, NEW DELHI - 110015, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 300000000 INR |
PaidUp Capital | Rs 131598300 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Chatter Singh Kothari | |
Charoen Sachamuneewongse | |
Amitabh Prakash Agrawal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 60000000 INR | 16 March, 2005 | 14 January, 2008 | Closed | |
Rs 1765000 INR | 11 July, 2014 | - | Open | |
Rs 1643950 INR | 28 April, 2015 | - | Open | |
Book debts Floating charge Movable property (not being pledge) All Stock In trade. |
Rs 550000000 INR | 29 September, 2015 | 22 March, 2016 | Open |
Rs 150000000 INR | 03 October, 2011 | 21 December, 2011 | Closed | |
Rs 2000000 INR | 14 October, 2014 | - | Open | |
Rs 44400000 INR | 15 May, 1997 | 26 May, 1997 | Closed | |
Immovable property or any interest therein | Rs 180000000 INR | 01 June, 2006 | - | Closed |
Rs 2420000 INR | 28 April, 2015 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 14 September, 2007 | - | Closed |
Immovable property or any interest therein | Rs 371250000 INR | 16 June, 2016 | 19 December, 2016 | Open |
Rs 2470000 INR | 19 August, 2015 | - | Open | |
Rs 120000000 INR | 29 April, 2006 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 160000000 INR | 21 June, 2010 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 30 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 100000000 INR | 29 January, 2013 | - | Open |
Movable property (not being pledge) | Rs 63000000 INR | 12 July, 2011 | - | Closed |
Rs 900000 INR | 06 April, 2015 | - | Open | |
Rs 7500000 INR | 14 February, 2015 | - | Open | |
Rs 500000 INR | 15 October, 2015 | - | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 26 March, 2011 | - | Open |
Rs 36000000 INR | 29 April, 2014 | - | Open | |
Rs 202500000 INR | 12 March, 2001 | 14 June, 2007 | Closed | |
Rs 1900000 INR | 28 March, 2015 | - | Open | |
Rs 125000000 INR | 05 September, 2007 | 21 May, 2008 | Closed | |
Rs 53000000 INR | 12 March, 2001 | 10 April, 2006 | Closed | |
Motor Vehicle (Hypothecation) | Rs 2000000 INR | 28 June, 2017 | - | Open |
Rs 97500000 INR | 12 February, 2007 | 20 April, 2009 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 12 August, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 26 February, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 875000 INR | 25 July, 2016 | - | Open |
Book debts Floating charge Movable property (not being pledge) Current Assets & Movable Fixed Assets |
Rs 700000000 INR | 14 January, 2008 | 31 March, 2016 | Open |
Movable property (not being pledge) | Rs 31000000 INR | 29 March, 2012 | - | Closed |
Rs 2449980 INR | 28 April, 2015 | - | Open | |
Rs 400000 INR | 24 March, 2000 | - | Closed | |
Rs 900000 INR | 31 March, 2015 | - | Open | |
Rs 425000 INR | 15 October, 2015 | - | Open | |
Rs 850000 INR | 06 April, 2015 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 292500000 INR | 04 May, 2011 | - | Closed |
Rs 2050000 INR | 19 January, 2015 | - | Open | |
Rs 759000 INR | 30 October, 2014 | - | Open | |
Rs 550000 INR | 27 July, 2015 | - | Open | |
Rs 475000 INR | 23 May, 2015 | - | Open | |
Rs 1050000 INR | 19 January, 2015 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 100000000 INR | 20 April, 2009 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 16 March, 2005 | 11 March, 2006 | Closed |
Motor Vehicle (Hypothecation) | Rs 750000 INR | 04 June, 2016 | - | Open |
Motor Vehicle (Hypothecation) | Rs 550000 INR | 27 April, 2016 | - | Open |
Immovable property or any interest therein | Rs 300000000 INR | 16 March, 2005 | 19 August, 2016 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 26 March, 2011 | 06 September, 2016 | Open |
Immovable property or any interest therein | Rs 500000000 INR | 27 August, 2015 | 19 August, 2016 | Open |
Immovable property or any interest therein Movable property (not being pledge) Plant & Machinery |
Rs 350000000 INR | 18 April, 2016 | 19 December, 2016 | Open |
Immovable property or any interest therein | Rs 200000000 INR | 16 February, 2016 | 19 December, 2016 | Open |
Immovable property or any interest therein | Rs 492750000 INR | 16 February, 2016 | 19 December, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 1950000 INR | 29 April, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3375000 INR | 22 June, 2017 | - | Open |