Ferro Alloys Corporation Limited registered address on file is D P NAGAR RANDIA BHADRAK ORISSA OR 756135 IN, Orissa - 756135, Orissa, India.
Ferro Alloys Corporation Limited currently have 16 Active Directors / Partners: Rohitkumar Narayandasji Saraf, Mahendra Bhawanji Thaker, Ashish Ramkisan Saraf, Vineet Vithaldas Saraf, Ramkisan Durgaprasad Saraf, Anand Sadashiv Kapre, Manoj Umashankar Saraf, Pinaki Misra, Urmila Gupta, Narayanaswamy Alampallam Ramakrishnan, Umesh Kumar Khaitan, Pallavi Joshi Bakhru, Arun Misra, Akhilesh Joshi, Omprakash Banarsilal Banka, Ritesh Chaudhry, and there are no other Active Directors / Partners in the company except these 16 officials.
Ferro Alloys Corporation Limited is involved in Construction Activity and currently company is in Active Status.
Company Name | FERRO ALLOYS CORPORATION LIMITED |
---|---|
Company Activity | Construction |
CIN | L45201OR1955PLC008400 |
Registration Date | 01 January, 1970 |
Registeration No. | 008400 |
RoC | Cuttack |
State | Orissa |
Registered Address | D P NAGAR RANDIA BHADRAK ORISSA OR 756135 IN, Orissa - 756135, Orissa, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 300000000.0 INR |
PaidUp Capital | Rs 185268000.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 141000000 INR | 19 August, 2000 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 68300000 INR | 03 January, 2006 | - | Closed |
Movable property (not being pledge) | Rs 1400000 INR | 01 February, 1990 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 30000000 INR | 18 September, 1991 | - | Closed |
Movable property (not being pledge) | Rs 811200 INR | 20 January, 1997 | - | Closed |
Movable property (not being pledge) | Rs 12800000 INR | 31 August, 1990 | - | Closed |
Movable property (not being pledge) | Rs 141000000 INR | 07 October, 1995 | - | Closed |
Book debts | Rs 55000000 INR | 20 April, 1995 | - | Closed |
Rs 62000000 INR | 15 June, 1990 | 04 November, 1992 | Closed | |
Movable property (not being pledge) | Rs 5200000 INR | 22 September, 2005 | - | Closed |
Rs 10000000 INR | 04 November, 1992 | 04 November, 1992 | Closed | |
Book debts | Rs 17611000 INR | 01 June, 1995 | - | Closed |
Movable property (not being pledge) | Rs 3700000 INR | 08 October, 1995 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 05 July, 2014 | - | Closed |
Movable property (not being pledge) | Rs 3150000 INR | 09 October, 1990 | - | Closed |
Rs 981200000 INR | 04 May, 2009 | 28 December, 2011 | Open | |
Movable property (not being pledge) | Rs 3072000 INR | 06 December, 1995 | - | Closed |
Movable property (not being pledge) | Rs 727000000 INR | 07 October, 1985 | 11 November, 1993 | Closed |
Movable property (not being pledge) | Rs 12200000 INR | 22 November, 1989 | - | Closed |
Movable property (not being pledge) | Rs 1440100 INR | 19 December, 1996 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2700000 INR | 11 November, 1993 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 11 November, 1993 | - | Closed |
Movable property (not being pledge) | Rs 874000 INR | 25 October, 1996 | - | Closed |
Calls made but not paid Book debts |
Rs 68800000 INR | 23 May, 1995 | - | Closed |
Floating charge Movable property (not being pledge) |
Rs 8400000 INR | 31 August, 1990 | - | Closed |
Movable property (not being pledge) | Rs 3600000 INR | 10 November, 1990 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 17672000 INR | 24 June, 1995 | - | Closed |
Rs 33000000 INR | 22 June, 1984 | - | Closed | |
Movable property (not being pledge) | Rs 30100000 INR | 31 August, 1990 | - | Closed |
Movable property (not being pledge) | Rs 88200000 INR | 10 November, 1990 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 1320950000 INR | 05 July, 1996 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 16900000 INR | 01 June, 1995 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2478427 INR | 06 September, 1995 | - | Closed |
Rs 15000000 INR | 26 October, 1990 | 04 November, 1992 | Closed | |
Book debts Movable property (not being pledge) |
Rs 37000000 INR | 31 July, 1998 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 10 October, 1995 | - | Closed |
Immovable property or any interest therein | Rs 110000000 INR | 20 November, 2015 | - | Open |
Movable property (not being pledge) | Rs 16700000 INR | 07 October, 1995 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 29 June, 1987 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 2200000 INR | 09 May, 2003 | - | Closed |
Movable property (not being pledge) | Rs 6510000 INR | 08 May, 2003 | - | Closed |
Book debts | Rs 25000000 INR | 19 August, 2000 | - | Closed |
Movable property (not being pledge) | Rs 223400000 INR | 16 March, 1992 | 07 July, 2003 | Closed |
Movable property (not being pledge) | Rs 5911000 INR | 10 October, 1995 | - | Closed |
Movable property (not being pledge) | Rs 6800000 INR | 01 December, 1992 | - | Closed |
Movable property (not being pledge) | Rs 27000000 INR | 30 July, 1992 | - | Closed |
Movable property (not being pledge) | Rs 118500000 INR | 29 March, 2005 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 6310300 INR | 22 September, 1995 | - | Closed |
Book debts | Rs 60800000 INR | 05 February, 2000 | - | Closed |
Movable property (not being pledge) | Rs 4500000 INR | 13 December, 1989 | - | Closed |
Rs 40000000 INR | 12 June, 2014 | - | Closed | |
Movable property (not being pledge) | Rs 20400000 INR | 22 September, 2005 | - | Closed |
Immovable property or any interest therein | Rs 55000000 INR | 05 July, 2014 | - | Closed |
Book debts | Rs 60800000 INR | 19 August, 2000 | - | Closed |
Rs 15229620 INR | 31 August, 1985 | - | Closed | |
Rs 5500000 INR | 04 November, 1992 | - | Closed | |
Movable property (not being pledge) | Rs 18600000 INR | 29 March, 2005 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 150000000 INR | 24 July, 2010 | - | Closed |
Immovable property or any interest therein | Rs 19400000 INR | 03 May, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 11200000 INR | 10 October, 1995 | - | Closed |
Rs 30000000 INR | 13 November, 1992 | - | Closed | |
Movable property (not being pledge) | Rs 189300000 INR | 07 October, 1995 | - | Closed |
Calls made but not paid Book debts |
Rs 15600000 INR | 31 August, 1990 | - | Closed |
Movable property (not being pledge) | Rs 56900000 INR | 10 November, 1990 | - | Closed |
Rs 382000000 INR | 27 July, 2005 | 14 September, 2010 | Closed | |
Book debts | Rs 36000000 INR | 19 August, 2000 | - | Closed |
Movable property (not being pledge) | Rs 2700000 INR | 31 July, 1992 | - | Closed |
Movable property (not being pledge) | Rs 2892600 INR | 06 December, 1995 | - | Closed |
Movable property (not being pledge) | Rs 26000000 INR | 09 May, 2003 | - | Closed |
Movable property (not being pledge) | Rs 52100000 INR | 29 March, 2005 | - | Closed |
Rs 240400000 INR | 26 October, 2005 | 26 November, 2010 | Closed | |
Movable property (not being pledge) | Rs 5200000 INR | 31 August, 1990 | - | Closed |
Movable property (not being pledge) | Rs 951800 INR | 25 October, 1996 | - | Closed |
Movable property (not being pledge) | Rs 26000000 INR | 08 May, 2003 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 55000000 INR | 22 October, 2013 | - | Open |
Movable property (not being pledge) | Rs 5500000 INR | 01 June, 1995 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 30 August, 1985 | - | Closed |
Rs 48900000 INR | 02 December, 1988 | - | Closed | |
Movable property (not being pledge) | Rs 1200000 INR | 26 November, 1990 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 27000000 INR | 11 November, 1993 | - | Closed |
Movable property (not being pledge) | Rs 4400000 INR | 01 June, 1995 | - | Closed |
Immovable property or any interest therein | Rs 140000000 INR | 11 September, 1985 | 10 November, 1990 | Closed |
Movable property (not being pledge) | Rs 12180000 INR | 20 December, 1989 | - | Closed |
Movable property (not being pledge) | Rs 4100000 INR | 27 September, 1990 | - | Closed |
Rs 388700000 INR | 02 August, 2005 | 17 September, 2010 | Closed | |
Rs 75000000 INR | 03 August, 1990 | - | Closed | |
Movable property (not being pledge) | Rs 189300000 INR | 08 November, 1995 | - | Closed |
Rs 666900000 INR | 19 July, 2008 | 19 November, 2008 | Closed | |
Movable property (not being pledge) | Rs 29875000 INR | 12 February, 1996 | - | Closed |
Movable property (not being pledge) | Rs 1771200 INR | 30 November, 1995 | - | Closed |
Movable property (not being pledge) | Rs 5911000 INR | 01 June, 1995 | - | Closed |
Rs 650000000 INR | 28 February, 2011 | 11 October, 2014 | Closed | |
Movable property (not being pledge) | Rs 18300000 INR | 10 October, 1995 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 23400000 INR | 08 February, 1993 | - | Closed |
Movable property (not being pledge) | Rs 57000000 INR | 22 September, 2005 | - | Closed |
Movable property (not being pledge) | Rs 2857160 INR | 04 March, 1996 | - | Closed |
Movable property (not being pledge) | Rs 633400 INR | 13 August, 1996 | - | Closed |
Rs 328356700 INR | 02 March, 1996 | 26 July, 2001 | Closed |