Federal-mogul Goetze (india) Limited registered address on file is 10TH FLOOR, TOWER B, PARAS TWIN TOWER SECTOR -54, GOLF COURSE ROAD, GURGAON - 110007, Delhi, India.
Federal-mogul Goetze (india) Limited currently have 14 Active Directors / Partners: Krishnamurthy Naga Subramaniam, Mukul Gupta, Sunit Kapur, Khalid Iqbal Khan, Mahendra Kumar Goyal, Khalid Iqbal Khan, Vinod Kumar Hans, Sundareshan Kanakku Chembakaraman Pillai, Janice Maiden Rusky, Manish Chadha, Manish Chadha, Rajesh Sinha, Nalini Jolly, Stephen Shaun Merry, and there are no other Active Directors / Partners in the company except these 14 officials.
Federal-mogul Goetze (india) Limited is involved in Activity and currently company is in Active Status.
Company Name | FEDERAL-MOGUL GOETZE (INDIA) LIMITED |
---|---|
CIN | L74899DL1954PLC002452 |
Registration Date | 26 November, 1954 |
Registeration No. | 002452 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 10TH FLOOR, TOWER B, PARAS TWIN TOWER SECTOR -54, GOLF COURSE ROAD, GURGAON - 110007, Delhi, India |
Address other than Registered Address | 10TH FLOOR, TOWER B, PARAS TWIN TOWER SECTOR -54, GOLF COURSE ROAD GURGAON 122002 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 800000000 INR |
PaidUp Capital | Rs 556321300 INR |
Company Class | Public |
Last Annual General Meeting Date | 20 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 2500 INR | 20 May, 1978 | - | Open |
Rs 4000000 INR | 27 July, 1979 | - | Open | |
Rs 100000000 INR | 20 June, 2005 | - | Closed | |
Rs 150000000 INR | 18 February, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 783000 INR | 28 December, 2002 | - | Closed |
Rs 55000000 INR | 16 February, 2005 | - | Closed | |
Rs 150000000 INR | 23 September, 2004 | 22 November, 2005 | Closed | |
Rs 150000000 INR | 10 December, 2009 | 01 October, 2011 | Open | |
Book debts | Rs 1250000 INR | 20 April, 1885 | 05 February, 2004 | Open |
Rs 9631000 INR | 04 May, 1978 | - | Open | |
Immovable property or any interest therein | Rs 60000000 INR | 20 March, 2003 | - | Closed |
Rs 5277825 INR | 03 November, 1966 | - | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 03 July, 1995 | - | Closed |
Immovable property or any interest therein | Rs 20000000 INR | 13 August, 2004 | - | Open |
Rs 1194000 INR | 11 July, 2002 | - | Open | |
Rs 100000000 INR | 30 October, 2003 | - | Open | |
Movable property (not being pledge) | Rs 60000000 INR | 16 December, 1996 | 11 September, 2003 | Closed |
Rs 145000000 INR | 21 February, 2006 | - | Open | |
Rs 2844000 INR | 30 November, 1978 | - | Open | |
Movable property (not being pledge) | Rs 100000000 INR | 05 February, 2004 | - | Closed |
Immovable property or any interest therein | Rs 2000000 INR | 27 March, 2003 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 26 December, 2003 | - | Closed |
Rs 155000000 INR | 29 April, 2002 | 27 August, 2003 | Open | |
Rs 150000000 INR | 15 December, 2004 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 14 February, 2001 | 28 May, 2001 | Closed |
Rs 1190500 INR | 24 May, 1966 | - | Open | |
Rs 100000000 INR | 20 January, 2005 | - | Open | |
Immovable property or any interest therein | Rs 250000000 INR | 14 January, 1998 | 04 January, 1999 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 08 March, 2002 | 09 September, 2002 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 250000000 INR | 03 December, 1998 | 13 August, 2001 | Closed |
Immovable property or any interest therein | Rs 155000000 INR | 19 April, 2002 | 27 August, 2003 | Closed |
Rs 2500000 INR | 20 February, 1990 | 24 February, 2004 | Open | |
Rs 500000 INR | 03 August, 1959 | 11 July, 2005 | Open | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 24 December, 2002 | - | Closed |
Rs 250000000 INR | 18 March, 2003 | 11 February, 2005 | Closed | |
Rs 250000000 INR | 18 March, 2002 | 24 March, 2004 | Closed | |
Movable property (not being pledge) | Rs 125000000 INR | 25 February, 2008 | - | Open |
Movable property (not being pledge) | Rs 50000000 INR | 10 July, 1996 | - | Closed |
Rs 175000000 INR | 24 December, 1999 | 14 January, 2005 | Open | |
Rs 250000000 INR | 12 October, 2010 | 26 February, 2015 | Open | |
Rs 100000000 INR | 11 July, 2005 | 18 May, 2006 | Closed | |
Rs 100000000 INR | 16 December, 2005 | - | Closed | |
Immovable property or any interest therein | Rs 150000000 INR | 03 October, 2002 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 20000000 INR | 02 November, 1993 | 15 May, 1995 | Closed |
Floating charge Movable property (not being pledge) |
Rs 400000000 INR | 23 April, 2013 | - | Open |
Rs 20896921 INR | 29 April, 2015 | - | Open | |
Rs 105000000 INR | 18 October, 2006 | 10 April, 2007 | Open | |
Rs 1250000 INR | 20 April, 1985 | 05 February, 2004 | Open | |
Immovable property or any interest therein | Rs 0 INR | 19 September, 2003 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 10 June, 1993 | 03 February, 1997 | Closed |
Movable property (not being pledge) | Rs 133000000 INR | 25 March, 1997 | - | Closed |
Rs 250000000 INR | 11 December, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 6000000 INR | 13 November, 1979 | - | Open |
Rs 2782500 INR | 13 May, 2002 | 10 March, 2004 | Open | |
Rs 0 INR | 04 March, 2005 | - | Closed | |
Rs 300000000 INR | 19 July, 2005 | 18 May, 2006 | Closed | |
Movable property (not being pledge) | Rs 150000000 INR | 14 September, 2007 | - | Closed |
Rs 6800000 INR | 17 December, 1993 | 08 November, 1995 | Open | |
Book debts | Rs 140000000 INR | 29 September, 2004 | 10 April, 2007 | Open |
Rs 350000000 INR | 01 March, 2005 | - | Closed | |
Rs 50000000 INR | 11 February, 1985 | 06 December, 2004 | Open | |
Rs 300000000 INR | 22 December, 2006 | 18 May, 2007 | Closed | |
Rs 500000000 INR | 22 September, 2005 | 18 May, 2006 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 21 April, 1994 | 08 November, 1995 | Closed |
Immovable property or any interest therein | Rs 2782500 INR | 20 April, 2002 | 10 March, 2004 | Closed |
Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 30 December, 2015 | - | Open |
Rs 250000000 INR | 19 January, 2006 | 11 September, 2006 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 29 April, 2011 | - | Closed |
Rs 385000 INR | 14 September, 2002 | - | Open | |
Rs 100000000 INR | 06 November, 2003 | - | Closed | |
Immovable property or any interest therein | Rs 110000000 INR | 14 January, 2005 | - | Closed |
Rs 300000000 INR | 05 January, 2007 | 18 May, 2007 | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 28 March, 2001 | 31 May, 2001 | Closed |