Eye-q Vision Private Limited registered address on file is 208/5, DDA Building No. 5, District Center, Janakpuri,, Delhi - 110005, Delhi, India.
Eye-q Vision Private Limited currently have 6 Active Directors / Partners: Rajat Goel, Ajay Sharma, Karan Singh Bhandari, Tomokazu Ichikawa, Gunider Singh Bedi, Kiran Bhatia, and there are no other Active Directors / Partners in the company except these 6 officials.
Eye-q Vision Private Limited is involved in Activity and currently company is in Active Status.
Company Name | EYE-Q VISION PRIVATE LIMITED |
---|---|
CIN | U85121DL2006PTC152865 |
Registration Date | 31 August, 2006 |
Registeration No. | 152865 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 208/5, DDA Building No. 5, District Center, Janakpuri,, Delhi - 110005, Delhi, India |
Address other than Registered Address | NURSING HOME-1, SECTOR-46, OPP. HUDA MARKET, NEAR SURYADEEP HOSPITAL, GURGAON 122002 HR IN |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 436300000 INR |
PaidUp Capital | Rs 220000 INR |
Company Class | Private |
Last Annual General Meeting Date | 24 July, 2023 |
Date of Balance Sheet | 31 March, 2023 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Rajat Goel | |
Ajay Sharma | |
Karan Singh Bhandari | |
Tomokazu Ichikawa | |
Gunider Singh Bedi | |
Kiran Bhatia |
Resigned Directors | |
---|---|
Director Name | |
Sanjeev Aggarwal | |
Anup Kumar Gupta | |
Ruchira Shukla | |
Kartik Ramachandram Srivatsa | |
Arvind Kumar Khater | |
Himanshu Panchal |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 768800 INR | 28 September, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 15000000 INR | 26 December, 2012 | - | Closed |
Rs 16307208 INR | 05 March, 2012 | - | Open | |
Movable property (not being pledge) | Rs 3072000 INR | 18 February, 2016 | - | Closed |
Movable property (not being pledge) | Rs 3566301 INR | 31 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 2076000 INR | 04 October, 2007 | - | Closed |
Uncalled Share Capital Goodwill Book debts Book debts Movable property (not being pledge) Copyright |
Rs 60000000 INR | 15 April, 2014 | - | Open |
Movable property (not being pledge) | Rs 260000 INR | 09 July, 2007 | - | Closed |
Rs 1746631 INR | 30 September, 2012 | - | Open | |
Movable property (not being pledge) | Rs 4176033 INR | 02 November, 2012 | - | Closed |
Movable property (not being pledge) | Rs 4206457 INR | 02 November, 2010 | - | Closed |
Movable property (not being pledge) | Rs 4972000 INR | 29 December, 2015 | - | Closed |
Movable property (not being pledge) | Rs 815000 INR | 19 September, 2007 | - | Open |
Rs 34800000 INR | 26 March, 2015 | - | Open | |
Floating charge | Rs 25000000 INR | 26 November, 2014 | - | Closed |
Rs 21900000 INR | 30 April, 2014 | - | Open | |
Rs 134000000 INR | 02 March, 2013 | 30 September, 2015 | Closed | |
Movable property (not being pledge) | Rs 16766600 INR | 24 February, 2014 | - | Closed |
Rs 177147 INR | 05 August, 2008 | - | Open | |
Rs 1749418 INR | 20 October, 2011 | - | Open | |
Immovable property or any interest therein | Rs 715702 INR | 25 November, 2009 | - | Open |
Movable property (not being pledge) | Rs 392000 INR | 14 January, 2010 | - | Closed |
Rs 1422275 INR | 05 August, 2008 | - | Open | |
Movable property (not being pledge) | Rs 7500000 INR | 05 December, 2013 | - | Closed |
Rs 284678 INR | 11 December, 2007 | - | Open | |
Rs 2105267 INR | 05 April, 2007 | - | Closed | |
Rs 1799089 INR | 21 October, 2009 | - | Open | |
Rs 1475042 INR | 31 July, 2012 | - | Open | |
Rs 523407 INR | 11 December, 2007 | - | Open | |
Movable property (not being pledge) | Rs 7517731 INR | 07 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 527000 INR | 01 February, 2008 | - | Closed |
Rs 3000000 INR | 25 August, 2009 | 24 February, 2014 | Closed | |
Rs 774408 INR | 05 March, 2012 | - | Open | |
Rs 195927255 INR | 23 December, 2015 | - | Closed | |
Movable property (not being pledge) | Rs 15000000 INR | 28 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 4210834 INR | 22 May, 2007 | - | Closed |
Rs 884648 INR | 31 March, 2012 | - | Open | |
Rs 13103288 INR | 30 April, 2013 | - | Open | |
Rs 4966222 INR | 29 March, 2011 | - | Open | |
Rs 27500000 INR | 28 March, 2014 | - | Closed | |
Immovable property or any interest therein | Rs 2432703 INR | 18 September, 2009 | - | Open |
Movable property (not being pledge) | Rs 20172147 INR | 29 May, 2013 | - | Closed |
Rs 1760565 INR | 29 July, 2010 | - | Closed | |
Rs 795000 INR | 24 September, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 3352197 INR | 18 January, 2011 | - | Closed |
Rs 585000 INR | 08 June, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 7000000 INR | 12 September, 2007 | - | Closed |
Rs 756700 INR | 10 October, 2007 | - | Open | |
Movable property (not being pledge) | Rs 910192 INR | 21 June, 2007 | - | Open |
Rs 11415470 INR | 31 October, 2013 | - | Open | |
Rs 10636047 INR | 31 March, 2012 | - | Open | |
Rs 5170637 INR | 30 September, 2012 | - | Open | |
Floating charge | Rs 30000000 INR | 05 November, 2014 | - | Closed |
Rs 1673604 INR | 29 March, 2011 | - | Open | |
Rs 32500000 INR | 04 December, 2012 | 30 April, 2013 | Closed | |
Movable property (not being pledge) MEDICAL EQUIPMENTS |
Rs 2500000 INR | 31 March, 2016 | - | Open |
Floating charge All the present and future current assets. |
Rs 20000000 INR | 31 March, 2016 | - | Closed |
Movable property (not being pledge) | Rs 1956000 INR | 25 May, 2016 | - | Closed |
Movable property (not being pledge) MEDICAL EQUIPMENTS |
Rs 52500000 INR | 29 February, 2016 | - | Open |
Movable property (not being pledge) MEDICAL EQUIPMENTS |
Rs 3837963 INR | 29 February, 2016 | - | Open |
Details in the attached Deed of Hypothecation | Rs 65511113 INR | 03 October, 2016 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 60000000 INR | 15 November, 2016 | - | Closed |
Fixed Deposits / Cash Deposits | Rs 224000000 INR | 18 November, 2016 | - | Closed |
Book debts ALL CURRENT ASSETS |
Rs 100000000 INR | 04 October, 2019 | - | Open |
Book debts Movable property (not being pledge) FIXED ASSETS,CURRENT ASSETS & LIEN ON FIXED DEPOSIT |
Rs 150000000 INR | 05 November, 2019 | 22 January, 2020 | Open |