Express Towers Private Limited registered address on file is M-33, 2ND FLOOR GREATER KAILASH I, NEW DELHI - 110048, Delhi, India.
Express Towers Private Limited currently have 2 Active Directors / Partners: Ramesh Chander Goel, Neelam Goel, and there are no other Active Directors / Partners in the company except these 2 officials.
Express Towers Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | EXPRESS TOWERS PRIVATE LIMITED |
|---|---|
| CIN | U74899DL1986PTC025371 |
| Registration Date | 05 September, 1986 |
| Registeration No. | 025371 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | M-33, 2ND FLOOR GREATER KAILASH I, NEW DELHI - 110048, Delhi, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 5000000 INR |
| PaidUp Capital | Rs 3405000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Ramesh Chander Goel | |
| Neelam Goel | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 87000000 INR | 03 May, 2010 | - | Closed |
| Rs 80000000 INR | 22 April, 2013 | - | Closed | |
| Rs 20000000 INR | 03 December, 2013 | 17 April, 2015 | Closed | |
| Rs 60000000 INR | 20 September, 2014 | 18 April, 2015 | Closed | |
| Immovable property or any interest therein Floating charge |
Rs 150000000 INR | 04 November, 2015 | - | Open |
| Immovable property or any interest therein | Rs 100500000 INR | 30 June, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 05 October, 2010 | - | Closed |
| Immovable property or any interest therein as per loan documents |
Rs 130000000 INR | 31 August, 2017 | - | Open |