Excel Infrapower Private Limited registered address on file is LAL MAIDAN PAOTA C ROAD, JODHPUR - 342001, Rajasthan, India.
Excel Infrapower Private Limited currently have 2 Active Directors / Partners: Narendra Choudhary, Guddi Vishnoi, and there are no other Active Directors / Partners in the company except these 2 officials.
Excel Infrapower Private Limited is involved in Activity and currently company is in Active Status.
Company Name | EXCEL INFRAPOWER PRIVATE LIMITED |
---|---|
CIN | U40104RJ2012PTC039749 |
Registration Date | 09 August, 2012 |
Registeration No. | 039749 |
RoC | ROC Jaipur |
State | Rajasthan |
Registered Address | LAL MAIDAN PAOTA C ROAD, JODHPUR - 342001, Rajasthan, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 10000000 INR |
PaidUp Capital | Rs 3500000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Narendra Choudhary | |
Guddi Vishnoi |
Resigned Directors | |
---|---|
Director Name | |
Rajesh Gehlot | |
Puna Vishnoi |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 4606000 INR | 12 July, 2016 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 16000000 INR | 24 June, 2013 | 28 December, 2016 | Open |
Movable property (not being pledge) | Rs 4664750 INR | 19 October, 2015 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5350800 INR | 05 July, 2016 | - | Closed |
Movable property (not being pledge) | Rs 2735349 INR | 28 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 927000 INR | 28 October, 2014 | - | Open |
Movable property (not being pledge) | Rs 2283300 INR | 29 July, 2016 | - | Open |
Movable property (not being pledge) | Rs 5152000 INR | 22 August, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2785200 INR | 18 November, 2016 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 2285200 INR | 14 March, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2271100 INR | 29 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3271330 INR | 28 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 11151000 INR | 25 April, 2019 | - | Open |
Movable property (not being pledge) | Rs 4032000 INR | 28 February, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 2790000 INR | 27 March, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5702268 INR | 17 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) Movable property (not being pledge) |
Rs 610000 INR | 09 June, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1935000 INR | 26 September, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 681000 INR | 30 January, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 9354102 INR | 30 January, 2020 | - | Open |
Movable property (not being pledge) | Rs 484000 INR | 07 December, 2017 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1653000 INR | 10 August, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 5794000 INR | 07 September, 2018 | - | Open |
Movable property (not being pledge) | Rs 3310000 INR | 14 June, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 18393382 INR | 22 October, 2018 | - | Closed |
Motor Vehicle (Hypothecation) | Rs 4200000 INR | 09 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 13329341 INR | 27 November, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3400000 INR | 05 December, 2018 | - | Open |
Motor Vehicle (Hypothecation) | Rs 3640185 INR | 24 January, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1938119 INR | 23 January, 2019 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Hypo. of all stocks, stores ,spares ,etc. |
Rs 33500000 INR | 24 June, 2013 | 09 October, 2019 | Open |
Motor Vehicle (Hypothecation) | Rs 6120000 INR | 18 May, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 12200000 INR | 03 March, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Hypo. of all stocks and current assets. |
Rs 4960000 INR | 24 June, 2020 | - | Open |
Motor Vehicle (Hypothecation) | Rs 7900000 INR | 18 July, 2020 | - | Open |