Euro Safety Footwear (india) Private Limited registered address on file is B-49/4,49/5,54/2,54/3, E.P.I.P, SHASTRIPURAM AGRA UP 282007 IN, Agra - 282007, Uttar Pradesh, India.
Euro Safety Footwear (india) Private Limited currently have 5 Active Directors / Partners: Stella Budhiraja, Dalbir Kaur, Kulbir Singh, Deepak Budhiraja, Varun Budhiraja, and there are no other Active Directors / Partners in the company except these 5 officials.
Euro Safety Footwear (india) Private Limited is involved in Manufacturing - Leather & Products Thereof Activity and currently company is in Active Status.
Company Name | EURO SAFETY FOOTWEAR (INDIA) PRIVATE LIMITED |
---|---|
Company Activity | Manufacturing - Leather & Products Thereof |
CIN | U19201UP2004PTC029359 |
Registration Date | 01 January, 1970 |
Registeration No. | 029359 |
RoC | Kanpur |
State | Uttar Pradesh |
Registered Address | B-49/4,49/5,54/2,54/3, E.P.I.P, SHASTRIPURAM AGRA UP 282007 IN, Agra - 282007, Uttar Pradesh, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 50000000 INR |
PaidUp Capital | Rs 49800000 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2019 |
Date of Balance Sheet | 31 March, 2019 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Stella Budhiraja | |
Dalbir Kaur | |
Kulbir Singh | |
Deepak Budhiraja | |
Varun Budhiraja |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 2000000 INR | 13 February, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 33000000 INR | 04 September, 2014 | - | Closed |
Rs 600000000 INR | 04 June, 2010 | 04 September, 2014 | Open | |
Movable property (not being pledge) | Rs 2700000 INR | 12 August, 2015 | - | Closed |
Movable property (not being pledge) | Rs 39422040 INR | 03 July, 2008 | - | Closed |
Movable property (not being pledge) | Rs 940000 INR | 15 July, 2008 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 72500000 INR | 18 March, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 4000000 INR | 19 August, 2008 | - | Closed |
Rs 960800000 INR | 12 December, 2007 | 25 August, 2015 | Closed | |
Movable property (not being pledge) | Rs 220100000 INR | 29 October, 2015 | - | Closed |
Rs 125000000 INR | 14 July, 2005 | 25 August, 2015 | Open | |
Immovable property or any interest therein | Rs 1088700000 INR | 03 August, 2009 | 24 March, 2017 | Open |
Movable property (not being pledge) | Rs 3300000 INR | 29 August, 2016 | - | Closed |
Immovable property or any interest therein | Rs 1088700000 INR | 05 April, 2008 | 24 March, 2017 | Open |
Immovable property or any interest therein | Rs 1088700000 INR | 02 February, 2016 | 24 March, 2017 | Open |
Immovable property or any interest therein | Rs 1088700000 INR | 25 November, 2016 | 24 March, 2017 | Open |
Movable property (not being pledge) | Rs 20000000 INR | 24 March, 2017 | - | Open |
Rs 60000000 INR | 12 December, 2007 | 04 September, 2014 | Closed | |
Rs 1841500000 INR | 03 July, 2010 | 29 October, 2015 | Closed | |
Movable property (not being pledge) | Rs 300000 INR | 22 November, 2010 | - | Closed |
Immovable property or any interest therein | Rs 17100000 INR | 08 August, 2015 | - | Closed |
Immovable property or any interest therein | Rs 27500000 INR | 08 March, 2008 | - | Closed |
Rs 27500000 INR | 14 July, 2005 | - | Closed | |
Rs 68500000 INR | 14 July, 2005 | 01 September, 2009 | Closed | |
Rs 1552200000 INR | 10 October, 2007 | 12 November, 2010 | Closed | |
Movable property (not being pledge) | Rs 3750000 INR | 18 September, 2007 | - | Closed |
Rs 25000000 INR | 08 August, 2011 | 25 August, 2015 | Open | |
Rs 60000000 INR | 14 July, 2005 | 04 September, 2014 | Open | |
Immovable property or any interest therein | Rs 7500000 INR | 08 August, 2011 | - | Closed |
Book debts | Rs 75000000 INR | 04 June, 2010 | 25 November, 2016 | Open |
Movable property (not being pledge) | Rs 150000000 INR | 29 October, 2015 | 25 November, 2016 | Open |
Motor Vehicle (Hypothecation) | Rs 440000 INR | 02 May, 2017 | - | Open |
Movable property (not being pledge) | Rs 1088400000 INR | 23 October, 2008 | 02 May, 2017 | Open |
Immovable property or any interest therein | Rs 1476100000 INR | 05 April, 2008 | 22 June, 2017 | Closed |
Immovable property or any interest therein | Rs 1476100000 INR | 03 August, 2009 | 22 June, 2017 | Closed |
Immovable property or any interest therein | Rs 1476100000 INR | 02 February, 2016 | 22 June, 2017 | Closed |
Book debts Movable property (not being pledge) |
Rs 35000000 INR | 22 June, 2017 | - | Closed |
Immovable property or any interest therein | Rs 1476100000 INR | 25 November, 2016 | 22 June, 2017 | Closed |
Immovable property or any interest therein | Rs 8000000 INR | 22 June, 2017 | - | Closed |
Immovable property or any interest therein | Rs 80000000 INR | 22 June, 2017 | 20 November, 2018 | Open |
Floating charge Movable property (not being pledge) |
Rs 220000000 INR | 29 October, 2015 | 08 November, 2017 | Closed |
Movable property (not being pledge) | Rs 1516100000 INR | 23 October, 2008 | 08 November, 2017 | Closed |
Motor Vehicle (Hypothecation) | Rs 1310000 INR | 18 December, 2017 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) Entire current assets of the company |
Rs 40000000 INR | 28 March, 2018 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 75000000 INR | 20 September, 2017 | 22 December, 2017 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) ALL CURRENT ASSETS & MOVABLE ASSETS OF THE COMPANY |
Rs 40000000 INR | 31 July, 2018 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) All other Current Assets both present & future |
Rs 40000000 INR | 08 August, 2011 | 27 November, 2018 | Open |
Immovable property or any interest therein Foreign documentary demand bills |
Rs 120000000 INR | 04 June, 2010 | 27 November, 2018 | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) ALL CURRENT ASSETS & MOVABLE ASSETS OF THE COMPANY |
Rs 260000000 INR | 14 July, 2005 | 27 November, 2018 | Open |
Immovable property or any interest therein as per an enclosed agreement for forward contract |
Rs 1350000000 INR | 04 June, 2010 | 27 November, 2018 | Open |
Motor Vehicle (Hypothecation) | Rs 1975000 INR | 22 January, 2019 | - | Open |
Immovable property or any interest therein | Rs 147500000 INR | 26 April, 2019 | 20 May, 2020 | Open |
Motor Vehicle (Hypothecation) | Rs 2050000 INR | 24 October, 2019 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 40000000 INR | 26 May, 2020 | - | Open |
Immovable property or any interest therein | Rs 135000000 INR | 22 May, 2020 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) GENERAL COUNTER INDEMNITY BOND |
Rs 20000000 INR | 14 July, 2005 | 20 May, 2020 | Open |
Total net worth | Rs 460200000 INR | 22 June, 2017 | 07 May, 2020 | Open |