Niwas Residential & Commercial Properties Private Limited registered address on file is CHENNAI HOUSE, 5TH FLOOR, NEW NO. 7, ESPLANADE, CHENNAI - , Tamil Nadu, .
Niwas Residential & Commercial Properties Private Limited currently have 5 Active Directors / Partners: Srikar Gopalrao Kowlikar, Jitender Singh Sehrawat, Rohit Himatsingka, Veera Joy Patel, Rajesh Parshuram Mayekar, and there are no other Active Directors / Partners in the company except these 5 officials.
Niwas Residential & Commercial Properties Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | NIWAS RESIDENTIAL & COMMERCIAL PROPERTIES PRIVATE LIMITED |
|---|---|
| CIN | U93090TN1983PTC019552 |
| Registration Date | 28 January, 1983 |
| Registeration No. | 019552 |
| RoC | ROC Chennai |
| State | Tamil Nadu |
| Registered Address | CHENNAI HOUSE, 5TH FLOOR, NEW NO. 7, ESPLANADE, CHENNAI, Tamil Nadu |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 550000000 INR |
| PaidUp Capital | Rs 321190000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 31 December, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Srikar Gopalrao Kowlikar | |
| Jitender Singh Sehrawat | |
| Rohit Himatsingka | |
| Veera Joy Patel | |
| Rajesh Parshuram Mayekar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Arun Kumar Musaddy | |
| Somashekhar Basavaraj Malagi | |
| Priyanka M Oka | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 72000000 INR | 21 November, 2006 | - | Open |
| Rs 85000000 INR | 28 November, 2005 | - | Closed | |
| Immovable property or any interest therein | Rs 125500000 INR | 09 October, 2006 | - | Closed |
| Rs 130000000 INR | 29 April, 2014 | 02 July, 2014 | Closed | |
| Immovable property or any interest therein | Rs 150000000 INR | 30 April, 2016 | 09 August, 2019 | Closed |
| Rs 300000000 INR | 20 June, 2014 | 09 July, 2019 | Open | |
| Immovable property or any interest therein | Rs 350000000 INR | 19 August, 2015 | 09 July, 2019 | Open |
| Rs 400000000 INR | 22 December, 2015 | - | Open | |
| As per loan document(s) executed. | Rs 420000000 INR | 17 January, 2017 | 26 October, 2018 | Open |
| Pledge on securities | Rs 500000000 INR | 30 March, 2017 | - | Open |
| Immovable property or any interest therein | Rs 500000000 INR | 23 August, 2017 | - | Open |
| Immovable property or any interest therein | Rs 610000000 INR | 18 January, 2016 | - | Closed |
| Rs 650000000 INR | 20 March, 2015 | - | Open | |
| pledge on shares | Rs 750000000 INR | 01 June, 2016 | - | Open |
| Immovable property or any interest therein | Rs 800000000 INR | 21 July, 2006 | - | Open |
| Rs 1750000000 INR | 26 March, 2012 | 15 July, 2014 | Closed | |
| Immovable property or any interest therein Book debts As per attached document(s) |
Rs 1875000000 INR | 10 July, 2019 | - | Closed |
| Rs 2000000000 INR | 20 March, 2012 | 15 November, 2012 | Closed | |
| Immovable property or any interest therein | Rs 2100000000 INR | 06 April, 2018 | 09 July, 2019 | Open |
| Immovable property or any interest therein | Rs 2100000000 INR | 07 April, 2018 | 09 July, 2019 | Open |
| Immovable property or any interest therein | Rs 2100000000 INR | 12 April, 2018 | 09 July, 2019 | Open |
| Immovable property or any interest therein | Rs 2100000000 INR | 19 April, 2018 | 09 July, 2019 | Open |
| Immovable property or any interest therein | Rs 2590000000 INR | 19 November, 2015 | - | Closed |
| Book debts As per attached deed of hypothecation. |
Rs 2750000000 INR | 30 March, 2016 | - | Open |
| Rs 3750000000 INR | 26 March, 2012 | 15 July, 2014 | Closed | |
| Rs 5340000000 INR | 23 April, 2014 | 02 July, 2014 | Closed | |