Ess Dee Aluminium Limited registered address on file is 1, Sagore Dutta Ghat Road Kamarhati Kolkata Kolkata WB 700058 IN, Kolkata - 700058, West Bengal, India.
Ess Dee Aluminium Limited currently have 5 Active Directors / Partners: Dilip Sobhag Phatarphekar, Madan Mohan Jain, Sudip Bijoy Dutta, Gautam Mukherjee, Debdeep Samaresh Bhattacharya, and there are no other Active Directors / Partners in the company except these 5 officials.
Ess Dee Aluminium Limited is involved in Manufacturing - Metals & Chemicals, & Products Thereof Activity and currently company is in Active Status.
Company Name | ESS DEE ALUMINIUM LIMITED |
---|---|
Company Activity | Manufacturing - Metals & Chemicals, & Products Thereof |
CIN | L27203WB2004PLC170941 |
Registration Date | 02 October, 2004 |
Registeration No. | 170941 |
RoC | Kolkata |
State | West Bengal |
Registered Address | 1, Sagore Dutta Ghat Road Kamarhati Kolkata Kolkata WB 700058 IN, Kolkata - 700058, West Bengal, India |
Address other than Registered Address | ESS DEE HOUSE, AKURLI ROAD KANDIVALI EAST MUMBAI 400101 MH |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 3714000000.0 INR |
PaidUp Capital | Rs 320478110.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 29 September, 2015 |
Date of Balance Sheet | 31 March, 2015 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Dilip Sobhag Phatarphekar | |
Madan Mohan Jain | |
Sudip Bijoy Dutta | |
Gautam Mukherjee | |
Debdeep Samaresh Bhattacharya |
Resigned Directors | |
---|---|
Director Name | |
Bijoy Kumar Pansari | |
Ramdas Laxmidas Baxi | |
Vinaya Nilesh Desai | |
Ashis Bhattacharya | |
Haresh Bachubhai Vala |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 60000000 INR | 01 March, 1996 | - | Closed | |
Rs 1411000000 INR | 15 November, 1977 | 15 May, 2002 | Closed | |
Rs 500000000 INR | 16 October, 2015 | - | Open | |
Immovable property or any interest therein | Rs 75000000 INR | 31 March, 1999 | 06 September, 1999 | Closed |
Immovable property or any interest therein | Rs 65769537 INR | 10 July, 1980 | 05 September, 2001 | Closed |
Book debts Movable property (not being pledge) |
Rs 350000000 INR | 09 December, 2013 | - | Open |
Book debts Movable property (not being pledge) |
Rs 180000000 INR | 18 September, 2006 | - | Closed |
Rs 250000000 INR | 13 June, 2014 | 13 April, 2015 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 250000000 INR | 23 March, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 07 March, 2013 | - | Open |
Rs 250000000 INR | 26 March, 2015 | 16 October, 2015 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 16 October, 2015 | - | Open |
Rs 25000000 INR | 04 June, 2003 | - | Closed | |
Rs 91260000 INR | 14 November, 2005 | 17 February, 2006 | Closed | |
Book debts Movable property (not being pledge) |
Rs 170000000 INR | 10 December, 2006 | - | Closed |
Rs 70000000 INR | 14 September, 1999 | 10 May, 2000 | Closed | |
Rs 250000000 INR | 12 November, 2012 | 23 November, 2012 | Open | |
Movable property (not being pledge) | Rs 65000000 INR | 23 March, 2011 | - | Closed |
Book debts | Rs 100000000 INR | 10 January, 2006 | 29 June, 2006 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 21 July, 2000 | 21 July, 2000 | Closed |
Rs 187500000 INR | 01 January, 1996 | - | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 17 February, 2010 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 675000000 INR | 22 June, 2012 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 30 November, 2010 | 30 August, 2013 | Open |
Immovable property or any interest therein | Rs 20000000 INR | 02 June, 2003 | - | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 12 April, 1996 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 534800000 INR | 29 September, 2006 | - | Closed |
Rs 500000000 INR | 08 January, 2013 | 05 May, 2014 | Open | |
Immovable property or any interest therein | Rs 47900000 INR | 03 June, 2003 | 19 January, 2004 | Closed |
Rs 400000000 INR | 11 February, 2013 | 28 February, 2014 | Open | |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 21 December, 2015 | - | Open |
Rs 150000000 INR | 16 January, 2009 | 04 August, 2009 | Closed | |
Rs 1000000000 INR | 06 June, 2008 | 25 July, 2008 | Closed | |
Rs 210000000 INR | 03 October, 2005 | 17 February, 2006 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 340000000 INR | 02 January, 2010 | - | Open |
Rs 500000000 INR | 23 April, 2013 | 30 October, 2015 | Open | |
Rs 10000000 INR | 30 August, 2005 | - | Closed | |
Rs 920000000 INR | 12 December, 2013 | 25 January, 2014 | Open | |
Rs 250000000 INR | 25 March, 2009 | 04 August, 2009 | Open | |
Book debts Movable property (not being pledge) |
Rs 270000000 INR | 06 April, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 550000000 INR | 29 September, 2009 | - | Closed |
Rs 250000000 INR | 28 June, 2013 | 30 October, 2015 | Open | |
Rs 500000000 INR | 31 July, 2012 | 19 February, 2013 | Open | |
Rs 200000000 INR | 30 September, 2015 | 30 October, 2015 | Open | |
Rs 36000000 INR | 22 March, 1996 | 21 March, 1996 | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 22 January, 1996 | - | Open |
Immovable property or any interest therein | Rs 986000000 INR | 16 June, 2000 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 400000000 INR | 25 February, 2011 | - | Closed |