Era Infra Engineering Limited registered address on file is 370-371/2, Sahi Hospital Road, Jungpura, Bhogal,, New Delhi - 110014, Delhi, India.
Era Infra Engineering Limited currently have 6 Active Directors / Partners: Hem Singh Bharana, Rattan Lal, Mast Ram Chechi, Gaurav Rajoriya, Kabi Mazumder, Gaurav Rajoriya, and there are no other Active Directors / Partners in the company except these 6 officials.
Era Infra Engineering Limited is involved in Activity and currently company is in Active Status.
Company Name | ERA INFRA ENGINEERING LIMITED |
---|---|
CIN | L74899DL1990PLC041350 |
Registration Date | 03 September, 1990 |
Registeration No. | 041350 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | 370-371/2, Sahi Hospital Road, Jungpura, Bhogal,, New Delhi - 110014, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 750000000 INR |
PaidUp Capital | Rs 663199000 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Hem Singh Bharana | |
Rattan Lal | |
Mast Ram Chechi | |
Gaurav Rajoriya | |
Kabi Mazumder | |
Gaurav Rajoriya |
Resigned Directors | |
---|---|
Director Name | |
Anil Kumar Mehta | |
Arvind Pande | |
Surya Datta Sharma | |
Shiv Dayal Kapoor | |
Tulsi Dass Arora | |
Rajiv Kumar |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Movable property (not being pledge) | Rs 3774297 INR | 27 May, 2008 | - | Open |
Movable property (not being pledge) | Rs 5524823 INR | 17 September, 2009 | - | Open |
Movable property (not being pledge) | Rs 6161684 INR | 20 August, 2010 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 04 January, 2011 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 20 November, 2009 | 04 December, 2009 | Open |
Rs 400000000 INR | 13 July, 2006 | - | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 180000000 INR | 29 August, 2008 | - | Closed |
Movable property (not being pledge) | Rs 5920000 INR | 15 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 24894000 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11745000 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 23891307 INR | 01 October, 2007 | - | Open |
Movable property (not being pledge) | Rs 25983578 INR | 08 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 253800000 INR | 27 March, 2014 | - | Open |
Rs 0 INR | 30 July, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 1000000000 INR | 24 January, 2012 | - | Open |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 29 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 7675722 INR | 22 January, 2007 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 29 June, 2007 | - | Closed |
Rs 450000000 INR | 30 June, 2009 | - | Closed | |
Movable property (not being pledge) | Rs 121528750 INR | 30 September, 2010 | - | Open |
Book debts | Rs 1000000000 INR | 02 June, 2006 | 08 December, 2006 | Closed |
Immovable property or any interest therein | Rs 390000000 INR | 20 November, 2009 | 04 December, 2009 | Open |
Movable property (not being pledge) | Rs 23409900 INR | 15 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 1530000 INR | 22 February, 2009 | - | Closed |
Book debts | Rs 500000000 INR | 06 September, 2011 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 26 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 3555000 INR | 22 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 28721497 INR | 22 January, 2009 | - | Closed |
Book debts | Rs 500000000 INR | 05 November, 2008 | - | Closed |
Immovable property or any interest therein Book debts Floating charge |
Rs 1935000000 INR | 07 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5130000 INR | 22 January, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 30 August, 2010 | - | Closed |
Movable property (not being pledge) | Rs 2730978 INR | 30 July, 2008 | - | Open |
Rs 107357200 INR | 21 July, 2011 | - | Open | |
Movable property (not being pledge) | Rs 61261210 INR | 15 September, 2009 | - | Open |
Movable property (not being pledge) | Rs 511980 INR | 30 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 625000000 INR | 15 February, 2013 | - | Open |
Book debts | Rs 0 INR | 01 May, 2006 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 10 October, 2006 | - | Closed |
Rs 20000000 INR | 29 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 25662968 INR | 30 November, 2009 | - | Open |
Movable property (not being pledge) | Rs 18211500 INR | 15 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 7062711 INR | 31 May, 2010 | - | Open |
Movable property (not being pledge) | Rs 4184900 INR | 17 September, 2009 | - | Open |
Movable property (not being pledge) | Rs 7801751 INR | 20 December, 2007 | - | Open |
Movable property (not being pledge) | Rs 14000000 INR | 19 August, 2009 | - | Open |
Book debts | Rs 2000000000 INR | 14 December, 2007 | - | Closed |
Movable property (not being pledge) | Rs 25891000 INR | 22 January, 2007 | - | Closed |
Rs 243000000 INR | 02 May, 2008 | - | Open | |
Movable property (not being pledge) | Rs 5237000 INR | 18 December, 2009 | - | Closed |
Movable property (not being pledge) | Rs 7762500 INR | 05 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 6987400 INR | 30 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 816300000 INR | 31 December, 2009 | - | Open |
Book debts | Rs 100000000 INR | 14 June, 2006 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 16 October, 2007 | 24 September, 2008 | Closed |
Movable property (not being pledge) | Rs 17036512 INR | 01 October, 2007 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 18 September, 2007 | - | Closed |
Movable property (not being pledge) | Rs 9620104 INR | 14 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 392621 INR | 11 December, 2013 | - | Open |
Movable property (not being pledge) | Rs 21434000 INR | 28 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 187800000 INR | 29 June, 2011 | - | Closed |
Book debts | Rs 1500000000 INR | 30 May, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2833146 INR | 22 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 42301688 INR | 30 November, 2007 | - | Open |
Movable property (not being pledge) | Rs 500000000 INR | 10 September, 2007 | - | Closed |
Book debts | Rs 650000000 INR | 12 February, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1757000000 INR | 12 March, 2008 | - | Open |
Movable property (not being pledge) | Rs 24342300 INR | 08 April, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1400000000 INR | 30 March, 2013 | - | Open |
Rs 495600000 INR | 23 December, 2009 | - | Open | |
Movable property (not being pledge) | Rs 22436064 INR | 05 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7413718 INR | 14 July, 2007 | - | Closed |
Movable property (not being pledge) | Rs 4125049 INR | 22 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 21573000 INR | 05 February, 2010 | - | Open |
Immovable property or any interest therein Book debts |
Rs 135000000 INR | 01 August, 2006 | - | Open |
Movable property (not being pledge) | Rs 400000000 INR | 05 September, 2007 | - | Closed |
Rs 25842800 INR | 21 July, 2011 | - | Open | |
Rs 300000000 INR | 04 May, 2010 | - | Closed | |
Movable property (not being pledge) | Rs 25801759 INR | 31 December, 2007 | - | Open |
Movable property (not being pledge) | Rs 73988000 INR | 03 February, 2011 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1250000000 INR | 22 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3155793 INR | 14 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5099404 INR | 22 December, 2009 | - | Open |
Rs 1000000000 INR | 29 December, 2011 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 1300000000 INR | 20 January, 2012 | - | Closed |
Movable property (not being pledge) | Rs 73232300 INR | 30 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 24845500 INR | 29 July, 2009 | - | Open |
Movable property (not being pledge) | Rs 37698612 INR | 01 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 15000000 INR | 28 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 2213060 INR | 30 August, 2010 | - | Open |
Rs 170000000 INR | 17 October, 2006 | - | Open | |
Movable property (not being pledge) | Rs 18630000 INR | 23 January, 2007 | - | Open |
Movable property (not being pledge) | Rs 3266265 INR | 01 February, 2007 | - | Open |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 1300000000 INR | 01 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 5301085 INR | 13 August, 2008 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 23 March, 2007 | - | Closed |
Movable property (not being pledge) | Rs 3505130 INR | 08 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 15300816 INR | 22 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 150000000 INR | 28 June, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 1100000000 INR | 23 July, 2013 | - | Open |
Movable property (not being pledge) | Rs 27467000 INR | 21 January, 2011 | - | Open |
Movable property (not being pledge) | Rs 150000000 INR | 01 January, 2008 | - | Closed |
Book debts | Rs 100000000 INR | 26 June, 2006 | - | Closed |
Movable property (not being pledge) | Rs 38306469 INR | 22 September, 2009 | - | Closed |
Book debts | Rs 260000000 INR | 13 July, 2006 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 25 May, 2010 | - | Closed |
Movable property (not being pledge) | Rs 5100000 INR | 05 October, 2009 | - | Open |
Movable property (not being pledge) | Rs 3272500 INR | 22 February, 2009 | - | Closed |
Rs 1250000000 INR | 18 August, 2012 | - | Open | |
Rs 1000000000 INR | 04 January, 2010 | 05 April, 2010 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 500000000 INR | 30 March, 2010 | - | Closed |
Rs 179188800 INR | 07 October, 2006 | - | Closed | |
Book debts Floating charge |
Rs 300000000 INR | 04 October, 2008 | - | Closed |
Movable property (not being pledge) | Rs 7500000 INR | 12 May, 2008 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 26 December, 2006 | 28 September, 2007 | Open |
Movable property (not being pledge) | Rs 6862500 INR | 05 August, 2011 | - | Closed |
Movable property (not being pledge) | Rs 7425550 INR | 30 November, 2010 | - | Open |
Book debts Book debts Floating charge Movable property (not being pledge) |
Rs 2000000000 INR | 04 June, 2009 | - | Closed |
Movable property (not being pledge) | Rs 13438301 INR | 22 January, 2007 | - | Open |
Movable property (not being pledge) | Rs 15540000 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11313968 INR | 26 May, 2007 | - | Open |
Movable property (not being pledge) | Rs 80800000 INR | 28 February, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11901117 INR | 29 October, 2010 | - | Open |
Movable property (not being pledge) | Rs 122092000 INR | 22 January, 2010 | - | Closed |
Movable property (not being pledge) | Rs 28926496 INR | 05 April, 2011 | - | Closed |
Movable property (not being pledge) | Rs 13331000 INR | 03 September, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 200000000 INR | 31 August, 2007 | - | Closed |
Movable property (not being pledge) | Rs 11853883 INR | 05 December, 2011 | - | Closed |
Immovable property or any interest therein | Rs 1000000000 INR | 20 November, 2009 | 04 December, 2009 | Open |
Movable property (not being pledge) | Rs 27102000 INR | 12 October, 2009 | - | Open |
Book debts Movable property (not being pledge) |
Rs 300000000 INR | 02 May, 2008 | - | Closed |
Movable property (not being pledge) | Rs 1500000000 INR | 24 December, 2012 | - | Open |
Movable property (not being pledge) | Rs 72754605 INR | 20 April, 2011 | - | Open |
Movable property (not being pledge) | Rs 450800 INR | 30 November, 2010 | - | Open |
Rs 200000000 INR | 04 May, 2010 | - | Closed | |
Rs 300000000 INR | 28 March, 2011 | 19 December, 2011 | Open | |
Rs 23891906 INR | 02 November, 2007 | - | Closed | |
Movable property (not being pledge) | Rs 2800000 INR | 31 December, 2008 | - | Open |
Book debts | Rs 1200000000 INR | 11 June, 2009 | - | Closed |
Rs 251450000 INR | 23 January, 2012 | - | Open | |
Book debts | Rs 140000000 INR | 13 July, 2006 | - | Closed |
Rs 300000000 INR | 19 July, 2007 | 24 July, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 12 September, 2011 | - | Open |
Movable property (not being pledge) | Rs 2242526 INR | 05 July, 2011 | - | Closed |
Movable property (not being pledge) | Rs 30850778 INR | 24 February, 2010 | - | Open |
Movable property (not being pledge) | Rs 7180000 INR | 02 November, 2009 | - | Closed |
Movable property (not being pledge) | Rs 31800000 INR | 12 October, 2009 | - | Open |
Rs 44413254 INR | 30 October, 2010 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 24 December, 2011 | - | Open |
Movable property (not being pledge) | Rs 9330947 INR | 04 May, 2007 | - | Open |
Movable property (not being pledge) | Rs 25200000 INR | 22 July, 2009 | - | Closed |
Movable property (not being pledge) | Rs 5117148 INR | 27 February, 2007 | - | Open |
Movable property (not being pledge) | Rs 1377943 INR | 28 February, 2007 | - | Closed |
Rs 54000000 INR | 31 March, 2010 | 21 December, 2013 | Open | |
Book debts | Rs 1500000000 INR | 24 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 11292165 INR | 25 October, 2010 | - | Open |
Rs 120000000 INR | 19 May, 2004 | 18 September, 2008 | Open | |
Rs 740000000 INR | 07 February, 2007 | 17 March, 2008 | Closed | |
Movable property (not being pledge) | Rs 300000000 INR | 15 February, 2012 | - | Open |
Rs 500000000 INR | 08 August, 2007 | 04 October, 2008 | Closed | |
Movable property (not being pledge) | Rs 21121324 INR | 08 March, 2009 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 1500000000 INR | 16 January, 2009 | - | Closed |
Movable property (not being pledge) | Rs 27998552 INR | 30 April, 2007 | - | Open |
Movable property (not being pledge) | Rs 9000000 INR | 21 August, 2008 | - | Open |
Movable property (not being pledge) | Rs 7388738 INR | 05 January, 2011 | - | Closed |
Rs 157000000 INR | 26 June, 2013 | 29 September, 2015 | Open | |
Movable property (not being pledge) | Rs 12120000 INR | 18 September, 2007 | - | Open |
Immovable property or any interest therein | Rs 750000000 INR | 29 May, 2009 | 04 November, 2009 | Open |
Movable property (not being pledge) | Rs 38019150 INR | 22 December, 2008 | - | Open |
Rs 80000000 INR | 29 August, 2005 | 29 August, 2005 | Closed | |
Book debts | Rs 1550000000 INR | 05 January, 2009 | - | Closed |
Rs 2600000 INR | 17 September, 2008 | - | Closed | |
Movable property (not being pledge) | Rs 9597600 INR | 30 June, 2010 | - | Open |
Rs 100000000 INR | 29 August, 2005 | - | Closed | |
Movable property (not being pledge) | Rs 21022371 INR | 22 September, 2009 | - | Closed |
Movable property (not being pledge) | Rs 3419018 INR | 29 November, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 20 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 7331789 INR | 21 July, 2007 | - | Open |
Immovable property or any interest therein Floating charge Movable property (not being pledge) |
Rs 1560000000 INR | 03 April, 2013 | - | Open |
Movable property (not being pledge) | Rs 1126540 INR | 30 November, 2010 | - | Open |
Book debts | Rs 370000000 INR | 02 June, 2006 | 08 June, 2006 | Closed |
Book debts Movable property (not being pledge) |
Rs 250000000 INR | 22 May, 2007 | - | Closed |
Movable property (not being pledge) | Rs 200000000 INR | 07 June, 2011 | - | Open |
Movable property (not being pledge) | Rs 29313862 INR | 28 February, 2011 | - | Open |
Rs 750000000 INR | 28 December, 2012 | - | Open | |
Book debts | Rs 200000000 INR | 12 September, 2006 | - | Closed |
Rs 300000000 INR | 21 July, 2006 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 1000000000 INR | 29 June, 2010 | - | Closed |
Immovable property or any interest therein | Rs 250000000 INR | 29 May, 2009 | 28 July, 2009 | Closed |
Movable property (not being pledge) | Rs 37500000 INR | 29 March, 2008 | - | Open |
Book debts Movable property (not being pledge) |
Rs 2000000000 INR | 29 June, 2010 | - | Open |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 01 September, 2008 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 500000000 INR | 17 March, 2010 | - | Closed |
Movable property (not being pledge) | Rs 7512300 INR | 05 January, 2011 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 250000000 INR | 28 August, 2009 | - | Closed |
Movable property (not being pledge) | Rs 15532223 INR | 01 December, 2011 | - | Closed |
Movable property (not being pledge) | Rs 22728389 INR | 21 June, 2008 | - | Closed |
Movable property (not being pledge) | Rs 9525566 INR | 05 March, 2011 | - | Closed |
Movable property (not being pledge) | Rs 25394338 INR | 09 March, 2010 | - | Open |
Immovable property or any interest therein | Rs 400000000 INR | 29 May, 2009 | 04 November, 2009 | Open |
Movable property (not being pledge) | Rs 804080 INR | 30 November, 2010 | - | Open |
Movable property (not being pledge) | Rs 1584000 INR | 15 June, 2007 | - | Closed |
Movable property (not being pledge) | Rs 29900000 INR | 29 September, 2008 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 12 November, 2010 | 08 December, 2010 | Open |
Movable property (not being pledge) | Rs 3393200 INR | 15 January, 2007 | - | Open |
Movable property (not being pledge) | Rs 44989670 INR | 07 January, 2010 | - | Open |
Floating charge Movable property (not being pledge) |
Rs 750000000 INR | 29 September, 2011 | - | Open |
Movable property (not being pledge) | Rs 1500000000 INR | 19 June, 2009 | - | Open |
Rs 300000000 INR | 27 August, 2010 | - | Open | |
Movable property (not being pledge) | Rs 54590000 INR | 23 April, 2010 | - | Closed |
Book debts | Rs 200000000 INR | 30 March, 2009 | - | Closed |
Movable property (not being pledge) | Rs 58662312 INR | 08 December, 2009 | - | Open |
Movable property (not being pledge) | Rs 2600000 INR | 29 September, 2008 | - | Open |
Movable property (not being pledge) | Rs 20000000 INR | 26 May, 2007 | - | Open |
Movable property (not being pledge) | Rs 148809150 INR | 07 September, 2010 | - | Open |