Enpro Industries Private Limited registered address on file is PLOT NO A-17, H BLOCK, MIDC, PIMPRI, PUNE - 411019, Maharashtra, India.
Enpro Industries Private Limited currently have 5 Active Directors / Partners: Vinesh Prabhakar Sadekar, Srikrishna Bhargava Karkare, Alka Srikrishna Karkare, Anuj Srikrishna Karkare, Shilpa Rajshekhar Pawase, and there are no other Active Directors / Partners in the company except these 5 officials.
Enpro Industries Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ENPRO INDUSTRIES PRIVATE LIMITED |
|---|---|
| CIN | U74210PN1999PTC013421 |
| Registration Date | 15 March, 1999 |
| Registeration No. | 013421 |
| RoC | ROC Pune |
| State | Maharashtra |
| Registered Address | PLOT NO A-17, H BLOCK, MIDC, PIMPRI, PUNE - 411019, Maharashtra, India |
| Address other than Registered Address | 12/4, D-1 BLOCK, MIDC CHINCHWAD PUNE 411019 MH IN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 202500000 INR |
| PaidUp Capital | Rs 201727000 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Vinesh Prabhakar Sadekar | |
| Srikrishna Bhargava Karkare | |
| Alka Srikrishna Karkare | |
| Anuj Srikrishna Karkare | |
| Shilpa Rajshekhar Pawase | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 17 October, 2014 | - | Open |
| Rs 221847 INR | 23 March, 2002 | - | Closed | |
| Movable property (not being pledge) | Rs 581914 INR | 11 April, 2011 | - | Closed |
| Rs 675000 INR | 02 December, 2014 | - | Open | |
| Rs 911000 INR | 02 December, 2014 | - | Open | |
| Rs 9087000 INR | 13 December, 2000 | - | Closed | |
| Immovable property or any interest therein | Rs 1542000 INR | 17 October, 2002 | - | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 235000000 INR | 14 December, 2015 | - | Open |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 6200000 INR | 28 March, 2013 | - | Open |
| Rs 500000 INR | 11 July, 2007 | - | Closed | |
| Rs 1090000 INR | 18 March, 2014 | - | Closed | |
| Movable property (not being pledge) | Rs 60000000 INR | 23 July, 2004 | - | Closed |
| Rs 275000 INR | 13 August, 2005 | - | Closed | |
| Rs 871000 INR | 02 December, 2014 | - | Open | |
| Rs 38450000 INR | 09 September, 2000 | 17 March, 2005 | Closed | |
| Rs 2500000 INR | 17 July, 2003 | - | Closed | |
| Immovable property or any interest therein | Rs 22500000 INR | 18 June, 2015 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 185100000 INR | 30 September, 2009 | - | Open |
| Rs 1283800 INR | 03 July, 2008 | - | Closed | |
| Rs 462000 INR | 02 December, 2014 | - | Open | |
| Immovable property or any interest therein | Rs 140000000 INR | 28 March, 2013 | - | Open |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 04 November, 2015 | - | Closed |
| Immovable property or any interest therein | Rs 10000000 INR | 18 June, 2015 | - | Open |
| Rs 2500000 INR | 24 November, 2003 | - | Closed | |
| Rs 45000 INR | 21 March, 2002 | - | Closed | |
| Movable property (not being pledge) | Rs 5000000 INR | 01 November, 2008 | - | Open |
| Movable property (not being pledge) | Rs 509000 INR | 13 January, 2011 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 41500000 INR | 26 August, 2013 | - | Closed |
| Immovable property or any interest therein BUILDINGS & STRUCTURES THEREON. |
Rs 130000000 INR | 18 March, 2016 | - | Closed |
| Immovable property or any interest therein | Rs 50000000 INR | 29 March, 2017 | - | Open |
| Immovable property or any interest therein | Rs 40000000 INR | 29 March, 2017 | 05 January, 2018 | Open |
| Motor Vehicle (Hypothecation) | Rs 1189000 INR | 21 November, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1017000 INR | 29 November, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 1000000 INR | 29 November, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 227000 INR | 27 December, 2016 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 292000 INR | 31 December, 2016 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Entire Current Assets |
Rs 1790000000 INR | 06 January, 2006 | 14 February, 2017 | Open |
| Motor Vehicle (Hypothecation) | Rs 3736000 INR | 25 May, 2017 | - | Open |
| Immovable property or any interest therein | Rs 147500000 INR | 05 January, 2018 | - | Open |
| Motor Vehicle (Hypothecation) | Rs 516000 INR | 20 February, 2018 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) As per Second Schedule of attached Indenture |
Rs 2859790000 INR | 08 May, 2019 | - | Open |
| Book debts Movable property (not being pledge) Current assets |
Rs 200000000 INR | 07 November, 2019 | - | Open |