Energo Engineering Projects Limited registered address on file is E - 42/2 OKHLA INDUSTRIAL AREA PHASE-II, NEW DELHI - 110020, Delhi, India.
Energo Engineering Projects Limited currently have 8 Active Directors / Partners: Raghu Nandan Singh, Dinesh Bahadur Singh, Jaya Singh, Sujit Dasgupta, Man Mohan Goel, Man Mohan Goel, Farhana Hasan, Vinay Kumar, and there are no other Active Directors / Partners in the company except these 8 officials.
Energo Engineering Projects Limited is involved in Activity and currently company is in Active Status.
| Company Name | ENERGO ENGINEERING PROJECTS LIMITED |
|---|---|
| CIN | U29119DL1989PLC036554 |
| Registration Date | 08 June, 1989 |
| Registeration No. | 036554 |
| RoC | ROC Delhi |
| State | Delhi |
| Registered Address | E - 42/2 OKHLA INDUSTRIAL AREA PHASE-II, NEW DELHI - 110020, Delhi, India |
| Address other than Registered Address | 175-176, K.G CHAVADI, PALAKKAD MAIN ROAD, THIRUMALAYAMPALAYAM COIMBATORE 641105 TN |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 550000000 INR |
| PaidUp Capital | Rs 512250000 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 29 September, 2018 |
| Date of Balance Sheet | 31 March, 2018 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Raghu Nandan Singh | |
| Dinesh Bahadur Singh | |
| Jaya Singh | |
| Sujit Dasgupta | |
| Man Mohan Goel | |
| Man Mohan Goel | |
| Farhana Hasan | |
| Vinay Kumar | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Lalit Mohan Gupta | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Rs 293643 INR | 15 April, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 500000 INR | 16 November, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 645000 INR | 05 November, 2009 | - | Closed |
| Rs 650000 INR | 01 December, 2014 | - | Open | |
| Rs 700000 INR | 21 February, 2015 | - | Open | |
| Rs 745728 INR | 30 August, 2010 | - | Closed | |
| Rs 773000 INR | 22 March, 2010 | - | Open | |
| Rs 842000 INR | 13 August, 2014 | - | Open | |
| Movable property (not being pledge) | Rs 869000 INR | 17 January, 2012 | - | Closed |
| Rs 1030000 INR | 15 July, 2010 | - | Closed | |
| Movable property (not being pledge) | Rs 1113000 INR | 17 March, 2012 | - | Open |
| Rs 1900000 INR | 25 April, 2009 | - | Closed | |
| Movable property (not being pledge) | Rs 2217000 INR | 25 December, 2011 | - | Open |
| Movable property (not being pledge) | Rs 2218500 INR | 02 January, 2015 | - | Open |
| Movable property (not being pledge) | Rs 2218500 INR | 26 February, 2015 | - | Open |
| Immovable property or any interest therein | Rs 3300000 INR | 20 January, 2009 | - | Closed |
| Book debts | Rs 6000000 INR | 21 July, 2006 | - | Closed |
| Book debts | Rs 10000000 INR | 21 July, 2006 | - | Closed |
| Movable property (not being pledge) | Rs 10000000 INR | 07 November, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 10000000 INR | 18 October, 2012 | - | Closed |
| Rs 13300000 INR | 07 November, 2007 | 29 April, 2011 | Closed | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 15000000 INR | 30 March, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 27000000 INR | 20 December, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 29000000 INR | 22 August, 2008 | - | Closed |
| Rs 30000000 INR | 02 March, 2007 | 16 June, 2008 | Closed | |
| Rs 32500000 INR | 09 July, 2008 | 03 June, 2009 | Closed | |
| Rs 40000000 INR | 09 July, 2008 | 03 June, 2009 | Closed | |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 20 December, 2011 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 60000000 INR | 20 January, 2009 | - | Closed |
| Rs 66000000 INR | 10 February, 2010 | 29 April, 2011 | Closed | |
| Rs 75000000 INR | 12 May, 2007 | 03 June, 2009 | Closed | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 75000000 INR | 18 March, 2008 | - | Closed |
| Immovable property or any interest therein | Rs 90000000 INR | 08 May, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 100000000 INR | 08 April, 2010 | - | Closed |
| Rs 107500000 INR | 02 August, 1997 | 13 October, 2009 | Closed | |
| Immovable property or any interest therein | Rs 112000000 INR | 14 August, 2006 | - | Closed |
| Rs 120000000 INR | 02 August, 1997 | 13 October, 2009 | Closed | |
| Rs 120000000 INR | 12 May, 2007 | 03 June, 2009 | Closed | |
| Rs 280000000 INR | 30 August, 2012 | 24 September, 2012 | Open | |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 322500000 INR | 20 December, 2011 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 350000000 INR | 20 December, 2011 | - | Closed |
| Rs 430000000 INR | 02 August, 1997 | 13 October, 2009 | Closed | |
| Rs 430000000 INR | 12 May, 2007 | 03 June, 2009 | Closed | |
| Movable property (not being pledge) | Rs 448000000 INR | 12 August, 2011 | - | Closed |
| Rs 500000000 INR | 17 February, 2012 | - | Open | |
| Book debts Movable property (not being pledge) |
Rs 500000000 INR | 08 January, 2013 | - | Closed |
| Immovable property or any interest therein Movable property (not being pledge) |
Rs 688000000 INR | 20 December, 2011 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 800000000 INR | 18 October, 2012 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 881000000 INR | 27 February, 2014 | - | Closed |
| Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 1190000000 INR | 22 November, 2014 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 1505000000 INR | 16 August, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 1677000000 INR | 20 December, 2011 | - | Closed |