Emkay Automobile Industries Limited registered address on file is W-10/14, WESTERN AVENUE SAINIK FARMS, NEW DELHI - 110062, Delhi, India.
Emkay Automobile Industries Limited currently have 7 Active Directors / Partners: Ramesh Shroff, Ashish Mullick, Sadhucharan Datta, Nitin Pahuja, Brinda Jajoo, Suvinoy Kundu, Liza Arora, and there are no other Active Directors / Partners in the company except these 7 officials.
Emkay Automobile Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | EMKAY AUTOMOBILE INDUSTRIES LIMITED |
---|---|
CIN | U34300DL2000PLC107525 |
Registration Date | 04 September, 2000 |
Registeration No. | 107525 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | W-10/14, WESTERN AVENUE SAINIK FARMS, NEW DELHI - 110062, Delhi, India |
Address other than Registered Address | 39/7, K.M STONE, NH-8, DELHI JAIPUR HIGHWAY VILLAGE BEGUMPUR KHATOLLA GURGAON 122001 HR |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 225559552 INR |
Company Class | Public |
Last Annual General Meeting Date | 28 December, 2020 |
Date of Balance Sheet | 31 March, 2020 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ramesh Shroff | |
Ashish Mullick | |
Sadhucharan Datta | |
Nitin Pahuja | |
Brinda Jajoo | |
Suvinoy Kundu | |
Liza Arora |
Resigned Directors | |
---|---|
Director Name | |
Alka Shroff | |
Swati Gupta |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 3700000 INR | 16 May, 2006 | - | Open | |
Book debts | Rs 50000000 INR | 07 April, 2007 | - | Closed |
Movable property (not being pledge) | Rs 12000000 INR | 19 October, 2012 | - | Open |
Rs 5500000 INR | 28 November, 2004 | - | Closed | |
Immovable property or any interest therein | Rs 60100000 INR | 26 March, 2003 | - | Open |
Rs 23500000 INR | 29 November, 2004 | 26 February, 2005 | Open | |
Rs 4500000 INR | 18 November, 2004 | - | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 79300000 INR | 24 November, 2009 | - | Closed |
Rs 91750000 INR | 02 May, 2012 | 17 October, 2013 | Open | |
Rs 83150000 INR | 02 May, 2012 | 17 October, 2013 | Open | |
Rs 64450000 INR | 26 March, 2012 | 17 October, 2013 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 10 April, 2007 | - | Closed |
Immovable property or any interest therein | Rs 16000000 INR | 28 March, 2013 | - | Open |
Movable property (not being pledge) | Rs 19500000 INR | 13 January, 2015 | - | Open |
Immovable property or any interest therein | Rs 30141920 INR | 22 January, 2016 | - | Open |
Movable property (not being pledge) | Rs 14000000 INR | 26 November, 2013 | - | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 52246400 INR | 15 January, 2015 | - | Open |
Rs 2600000 INR | 03 May, 2005 | - | Closed | |
Rs 12164934 INR | 08 December, 2015 | - | Open | |
Movable property (not being pledge) | Rs 30000000 INR | 14 July, 2013 | - | Open |
Rs 443100000 INR | 26 February, 2005 | 22 March, 2011 | Open | |
Rs 9000000 INR | 31 March, 2015 | - | Open | |
Movable property (not being pledge) | Rs 24450000 INR | 17 October, 2013 | - | Open |
Plant & Machinery |
Rs 16514286 INR | 30 December, 2016 | - | Open |
Movable property (not being pledge) | Rs 6000000 INR | 14 February, 2017 | - | Open |