Elgi Rubber Company Limited registered address on file is SUPER A UNIT, COIMBATORE PRIVATE INDUSTRIAL ESTATE KURUCHI, Coimbatore South - 641005, Tamil Nadu, India.
Elgi Rubber Company Limited currently have 8 Active Directors / Partners: M D Selvaraj, Panchapakesan Vijay Raghunath, Suresh Jagannathan, Jairam Varadaraj, Sudarsan Varadaraj, Vidyasankar Bhuvaneshwari, Samy Ramasamy Venkatachalam, D Selvakumar, and there are no other Active Directors / Partners in the company except these 8 officials.
Elgi Rubber Company Limited is involved in Activity and currently company is in Active Status.
Company Name | ELGI RUBBER COMPANY LIMITED |
---|---|
CIN | L25119TZ2006PLC013144 |
Registration Date | 16 October, 2006 |
Registeration No. | 013144 |
RoC | ROC Coimbatore |
State | Tamil Nadu |
Registered Address | SUPER A UNIT, COIMBATORE PRIVATE INDUSTRIAL ESTATE KURUCHI, Coimbatore South - 641005, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 380300000 INR |
PaidUp Capital | Rs 50050000 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 17500000 INR | 25 June, 2003 | - | Closed |
Rs 20475000 INR | 19 August, 1998 | 04 April, 2001 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 100000000 INR | 03 December, 2015 | - | Closed |
Immovable property or any interest therein | Rs 70000000 INR | 30 November, 2011 | - | Closed |
Rs 140700000 INR | 19 July, 2013 | 16 August, 2013 | Closed | |
Rs 147000000 INR | 20 August, 2008 | 23 January, 2009 | Closed | |
Movable property (not being pledge) | Rs 1000000 INR | 04 April, 1988 | 25 November, 1989 | Closed |
Rs 34500000 INR | 28 February, 1996 | 08 August, 2006 | Closed | |
Immovable property or any interest therein | Rs 576150000 INR | 19 February, 2014 | 24 June, 2016 | Open |
Immovable property or any interest therein | Rs 25000000 INR | 21 December, 2012 | - | Closed |
Movable property (not being pledge) | Rs 35000000 INR | 28 March, 2012 | - | Closed |
Book debts | Rs 1000000 INR | 07 April, 1989 | 03 July, 1992 | Closed |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 5535000 INR | 13 July, 1995 | 31 May, 1996 | Closed |
Rs 110000000 INR | 25 June, 2009 | 09 January, 2010 | Closed | |
Immovable property or any interest therein | Rs 40000000 INR | 13 February, 2015 | - | Open |
Rs 65500000 INR | 23 November, 2006 | 09 January, 2007 | Closed | |
Book debts Movable property (not being pledge) |
Rs 13200000 INR | 19 July, 2013 | - | Closed |
Book debts | Rs 675000 INR | 02 June, 1998 | - | Closed |
Rs 3150000 INR | 10 October, 1994 | 10 October, 1994 | Closed | |
Rs 18587000 INR | 04 April, 2001 | 08 September, 2005 | Closed | |
Movable property (not being pledge) | Rs 829920 INR | 28 March, 1991 | - | Closed |
Rs 130000000 INR | 29 August, 2011 | 13 November, 2014 | Closed | |
Movable property (not being pledge) | Rs 300000 INR | 04 April, 1988 | - | Closed |
Book debts | Rs 269000 INR | 23 May, 1990 | - | Closed |
Movable property (not being pledge) | Rs 389685 INR | 01 February, 1991 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 06 February, 2015 | - | Closed |
Rs 104000 INR | 06 November, 1991 | - | Closed | |
Rs 8000000 INR | 03 July, 2013 | 16 August, 2013 | Closed | |
Immovable property or any interest therein | Rs 310500000 INR | 10 February, 2016 | 05 May, 2016 | Open |
Immovable property or any interest therein | Rs 255300000 INR | 24 June, 2013 | 05 May, 2016 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 1437600000 INR | 19 January, 1984 | 05 December, 2016 | Open |