Electronic Research Private Limited registered address on file is DynamicHouse,No.64,ChurchStreet, Bangalore - 560001, Karnataka, India.
Electronic Research Private Limited currently have 3 Active Directors / Partners: Anju Chandrasekhar, Ajit Gopal Nambiar, Devanandan Krishnan, and there are no other Active Directors / Partners in the company except these 3 officials.
Electronic Research Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ELECTRONIC RESEARCH PRIVATE LIMITED |
---|---|
CIN | U85110KA1968PTC001721 |
Registration Date | 20 April, 1968 |
Registeration No. | 001721 |
RoC | ROC Bangalore |
State | Karnataka |
Registered Address | DynamicHouse,No.64,ChurchStreet, Bangalore - 560001, Karnataka, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 250000000 INR |
PaidUp Capital | Rs 182000000 INR |
Company Class | Private |
Last Annual General Meeting Date | 22 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Anju Chandrasekhar | |
Ajit Gopal Nambiar | |
Devanandan Krishnan |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 290000 INR | 22 March, 1989 | - | Closed |
Movable property (not being pledge) | Rs 329000 INR | 20 February, 1990 | - | Closed |
Movable property (not being pledge) | Rs 500000 INR | 21 September, 1983 | - | Closed |
Movable property (not being pledge) | Rs 621000 INR | 22 June, 1987 | - | Closed |
Book debts | Rs 1000000 INR | 09 April, 1986 | - | Closed |
Movable property (not being pledge) | Rs 3000000 INR | 17 December, 1987 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 3000000 INR | 11 October, 1988 | - | Closed |
Movable property (not being pledge) | Rs 4080000 INR | 23 June, 1988 | - | Closed |
Movable property (not being pledge) | Rs 5000000 INR | 06 July, 1988 | - | Closed |
Movable property (not being pledge) | Rs 5050000 INR | 29 November, 1988 | - | Closed |
Book debts | Rs 6200000 INR | 07 March, 1989 | - | Closed |
Movable property (not being pledge) | Rs 7000000 INR | 18 May, 1989 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 9000000 INR | 18 May, 1989 | - | Closed |
Movable property (not being pledge) | Rs 9800000 INR | 03 November, 1987 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 13 December, 1993 | - | Closed |
Movable property (not being pledge) | Rs 10000000 INR | 28 February, 1995 | - | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 08 February, 2011 | - | Closed |
Movable property (not being pledge) | Rs 18000000 INR | 17 July, 1995 | 29 September, 2005 | Open |
Rs 20000000 INR | 20 March, 1998 | - | Closed | |
Rs 20000000 INR | 04 April, 1998 | - | Closed | |
Movable property (not being pledge) | Rs 30000000 INR | 01 February, 1993 | - | Closed |
Rs 30000000 INR | 01 February, 2002 | 16 July, 2008 | Closed | |
Movable property (not being pledge) | Rs 35000000 INR | 01 August, 2002 | - | Closed |
Rs 70000000 INR | 18 August, 2000 | - | Closed | |
Rs 76000000 INR | 12 September, 1994 | 31 December, 2007 | Closed | |
Book debts Movable property (not being pledge) |
Rs 80000000 INR | 08 November, 1994 | - | Closed |
Rs 90000000 INR | 19 July, 2001 | 16 September, 2008 | Closed | |
Rs 92000000 INR | 26 February, 2001 | 26 September, 2007 | Closed | |
Rs 100000000 INR | 28 September, 1998 | - | Closed | |
Rs 100000000 INR | 29 March, 1999 | - | Closed | |
Rs 100000000 INR | 27 September, 2001 | 16 September, 2008 | Closed | |
Movable property (not being pledge) | Rs 120000000 INR | 21 December, 1994 | - | Closed |
Rs 120000000 INR | 20 March, 2001 | 16 September, 2008 | Closed | |
Movable property (not being pledge) | Rs 126000000 INR | 09 September, 1997 | 29 September, 2005 | Open |
Movable property (not being pledge) | Rs 150000000 INR | 31 March, 2000 | - | Closed |
Rs 157000000 INR | 16 June, 1995 | 16 September, 2008 | Closed | |
Book debts Movable property (not being pledge) |
Rs 195000000 INR | 07 January, 2000 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 31 March, 2017 | - | Open |