Eldeco Infrastructure And Properties Limited registered address on file is S-16, Second Floor, Eldeco Station One, Site no-1,Sector-12, Faridabad - 121007, Haryana, India.
Eldeco Infrastructure And Properties Limited currently have 5 Active Directors / Partners: Pankaj Bajaj, Bandana Kohli, Krishan Lal Dham, Shankar Dabhade, Rajani Sharma, and there are no other Active Directors / Partners in the company except these 5 officials.
Eldeco Infrastructure And Properties Limited is involved in Activity and currently company is in Active Status.
| Company Name | ELDECO INFRASTRUCTURE AND PROPERTIES LIMITED |
|---|---|
| CIN | U74899HR2000PLC043893 |
| Registration Date | 16 March, 2000 |
| Registeration No. | 043893 |
| RoC | ROC Delhi |
| State | Haryana |
| Registered Address | S-16, Second Floor, Eldeco Station One, Site no-1,Sector-12, Faridabad - 121007, Haryana, India |
| Address other than Registered Address | 201-212, 2ND FLOOR, SPLENDOR FORUM JASOLA DISTRICT CENTRE NEW DELHI 110025 DL |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 600000000 INR |
| PaidUp Capital | Rs 108251770 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Pankaj Bajaj | |
| Bandana Kohli | |
| Krishan Lal Dham | |
| Shankar Dabhade | |
| Rajani Sharma | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Shiv Kumar Garg | |
| Arvind Bajaj | |
| Zoltan Varga | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Immovable property or any interest therein | Rs 477500000 INR | 16 May, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 320000000 INR | 06 August, 2013 | - | Open |
| Rs 100000000 INR | 30 June, 2003 | 30 November, 2005 | Closed | |
| Immovable property or any interest therein Cashflow,Receivable,Escrow DSR ,Insurance Proceeds |
Rs 250000000 INR | 23 March, 2016 | - | Open |
| Immovable property or any interest therein | Rs 60000000 INR | 31 March, 2005 | - | Closed |
| Immovable property or any interest therein | Rs 550000000 INR | 30 March, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 100000000 INR | 09 June, 2006 | - | Closed |
| Rs 640400000 INR | 09 August, 2005 | 28 March, 2006 | Closed | |
| Immovable property or any interest therein | Rs 600000000 INR | 11 January, 2016 | - | Open |
| Rs 108200000 INR | 12 July, 2014 | - | Open | |
| Rs 400000000 INR | 13 October, 2015 | 20 November, 2015 | Open | |
| Immovable property or any interest therein | Rs 200000000 INR | 05 August, 2011 | - | Closed |
| Immovable property or any interest therein | Rs 600000000 INR | 01 October, 2014 | - | Open |
| Rs 277200000 INR | 28 May, 2007 | 22 May, 2009 | Closed | |
| Rs 335000000 INR | 16 May, 2007 | 20 May, 2011 | Closed | |
| Rs 185300000 INR | 16 August, 2007 | 20 May, 2011 | Closed | |
| Immovable property or any interest therein | Rs 500000000 INR | 11 July, 2006 | 16 May, 2007 | Closed |
| Rs 175000000 INR | 31 January, 2012 | 27 March, 2014 | Closed | |
| Immovable property or any interest therein | Rs 59500000 INR | 01 October, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 180000000 INR | 20 March, 2012 | - | Closed |
| Rs 200000000 INR | 29 January, 2007 | 11 May, 2007 | Closed | |
| Immovable property or any interest therein | Rs 300000000 INR | 03 June, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 400000000 INR | 28 March, 2007 | - | Closed |
| Immovable property or any interest therein | Rs 250000000 INR | 05 August, 2011 | - | Open |
| Immovable property or any interest therein | Rs 270000000 INR | 17 November, 2012 | - | Open |
| Immovable property or any interest therein Cash flow, Receivable, Insurance Proceeds |
Rs 400000000 INR | 23 March, 2016 | - | Open |
| Immovable property or any interest therein | Rs 270000000 INR | 11 January, 2013 | - | Open |
| Immovable property or any interest therein | Rs 250000000 INR | 28 February, 2012 | - | Open |
| Immovable property or any interest therein | Rs 103200000 INR | 01 October, 2007 | - | Closed |
| Movable property (not being pledge) | Rs 1700000 INR | 03 September, 2009 | - | Open |
| Immovable property or any interest therein | Rs 750000000 INR | 03 February, 2014 | - | Open |
| Rs 100000000 INR | 19 August, 2008 | 20 May, 2011 | Closed | |
| Rs 122200000 INR | 01 October, 2014 | - | Open | |
| Rs 770000000 INR | 03 October, 2009 | 15 July, 2010 | Open | |
| Immovable property or any interest therein | Rs 324900000 INR | 30 March, 2009 | - | Closed |
| Immovable property or any interest therein | Rs 700000000 INR | 24 September, 2012 | - | Closed |
| Immovable property or any interest therein | Rs 450000000 INR | 28 December, 2015 | - | Open |
| Rs 760000000 INR | 21 March, 2003 | 29 March, 2007 | Closed | |
| Immovable property or any interest therein | Rs 100000000 INR | 20 May, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 250000000 INR | 26 December, 2013 | - | Closed |
| Rs 265000000 INR | 05 September, 2007 | 23 May, 2008 | Closed | |
| Immovable property or any interest therein | Rs 467800000 INR | 28 November, 2005 | 22 May, 2009 | Closed |
| Rs 250000000 INR | 29 March, 2007 | 29 March, 2007 | Open | |
| Book debts Escrow Account & DSR Account |
Rs 250000000 INR | 02 May, 2017 | - | Open |
| Receivables of the project | Rs 473000000 INR | 09 May, 2017 | - | Open |