Elcomponics Sales Private Limited registered address on file is C-24, PHASE II NOIDA, NOIDA - 201305, Uttar Pradesh, India.
Elcomponics Sales Private Limited currently have 5 Active Directors / Partners: Satyendra Narayan Dwivedi, Manju Lata Dwivedi, Shivendra Narayan Dwivedi, Rahul Dwivedi, Govind Narain Mathur, and there are no other Active Directors / Partners in the company except these 5 officials.
Elcomponics Sales Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ELCOMPONICS SALES PRIVATE LIMITED |
|---|---|
| CIN | U51109UP1988PTC010331 |
| Registration Date | 28 December, 1988 |
| Registeration No. | 010331 |
| RoC | ROC Kanpur |
| State | Uttar Pradesh |
| Registered Address | C-24, PHASE II NOIDA, NOIDA - 201305, Uttar Pradesh, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 200000000 INR |
| PaidUp Capital | Rs 158567500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 November, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Satyendra Narayan Dwivedi | |
| Manju Lata Dwivedi | |
| Shivendra Narayan Dwivedi | |
| Rahul Dwivedi | |
| Govind Narain Mathur | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 1500000 INR | 17 October, 2000 | - | Closed |
| Rs 2800000 INR | 28 September, 2015 | - | Open | |
| Movable property (not being pledge) | Rs 5000000 INR | 24 March, 2003 | - | Closed |
| Rs 10000000 INR | 22 June, 2004 | 30 April, 2005 | Closed | |
| Pledge of open-ended debt mutual funds | Rs 20000000 INR | 15 March, 2017 | - | Open |
| Book debts | Rs 26000000 INR | 03 June, 2002 | 24 February, 2003 | Closed |
| Immovable property or any interest therein | Rs 26000000 INR | 03 June, 2003 | 24 February, 2003 | Closed |
| Rs 30000000 INR | 17 April, 2014 | 20 April, 2015 | Open | |
| Book debts | Rs 31000000 INR | 28 February, 2003 | 17 October, 2003 | Closed |
| Pledge of open-ended debt mutual funds | Rs 50000000 INR | 15 March, 2017 | - | Open |
| Movable property (not being pledge) | Rs 60000000 INR | 22 May, 2006 | 22 May, 2006 | Closed |
| Movable property (not being pledge) | Rs 60000000 INR | 16 April, 2008 | - | Closed |
| Book debts 1ST PARI PASSU CHARGE ON CURRENT ASSETS |
Rs 66850000 INR | 20 October, 2016 | - | Open |
| Immovable property or any interest therein | Rs 66850000 INR | 21 October, 2016 | - | Open |
| Rs 80000000 INR | 24 May, 2004 | 08 August, 2005 | Closed | |
| Movable property (not being pledge) | Rs 80000000 INR | 13 July, 2004 | - | Closed |
| Rs 80000000 INR | 04 November, 2015 | - | Closed | |
| Rs 100000000 INR | 24 July, 2010 | 09 March, 2011 | Closed | |
| Immovable property or any interest therein | Rs 110000000 INR | 22 May, 2001 | 13 November, 2010 | Closed |
| Book debts Floating charge Movable property (not being pledge) |
Rs 115000000 INR | 27 January, 2015 | - | Closed |
| Book debts | Rs 150000000 INR | 24 February, 2003 | 31 August, 2012 | Closed |