E.i.d Parry (india) Limited registered address on file is DAREHOUSEParrysCorner, CHENNAI - 600001, Tamil Nadu, India.
E.i.d Parry (india) Limited currently have 9 Active Directors / Partners: Venkatachalam Ravichandran, Vellayan Arunachalam, Anand Narain Bhatia, Manickam Vengaiyagounder, Bhaskara Nageswararao Mandavilli, G Jalaja, Ramesh V, Srinivasan Suresh, Rca Laxman Godbole, and there are no other Active Directors / Partners in the company except these 9 officials.
E.i.d Parry (india) Limited is involved in Activity and currently company is in Active Status.
Company Name | E.I.D PARRY (INDIA) LIMITED |
---|---|
CIN | L24211TN1975PLC006989 |
Registration Date | 22 September, 1975 |
Registeration No. | 006989 |
RoC | ROC Chennai |
State | Tamil Nadu |
Registered Address | DAREHOUSEParrysCorner, CHENNAI - 600001, Tamil Nadu, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 4375000000 INR |
PaidUp Capital | Rs 177517591 INR |
Company Class | Public |
Last Annual General Meeting Date | 09 August, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 126750000 INR | 11 November, 1996 | - | Open | |
Book debts | Rs 9500000 INR | 20 September, 1996 | - | Open |
Rs 60000000 INR | 27 July, 1994 | 06 January, 2002 | Open | |
Rs 34600000 INR | 11 September, 1992 | - | Closed | |
Rs 10000000 INR | 04 May, 1998 | 30 January, 2001 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 2050000000 INR | 23 July, 2013 | - | Closed |
Rs 257150000 INR | 31 March, 2012 | 07 September, 2012 | Closed | |
Book debts | Rs 37300000 INR | 07 July, 2000 | 13 February, 2001 | Open |
Book debts | Rs 12500000 INR | 28 August, 1996 | - | Open |
Book debts Floating charge |
Rs 300000000 INR | 01 March, 2012 | - | Open |
Rs 252800000 INR | 04 March, 1997 | 29 May, 1997 | Open | |
Book debts | Rs 37300000 INR | 20 August, 2001 | 11 December, 2001 | Open |
Rs 90000000 INR | 25 March, 1998 | 29 January, 2003 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 23 December, 2006 | - | Open |
Immovable property or any interest therein | Rs 200000000 INR | 07 January, 1997 | 29 October, 1999 | Closed |
Immovable property or any interest therein | Rs 90000000 INR | 12 February, 2001 | - | Open |
Immovable property or any interest therein | Rs 1000000000 INR | 19 September, 2013 | - | Closed |
Rs 100000000 INR | 11 December, 1997 | 15 November, 2002 | Open | |
Book debts Floating charge Movable property (not being pledge) |
Rs 77400000 INR | 08 July, 2008 | - | Open |
Rs 2500000 INR | 30 October, 1990 | - | Open | |
Rs 150000000 INR | 17 April, 2000 | 15 September, 2004 | Closed | |
Movable property (not being pledge) | Rs 240000000 INR | 21 September, 1995 | 30 January, 2001 | Closed |
Rs 60000000 INR | 08 November, 1994 | - | Open | |
Rs 6411000 INR | 22 May, 1993 | - | Open | |
Rs 70000000 INR | 04 May, 1996 | - | Open | |
Rs 170000000 INR | 07 February, 1997 | 12 July, 2002 | Closed | |
Movable property (not being pledge) | Rs 100000000 INR | 25 May, 2009 | - | Open |
Rs 2500000 INR | 10 December, 1990 | - | Open | |
Immovable property or any interest therein | Rs 30000000 INR | 27 April, 2001 | 05 July, 2002 | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 191000000 INR | 11 January, 2010 | - | Open |
Immovable property or any interest therein | Rs 20000000 INR | 09 January, 1995 | 04 February, 1997 | Open |
Rs 40000000 INR | 24 March, 2000 | 28 December, 2001 | Closed | |
Book debts | Rs 2523000 INR | 24 October, 1996 | - | Open |
Immovable property or any interest therein | Rs 50000000 INR | 10 March, 1994 | 29 October, 1999 | Closed |
Rs 850000000 INR | 20 December, 1995 | 20 June, 2000 | Closed | |
Rs 15000000 INR | 02 December, 2009 | 02 December, 2009 | Open | |
Rs 475200 INR | 04 October, 1990 | - | Open | |
Rs 47500000 INR | 28 February, 2004 | 12 May, 2004 | Open | |
Rs 278000000 INR | 25 May, 2000 | 03 March, 2004 | Open | |
Immovable property or any interest therein | Rs 6000000 INR | 12 July, 1990 | 04 February, 1997 | Open |
Book debts | Rs 6300000 INR | 11 January, 1993 | - | Open |
Rs 60000000 INR | 13 August, 2001 | 25 October, 2002 | Open | |
Rs 90100000 INR | 28 December, 2001 | 04 October, 2004 | Closed | |
Rs 6000000 INR | 23 September, 1989 | 04 February, 1997 | Open | |
Immovable property or any interest therein | Rs 400000000 INR | 07 October, 2011 | 31 March, 2012 | Closed |
Rs 200000000 INR | 14 December, 1999 | 20 June, 2000 | Closed | |
Rs 1717500000 INR | 10 June, 2011 | 19 March, 2014 | Open | |
Movable property (not being pledge) | Rs 300000000 INR | 24 March, 2000 | - | Closed |
Rs 200000000 INR | 22 December, 2006 | 27 September, 2008 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 228500000 INR | 24 September, 2008 | - | Open |
Rs 12000000 INR | 07 February, 1990 | 12 January, 1998 | Closed | |
Movable property (not being pledge) | Rs 1250000000 INR | 18 September, 2015 | - | Open |
Movable property (not being pledge) | Rs 1250000000 INR | 26 December, 2014 | - | Open |
Rs 119601300 INR | 04 February, 2005 | - | Open | |
Immovable property or any interest therein | Rs 2000000000 INR | 19 September, 2013 | - | Closed |
Rs 24886600 INR | 29 September, 1995 | - | Open | |
Rs 138800000 INR | 14 June, 2007 | 25 August, 2007 | Open | |
Immovable property or any interest therein | Rs 200000000 INR | 26 September, 1995 | 29 October, 1999 | Closed |
Book debts | Rs 28350000 INR | 31 March, 1994 | 28 September, 1999 | Open |
Rs 150000000 INR | 16 February, 1998 | 10 June, 1999 | Closed | |
Rs 230000000 INR | 26 June, 1995 | 20 June, 2000 | Closed | |
Movable property (not being pledge) | Rs 500000000 INR | 16 July, 2013 | - | Open |
Rs 1100000 INR | 28 May, 2002 | - | Open | |
Book debts | Rs 15000000 INR | 31 October, 1996 | - | Open |
Rs 300000000 INR | 12 October, 2004 | - | Closed | |
Rs 50000000 INR | 04 December, 1995 | 28 September, 1999 | Open | |
Rs 50000000 INR | 01 May, 2001 | 15 September, 2004 | Closed | |
Rs 60300000 INR | 18 September, 2002 | - | Open | |
Rs 66500000 INR | 23 June, 1986 | 12 January, 1998 | Closed | |
Rs 100000000 INR | 28 December, 2000 | 28 December, 2001 | Closed | |
Rs 500000000 INR | 15 October, 2010 | 31 March, 2012 | Closed | |
Rs 16900000 INR | 26 October, 1995 | 03 March, 2004 | Open | |
Rs 9300000 INR | 02 May, 1990 | 05 July, 1993 | Open | |
Book debts | Rs 3000000 INR | 02 May, 1995 | 14 May, 1992 | Open |
Rs 40342000 INR | 03 December, 2002 | 22 January, 2003 | Closed | |
Rs 82500000 INR | 30 November, 1995 | 15 November, 2002 | Open | |
Immovable property or any interest therein | Rs 35300000 INR | 24 June, 1997 | - | Closed |
Immovable property or any interest therein | Rs 145000000 INR | 17 September, 1998 | 30 January, 2001 | Closed |
Rs 13000000 INR | 02 December, 2009 | 02 December, 2009 | Open | |
Rs 25118400 INR | 19 September, 1995 | - | Open | |
Rs 79000000 INR | 12 September, 1997 | 15 November, 2002 | Open | |
Rs 2500000 INR | 17 December, 1990 | - | Open | |
Rs 370000000 INR | 04 August, 2003 | 30 April, 2009 | Open | |
Immovable property or any interest therein | Rs 1000000000 INR | 24 March, 2014 | - | Closed |
Book debts | Rs 11621000 INR | 06 February, 2001 | 07 March, 2001 | Open |
Book debts | Rs 300000000 INR | 18 June, 2013 | - | Open |
Book debts | Rs 5400000 INR | 30 November, 1991 | - | Open |
Immovable property or any interest therein | Rs 180000000 INR | 11 March, 1996 | - | Closed |
Immovable property or any interest therein | Rs 200000000 INR | 28 October, 2006 | - | Open |
Rs 500000000 INR | 31 December, 2007 | 08 May, 2008 | Closed | |
Rs 78000000 INR | 17 November, 1997 | 20 March, 2003 | Open | |
Movable property (not being pledge) | Rs 200000000 INR | 11 December, 2006 | - | Open |
Immovable property or any interest therein | Rs 600000000 INR | 11 January, 2013 | - | Closed |
Rs 240335000 INR | 09 April, 1987 | 16 September, 2004 | Closed | |
Book debts | Rs 20000000 INR | 26 September, 2000 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 12 February, 2004 | 29 July, 2005 | Closed |
Immovable property or any interest therein | Rs 132500000 INR | 21 February, 2002 | 09 February, 2004 | Closed |
Movable property (not being pledge) | Rs 6000000 INR | 20 December, 2005 | - | Open |
Movable property (not being pledge) | Rs 100000000 INR | 17 April, 2000 | - | Closed |
Rs 278000000 INR | 27 May, 2000 | 28 February, 2003 | Open | |
Immovable property or any interest therein | Rs 140000000 INR | 13 April, 1995 | 10 June, 1999 | Closed |
Rs 2024300000 INR | 28 October, 2006 | 21 September, 2011 | Open | |
Rs 90000000 INR | 22 March, 1997 | - | Open | |
Movable property (not being pledge) | Rs 150000000 INR | 22 September, 2015 | - | Open |
Book debts | Rs 2500000 INR | 01 October, 1990 | - | Open |
Immovable property or any interest therein | Rs 500000000 INR | 19 August, 2005 | 30 August, 2005 | Closed |
Rs 2500000 INR | 21 November, 1990 | - | Open | |
Immovable property or any interest therein | Rs 100000000 INR | 26 November, 1998 | 28 December, 2001 | Closed |
Rs 150000000 INR | 28 January, 1998 | 29 January, 2003 | Closed | |
Rs 3000000 INR | 12 May, 1990 | 11 December, 1993 | Open | |
Rs 53500000 INR | 01 March, 2000 | 29 January, 2003 | Closed | |
Rs 1500000000 INR | 18 August, 2006 | 04 March, 2013 | Open | |
Book debts | Rs 70000000 INR | 28 December, 1998 | - | Open |
Rs 95000000 INR | 14 September, 1995 | 15 September, 2004 | Closed | |
Immovable property or any interest therein | Rs 145000000 INR | 25 June, 1997 | 31 March, 1998 | Closed |
Movable property (not being pledge) | Rs 750000000 INR | 05 March, 2014 | - | Open |
Movable property (not being pledge) | Rs 300000000 INR | 26 November, 1998 | - | Closed |
Movable property (not being pledge) | Rs 332086217 INR | 14 December, 1999 | - | Closed |
Rs 240335000 INR | 09 July, 1987 | 25 March, 1998 | Closed | |
Rs 20000000 INR | 21 July, 1995 | 10 June, 1999 | Closed | |
Rs 80000000 INR | 03 April, 1996 | - | Closed | |
Rs 23957000 INR | 06 October, 1995 | - | Open | |
Rs 250000000 INR | 26 December, 2005 | - | Closed | |
Immovable property or any interest therein Book debts |
Rs 66369000 INR | 11 March, 2008 | - | Open |
Rs 82500000 INR | 30 January, 1995 | 01 May, 2002 | Open | |
Immovable property or any interest therein | Rs 500000000 INR | 31 December, 2009 | 21 January, 2010 | Closed |
Rs 25000000 INR | 09 August, 2000 | - | Open | |
Immovable property or any interest therein | Rs 287500000 INR | 16 January, 1998 | 30 January, 2001 | Closed |
Immovable property or any interest therein | Rs 300000000 INR | 10 January, 2000 | 30 January, 2001 | Closed |
Immovable property or any interest therein | Rs 150000000 INR | 27 August, 2001 | 09 February, 2004 | Closed |
Immovable property or any interest therein | Rs 600000000 INR | 21 March, 2012 | 31 March, 2012 | Closed |
Book debts | Rs 10935000 INR | 07 September, 2000 | 13 February, 2001 | Open |
Rs 241200000 INR | 07 February, 1990 | 12 January, 1998 | Closed | |
Rs 100000000 INR | 26 March, 1999 | 07 February, 2004 | Closed | |
Book debts Movable property (not being pledge) |
Rs 100000000 INR | 19 March, 2009 | - | Open |
Movable property (not being pledge) | Rs 1500000000 INR | 15 March, 2016 | - | Open |
Movable property (not being pledge) | Rs 2000000000 INR | 26 May, 2016 | - | Open |