Economy Refrigeration Private Limited registered address on file is Kirti Building, Ground floor, Forbes FF., Fort,, Mumbai - 400023, Maharashtra, India.
Economy Refrigeration Private Limited currently have 2 Active Directors / Partners: Rajesh Ahuja, Manisha Ahuja, and there are no other Active Directors / Partners in the company except these 2 officials.
Economy Refrigeration Private Limited is involved in Activity and currently company is in Active Status.
| Company Name | ECONOMY REFRIGERATION PRIVATE LIMITED |
|---|---|
| CIN | U99999MH1971PTC015123 |
| Registration Date | 23 April, 1971 |
| Registeration No. | 015123 |
| RoC | ROC Mumbai |
| State | Maharashtra |
| Registered Address | Kirti Building, Ground floor, Forbes FF., Fort,, Mumbai - 400023, Maharashtra, India |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 40000000 INR |
| PaidUp Capital | Rs 28588500 INR |
| Company Class | Private |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Rajesh Ahuja | |
| Manisha Ahuja | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Record not found | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 380000 INR | 06 March, 2010 | - | Open |
| Immovable property or any interest therein | Rs 17000000 INR | 23 June, 2010 | - | Closed |
| Immovable property or any interest therein | Rs 22472943 INR | 16 April, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 22500000 INR | 29 May, 2013 | - | Closed |
| Immovable property or any interest therein | Rs 25000000 INR | 29 April, 2011 | - | Open |
| Immovable property or any interest therein Book debts Movable property (not being pledge) Current Assets & Moveable Fixed Assets. |
Rs 105900000 INR | 27 July, 2016 | - | Open |