Ecmas Resins Pvt Ltd registered address on file is 7-4-125, GAGANPAHAD VILLAGE, RAJENDRANAGAR MANDAL, HYDERABAD - 501323, Telangana, India.
Ecmas Resins Pvt Ltd currently have 2 Active Directors / Partners: Ravindra Nallamothu, Nallamothu Srinivas, and there are no other Active Directors / Partners in the company except these 2 officials.
Ecmas Resins Pvt Ltd is involved in Activity and currently company is in Active Status.
Company Name | ECMAS RESINS PVT LTD |
---|---|
CIN | U24110TG1987PTC007263 |
Registration Date | 10 March, 1987 |
Registeration No. | 007263 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | 7-4-125, GAGANPAHAD VILLAGE, RAJENDRANAGAR MANDAL, HYDERABAD - 501323, Telangana, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 22400000 INR |
PaidUp Capital | Rs 15004700 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Ravindra Nallamothu | |
Nallamothu Srinivas |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Motor Vehicle (Hypothecation) | Rs 2500000 INR | 08 November, 2019 | - | Open |
Motor Vehicle (Hypothecation) | Rs 1000000 INR | 28 June, 2019 | - | Open |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Equitable Mortagage |
Rs 160000000 INR | 06 September, 2008 | 13 March, 2020 | Open |
Rs 3500000 INR | 06 July, 1998 | - | Closed | |
Immovable property or any interest therein | Rs 9300000 INR | 25 October, 2004 | - | Closed |
Rs 200000 INR | 28 March, 1994 | - | Closed | |
Book debts | Rs 1500000 INR | 04 October, 1996 | - | Closed |
Immovable property or any interest therein | Rs 200000 INR | 21 March, 1989 | - | Closed |
Rs 3500000 INR | 30 January, 1996 | - | Closed | |
Rs 700000 INR | 28 March, 1994 | - | Closed | |
Rs 9300000 INR | 21 March, 1989 | 31 March, 2006 | Closed | |
Rs 800000 INR | 04 October, 1996 | - | Closed | |
Immovable property or any interest therein | Rs 300000 INR | 16 July, 1998 | - | Closed |
Immovable property or any interest therein | Rs 23500000 INR | 31 March, 2006 | 08 February, 2008 | Closed |
Immovable property or any interest therein | Rs 550000 INR | 21 March, 1989 | - | Closed |
Book debts | Rs 900000 INR | 21 March, 1989 | - | Closed |
Rs 2100000 INR | 13 November, 1998 | - | Closed | |
Rs 85000000 INR | 06 September, 2008 | 07 March, 2011 | Open | |
Rs 23500000 INR | 13 November, 1998 | 04 February, 2008 | Closed | |
Rs 2000000 INR | 04 October, 1997 | - | Closed | |
Immovable property or any interest therein Book debts Movable property (not being pledge) EQUITABLE MORTGAGE |
Rs 135000000 INR | 06 September, 2008 | 30 May, 2016 | Open |