Ecl Finance Limited registered address on file is Edelweiss House, Off. C.S.T Road, Kalina,, Mumbai - 400098, Maharashtra, India.
Ecl Finance Limited currently have 8 Active Directors / Partners: Raviprakash Ramautar Bubna, Pudugramam Narayanaswamy Venkatachalam, Sunil Mitra, Nilesh Tulsidas Sampat, Rashesh Chandrakant Shah, Himanshu Nalin Kaji, Vidya Rashesh Shah, Tarun Khurana, and there are no other Active Directors / Partners in the company except these 8 officials.
Ecl Finance Limited is involved in Activity and currently company is in Active Status.
Company Name | ECL FINANCE LIMITED |
---|---|
CIN | U65990MH2005PLC154854 |
Registration Date | 18 July, 2005 |
Registeration No. | 154854 |
RoC | ROC Mumbai |
State | Maharashtra |
Registered Address | Edelweiss House, Off. C.S.T Road, Kalina,, Mumbai - 400098, Maharashtra, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 6740000000 INR |
PaidUp Capital | Rs 2138267650 INR |
Company Class | Public |
Last Annual General Meeting Date | 16 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Book debts | Rs 250000000 INR | 28 June, 2013 | - | Closed |
Book debts | Rs 1000000000 INR | 29 June, 2015 | - | Closed |
Book debts | Rs 500000000 INR | 21 January, 2013 | - | Closed |
Book debts | Rs 1000000000 INR | 19 December, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 26 March, 2015 | - | Closed |
Book debts | Rs 1500000000 INR | 20 August, 2014 | - | Closed |
Immovable property or any interest therein | Rs 2000000000 INR | 02 March, 2012 | - | Closed |
Book debts | Rs 500000000 INR | 12 September, 2014 | - | Closed |
Book debts | Rs 1000000000 INR | 25 September, 2014 | - | Closed |
Book debts | Rs 600000000 INR | 24 June, 2013 | - | Closed |
Book debts | Rs 500000000 INR | 27 August, 2014 | - | Closed |
Rs 500000000 INR | 26 September, 2012 | - | Closed | |
Rs 1850000000 INR | 21 March, 2012 | 13 May, 2013 | Closed | |
Book debts | Rs 750000000 INR | 24 December, 2012 | - | Closed |
Book debts | Rs 250000000 INR | 25 September, 2014 | - | Closed |
Book debts | Rs 500000000 INR | 27 June, 2014 | - | Closed |
Book debts | Rs 500000000 INR | 14 September, 2012 | - | Closed |
Book debts | Rs 500000000 INR | 30 March, 2013 | - | Closed |
Book debts | Rs 500000000 INR | 19 May, 2015 | - | Closed |
Book debts | Rs 750000000 INR | 30 March, 2013 | - | Closed |
Book debts | Rs 1000000000 INR | 12 September, 2014 | - | Closed |
Book debts | Rs 250000000 INR | 22 December, 2014 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 500000000 INR | 26 September, 2014 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1500000000 INR | 20 March, 2015 | - | Open |
Book debts Floating charge |
Rs 500000000 INR | 13 March, 2014 | - | Closed |
Rs 1850000000 INR | 22 March, 2012 | 26 December, 2012 | Closed | |
Immovable property or any interest therein | Rs 210000000 INR | 14 October, 2016 | - | Open |
Immovable property or any interest therein | Rs 1500000000 INR | 17 December, 2012 | - | Open |
Immovable property or any interest therein Book debts |
Rs 1000000000 INR | 19 May, 2015 | - | Closed |
Book debts | Rs 1000000000 INR | 22 December, 2014 | - | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 09 April, 2012 | - | Closed |
Book debts | Rs 1750000000 INR | 30 September, 2014 | - | Closed |
Rs 400000000 INR | 10 February, 2012 | 20 August, 2014 | Open | |
Book debts | Rs 1000000000 INR | 27 March, 2015 | - | Closed |
Book debts | Rs 1500000000 INR | 03 March, 2014 | - | Closed |
Book debts | Rs 500000000 INR | 07 April, 2015 | - | Closed |
Rs 180000000 INR | 25 September, 2014 | - | Open | |
Book debts | Rs 250000000 INR | 24 December, 2012 | - | Closed |
Immovable property or any interest therein | Rs 500000000 INR | 19 July, 2012 | - | Open |
Book debts | Rs 500000000 INR | 27 February, 2015 | - | Closed |
Book debts | Rs 500000000 INR | 30 December, 2013 | - | Closed |
Book debts | Rs 800000000 INR | 13 May, 2013 | - | Closed |
Book debts | Rs 500000000 INR | 14 March, 2014 | - | Closed |
Book debts Floating charge |
Rs 1000000000 INR | 27 December, 2012 | - | Closed |
Rs 1000000000 INR | 07 March, 2012 | 16 March, 2013 | Open | |
Book debts | Rs 1000000000 INR | 26 December, 2014 | - | Open |
Rs 1500000000 INR | 10 February, 2012 | 24 December, 2013 | Open | |
Book debts | Rs 1000000000 INR | 30 December, 2014 | - | Closed |
Book debts Current Assets |
Rs 1000000000 INR | 30 March, 2017 | - | Open |
Book debts | Rs 600000000 INR | 27 August, 2014 | - | Closed |
Book debts | Rs 1000000000 INR | 15 December, 2011 | - | Closed |
Book debts | Rs 1000000000 INR | 05 March, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 31 December, 2013 | - | Open |
Book debts | Rs 250000000 INR | 14 September, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 16 March, 2013 | - | Open |
Book debts | Rs 1500000000 INR | 24 September, 2015 | - | Open |
Book debts | Rs 300000000 INR | 21 September, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 27 December, 2014 | - | Closed |
Book debts | Rs 500000000 INR | 20 August, 2014 | - | Closed |
Book debts | Rs 800000000 INR | 26 December, 2012 | - | Closed |
Book debts | Rs 1000000000 INR | 28 March, 2011 | - | Closed |
Book debts Current Assets |
Rs 1500000000 INR | 22 March, 2016 | - | Open |