Eci Engineering And Construction Company Ltd registered address on file is PLOT NO. A-12 & A-13, PANCHAVATI TOWNSHIP,MANIKONDA, HYDERABAD - 500089, Telangana, .
Eci Engineering And Construction Company Ltd currently have 6 Active Directors / Partners: Venkat Rao Kaza, Vijay Kaza, Venkata Phani Kaza, Kanakadurga Prasunamba Kaza, Ajay Kaza, Ashok Ramadugu, and there are no other Active Directors / Partners in the company except these 6 officials.
Eci Engineering And Construction Company Ltd is involved in Activity and currently company is in Active Status.
| Company Name | ECI ENGINEERING AND CONSTRUCTION COMPANY LTD |
|---|---|
| CIN | U45200TG1994PLC016827 |
| Registration Date | 04 January, 1994 |
| Registeration No. | 016827 |
| RoC | ROC Hyderabad |
| State | Telangana |
| Registered Address | PLOT NO. A-12 & A-13, PANCHAVATI TOWNSHIP,MANIKONDA, HYDERABAD - 500089, Telangana |
| Category | Company limited by shares |
| Sub Category | Non-government company |
| Authorised Capital | Rs 220117418 INR |
| PaidUp Capital | Rs 146398090 INR |
| Company Class | Public |
| Last Annual General Meeting Date | 30 September, 2022 |
| Date of Balance Sheet | 31 March, 2022 |
| Is Company Listed | Not Listed |
| Company Status | Active |
| Active Directors | |
|---|---|
| Director Name | |
| Venkat Rao Kaza | |
| Vijay Kaza | |
| Venkata Phani Kaza | |
| Kanakadurga Prasunamba Kaza | |
| Ajay Kaza | |
| Ashok Ramadugu | |
| Resigned Directors | |
|---|---|
| Director Name | |
| Krishnamurthy Nagaraj Tirumakudlu Narasipur | |
| Rajiv Maliwal | |
| Index of Charges | ||||
|---|---|---|---|---|
| Asset Name | Amount | Creation Date | Modification Date | Status |
| Movable property (not being pledge) | Rs 40190000 INR | 15 July, 2011 | - | Closed |
| Book debts Movable property (not being pledge) |
Rs 300000000 INR | 23 March, 2007 | - | Open |
| Rs 30000000 INR | 15 December, 1998 | - | Closed | |
| Rs 20250000 INR | 24 January, 2007 | - | Open | |
| Rs 500000000 INR | 25 September, 2014 | 16 September, 2015 | Open | |
| Movable property (not being pledge) | Rs 1755094 INR | 15 April, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 56500000 INR | 03 January, 2016 | - | Open |
| Movable property (not being pledge) | Rs 36640000 INR | 09 September, 2010 | - | Closed |
| Rs 100000000 INR | 03 October, 2008 | 23 January, 2009 | Closed | |
| Rs 4340000 INR | 07 March, 2009 | - | Open | |
| Rs 25000000 INR | 13 November, 1990 | 15 December, 1998 | Open | |
| Rs 427395 INR | 17 May, 2008 | - | Open | |
| Rs 1930000000 INR | 22 July, 2005 | 29 April, 2008 | Open | |
| Movable property (not being pledge) | Rs 21000000 INR | 15 March, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 31735329 INR | 01 January, 2013 | - | Closed |
| Rs 576900000 INR | 17 December, 2009 | 26 March, 2015 | Open | |
| Movable property (not being pledge) | Rs 66000000 INR | 29 July, 2011 | - | Closed |
| Movable property (not being pledge) | Rs 50000000 INR | 02 February, 2011 | - | Open |
| Rs 25000000 INR | 13 November, 1998 | 26 July, 2001 | Closed | |
| Movable property (not being pledge) | Rs 8016053 INR | 18 February, 2013 | - | Closed |
| Movable property (not being pledge) | Rs 8230000 INR | 31 May, 2009 | - | Open |
| Rs 25000000 INR | 20 October, 1995 | - | Open | |
| Rs 77000000 INR | 28 May, 1996 | 30 October, 2001 | Closed | |
| Movable property (not being pledge) | Rs 103200000 INR | 12 March, 2012 | - | Closed |
| Movable property (not being pledge) | Rs 12699187 INR | 18 February, 2011 | - | Open |
| Rs 100000000 INR | 25 July, 2002 | 15 April, 2004 | Open | |
| Rs 4929241 INR | 25 May, 2008 | - | Open | |
| Rs 750000000 INR | 27 September, 2011 | - | Open | |
| Book debts | Rs 1200000000 INR | 27 July, 2006 | 26 November, 2009 | Closed |
| Movable property (not being pledge) | Rs 130000000 INR | 15 March, 2011 | - | Closed |
| Rs 15000000 INR | 08 March, 2003 | - | Open | |
| Rs 950000000 INR | 19 September, 2008 | 18 November, 2013 | Open | |
| Rs 82000000 INR | 30 October, 2001 | 16 February, 2005 | Open | |
| Rs 1491500000 INR | 18 December, 2009 | 11 July, 2014 | Open | |
| Rs 9000000 INR | 24 January, 2007 | - | Open | |
| Movable property (not being pledge) | Rs 76630000 INR | 04 October, 2010 | - | Closed |
| Rs 350000000 INR | 13 June, 2005 | - | Closed | |
| Book debts Movable property (not being pledge) |
Rs 350000000 INR | 24 March, 2010 | - | Open |
| Rs 15000000 INR | 01 August, 2003 | - | Closed | |
| Rs 189500000 INR | 12 February, 2003 | - | Open | |
| Movable property (not being pledge) | Rs 15630000 INR | 10 March, 2011 | - | Closed |
| Rs 2430000 INR | 27 August, 2008 | - | Open | |
| Book debts Floating charge Movable property (not being pledge) |
Rs 200000000 INR | 04 April, 2008 | - | Closed |
| Movable property (not being pledge) | Rs 21334940 INR | 01 January, 2013 | - | Closed |
| Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) Personal Guarantee, Pledge of shares |
Rs 692500000 INR | 23 September, 2011 | 10 June, 2016 | Open |