Echjay Industries Private Limited registered address on file is 83 BAJAJ BHAVAN NARIMAN POINT, MUMBAI - 360003, Gujarat, India.
Echjay Industries Private Limited currently have 5 Active Directors / Partners: Paras Vinodchandra Doshi, Jyotiben Vinodchandra Doshi, Vinodchandra Harilal Doshi, Deven Vinodchandra Doshi, Amita Vinodchandra Doshi, and there are no other Active Directors / Partners in the company except these 5 officials.
Echjay Industries Private Limited is involved in Activity and currently company is in Active Status.
Company Name | ECHJAY INDUSTRIES PRIVATE LIMITED |
---|---|
CIN | U27200GJ1960PTC083236 |
Registration Date | 31 December, 1960 |
Registeration No. | 083236 |
RoC | ROC Ahmedabad |
State | Gujarat |
Registered Address | 83 BAJAJ BHAVAN NARIMAN POINT, MUMBAI - 360003, Gujarat, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1050000000 INR |
PaidUp Capital | Rs 43507700 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Paras Vinodchandra Doshi | |
Jyotiben Vinodchandra Doshi | |
Vinodchandra Harilal Doshi | |
Deven Vinodchandra Doshi | |
Amita Vinodchandra Doshi |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 12290000 INR | 31 March, 1997 | - | Closed | |
Book debts | Rs 6500000 INR | 10 March, 1988 | 16 April, 1988 | Closed |
Rs 90000000 INR | 24 March, 2006 | - | Closed | |
Immovable property or any interest therein | Rs 20500000 INR | 30 January, 1992 | - | Closed |
Immovable property or any interest therein | Rs 472630 INR | 27 August, 1987 | - | Closed |
Immovable property or any interest therein | Rs 11000000 INR | 23 May, 1992 | - | Closed |
Immovable property or any interest therein | Rs 2008000 INR | 19 May, 1982 | - | Open |
Rs 1872009 INR | 14 May, 1982 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 202600000 INR | 07 April, 2007 | - | Closed |
Book debts | Rs 4000000 INR | 06 October, 1986 | - | Closed |
Book debts | Rs 4000000 INR | 16 April, 1988 | - | Closed |
Rs 180000000 INR | 02 September, 2006 | 13 February, 2010 | Closed | |
Rs 3555600 INR | 16 June, 1983 | - | Closed | |
Immovable property or any interest therein | Rs 779400 INR | 16 October, 1986 | - | Closed |
Rs 3000000 INR | 19 November, 1986 | 02 May, 1988 | Closed | |
Immovable property or any interest therein | Rs 3000000 INR | 07 May, 1987 | 27 July, 1987 | Closed |
Rs 9000000 INR | 21 April, 1982 | 18 December, 1986 | Open | |
Rs 5000000 INR | 18 December, 1980 | - | Closed | |
Book debts | Rs 1000000 INR | 04 December, 1970 | - | Closed |
Immovable property or any interest therein | Rs 1000000 INR | 15 May, 1973 | - | Closed |
Rs 1000000 INR | 14 May, 1973 | 16 April, 1988 | Closed | |
Rs 1900000 INR | 16 August, 1971 | - | Closed | |
Book debts | Rs 6500000 INR | 10 March, 1986 | - | Closed |
Rs 32000000 INR | 15 February, 1993 | - | Open | |
Immovable property or any interest therein | Rs 750000 INR | 14 May, 1971 | - | Closed |
Immovable property or any interest therein | Rs 2300000 INR | 12 February, 1976 | - | Open |
Book debts | Rs 3000000 INR | 21 August, 1985 | - | Closed |
Rs 154869000 INR | 22 March, 1991 | 21 January, 1994 | Open | |
Rs 8000000 INR | 29 May, 1982 | 16 April, 1988 | Closed | |
Book debts | Rs 2000000 INR | 20 July, 1987 | - | Closed |
Book debts | Rs 1900000 INR | 19 January, 1976 | - | Open |
Immovable property or any interest therein | Rs 3000000 INR | 03 November, 1982 | - | Closed |
Book debts Movable property (not being pledge) |
Rs 253500000 INR | 21 May, 2008 | - | Closed |
Rs 5000000 INR | 24 October, 1989 | - | Closed | |
Immovable property or any interest therein | Rs 2800000 INR | 19 January, 1976 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 03 April, 1992 | - | Closed |
Immovable property or any interest therein | Rs 2100000 INR | 20 October, 1982 | - | Open |
Book debts | Rs 1000000 INR | 14 May, 1977 | - | Closed |
Immovable property or any interest therein | Rs 1500000 INR | 08 December, 1969 | - | Closed |
Rs 9550000 INR | 23 December, 1982 | - | Open | |
Immovable property or any interest therein | Rs 460400 INR | 19 August, 1983 | - | Closed |
Immovable property or any interest therein | Rs 1600000 INR | 28 September, 1984 | 18 December, 1986 | Open |