Eastern Silk Industries Limited registered address on file is 19 R N MUKHERJEE ROAD 2ND FLOOR, KOLKATA - 700001, West Bengal, India.
Eastern Silk Industries Limited currently have 8 Active Directors / Partners: Sundeep Shah, Shyam Sunder Shah, Dilip Kumar Rungta, Hari Shankar Gopalka, Ghanshyam Das Harnathka, Megha Shah, Deepak Agarwal, Uma Shankar Gutgutia, and there are no other Active Directors / Partners in the company except these 8 officials.
Eastern Silk Industries Limited is involved in Activity and currently company is in Active Status.
Company Name | EASTERN SILK INDUSTRIES LIMITED |
---|---|
CIN | L17226WB1946PLC013554 |
Registration Date | 09 April, 1946 |
Registeration No. | 013554 |
RoC | ROC Kolkata |
State | West Bengal |
Registered Address | 19 R N MUKHERJEE ROAD 2ND FLOOR, KOLKATA - 700001, West Bengal, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 500000000 INR |
PaidUp Capital | Rs 157905000 INR |
Company Class | Public |
Last Annual General Meeting Date | 08 September, 2021 |
Date of Balance Sheet | 31 March, 2021 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sundeep Shah | |
Shyam Sunder Shah | |
Dilip Kumar Rungta | |
Hari Shankar Gopalka | |
Ghanshyam Das Harnathka | |
Megha Shah | |
Deepak Agarwal | |
Uma Shankar Gutgutia |
Resigned Directors | |
---|---|
Director Name | |
Radhe Shyam Rungta |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 950000 INR | 07 May, 1992 | 19 March, 1993 | Open | |
Immovable property or any interest therein | Rs 14000000 INR | 20 March, 1994 | 06 September, 1995 | Closed |
Immovable property or any interest therein | Rs 350000000 INR | 29 June, 2004 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 300000000 INR | 06 April, 2009 | - | Open |
Immovable property or any interest therein | Rs 4000000 INR | 30 April, 1995 | 06 September, 1995 | Closed |
Immovable property or any interest therein | Rs 6200000 INR | 20 July, 1994 | 06 September, 1995 | Closed |
Immovable property or any interest therein | Rs 25000000 INR | 05 March, 1995 | 06 September, 1995 | Closed |
Immovable property or any interest therein | Rs 1000000 INR | 22 February, 1995 | - | Closed |
Rs 400000000 INR | 16 November, 2005 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 50000000 INR | 07 January, 2004 | - | Closed |
Rs 367000000 INR | 12 July, 2005 | 08 July, 2014 | Open | |
Movable property (not being pledge) | Rs 136600000 INR | 05 April, 2003 | - | Closed |
Rs 1019700000 INR | 14 May, 1997 | 31 March, 2012 | Open | |
Immovable property or any interest therein | Rs 12500000 INR | 03 October, 1994 | 10 November, 1994 | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 100000000 INR | 15 June, 2009 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 150000000 INR | 12 November, 2008 | - | Open |
Rs 406300000 INR | 27 August, 2008 | 31 March, 2012 | Open | |
Book debts | Rs 25000000 INR | 24 March, 2004 | - | Open |
Book debts | Rs 1149200000 INR | 25 July, 2005 | 30 March, 2012 | Open |
Rs 40000000 INR | 31 August, 2004 | - | Closed | |
Rs 14000000 INR | 20 July, 1994 | 03 July, 1995 | Closed | |
Book debts Floating charge Movable property (not being pledge) |
Rs 633000000 INR | 20 August, 2009 | - | Open |
Rs 465000000 INR | 25 March, 2008 | 20 August, 2009 | Closed | |
Movable property (not being pledge) | Rs 37700000 INR | 15 July, 2003 | - | Closed |
Book debts | Rs 100000000 INR | 17 May, 2003 | 26 May, 2004 | Closed |
Rs 188000000 INR | 17 November, 1999 | 31 October, 2005 | Closed | |
Immovable property or any interest therein | Rs 79500000 INR | 01 July, 1996 | 25 September, 1996 | Closed |
Rs 1500000 INR | 09 September, 1996 | - | Closed | |
Rs 206000000 INR | 21 June, 2006 | 07 December, 2007 | Closed | |
Rs 313500000 INR | 16 March, 2006 | 26 June, 2014 | Open | |
Movable property (not being pledge) | Rs 80000000 INR | 15 May, 2003 | - | Closed |
Rs 2300000 INR | 13 December, 2002 | 30 March, 2005 | Closed | |
Immovable property or any interest therein | Rs 25000000 INR | 08 March, 1995 | - | Closed |
Immovable property or any interest therein Book debts Movable property (not being pledge) |
Rs 300000000 INR | 15 June, 2009 | - | Closed |
Rs 50000000 INR | 20 April, 2004 | - | Closed | |
Movable property (not being pledge) | Rs 60000000 INR | 28 February, 2003 | - | Closed |
Immovable property or any interest therein | Rs 43600000 INR | 13 September, 1993 | - | Closed |
Immovable property or any interest therein | Rs 55400000 INR | 06 March, 1997 | - | Closed |
Rs 86000000 INR | 31 August, 1996 | 07 June, 2002 | Closed | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 182000000 INR | 22 May, 1997 | 04 December, 1998 | Closed |
Book debts Movable property (not being pledge) |
Rs 180000000 INR | 13 February, 2006 | - | Closed |
Rs 375000000 INR | 20 January, 2005 | 24 January, 2007 | Closed |