East India Udyog Ltd registered address on file is 18, N S ROAD KOLKATA WB 700001 IN, Kolkata - 700001, West Bengal, India.
East India Udyog Ltd currently have 6 Active Directors / Partners: Sardul Singh Jain, Indira Lohia, Harsh Gupta, Mohit Saraogi, Manoj Kumar Kundalia, Sushil Kumar Singhi, and there are no other Active Directors / Partners in the company except these 6 officials.
East India Udyog Ltd is involved in Manufacturing - Machinery & Equipments Activity and currently company is in Active Status.
Company Name | EAST INDIA UDYOG LTD |
---|---|
Company Activity | Manufacturing - Machinery & Equipments |
CIN | U31102WB1966PLC026834 |
Registration Date | 06 July, 1966 |
Registeration No. | 026834 |
RoC | Kolkata |
State | West Bengal |
Registered Address | 18, N S ROAD KOLKATA WB 700001 IN, Kolkata - 700001, West Bengal, India |
Category | Company limited by Shares |
Sub Category | Non-govt company |
Authorised Capital | Rs 100000000.0 INR |
PaidUp Capital | Rs 33984660.0 INR |
Company Class | Public |
Last Annual General Meeting Date | 26 September, 2016 |
Date of Balance Sheet | 31 March, 2016 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Sardul Singh Jain | |
Indira Lohia | |
Harsh Gupta | |
Mohit Saraogi | |
Manoj Kumar Kundalia | |
Sushil Kumar Singhi |
Resigned Directors | |
---|---|
Director Name | |
Nikunj Kumar Lohia | |
Indar Chand Daga |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Rs 250000 INR | 04 September, 2013 | - | Open | |
Book debts | Rs 1500000 INR | 09 May, 1983 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 1000000 INR | 04 April, 2000 | - | Closed |
Rs 45000000 INR | 23 September, 2011 | 23 June, 2012 | Open | |
Immovable property or any interest therein | Rs 120000000 INR | 26 February, 2014 | - | Closed |
Book debts | Rs 2000000 INR | 24 May, 1980 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 86300000 INR | 07 January, 2016 | - | Closed |
Book debts | Rs 500000 INR | 04 July, 1983 | - | Closed |
Rs 273350000 INR | 22 March, 1995 | 23 March, 2002 | Closed | |
Book debts | Rs 2500000 INR | 11 April, 1981 | - | Closed |
Rs 4000000 INR | 07 October, 1983 | - | Closed | |
Book debts | Rs 22000000 INR | 08 February, 2011 | - | Closed |
Book debts | Rs 10000000 INR | 19 August, 1983 | 15 June, 1993 | Closed |
Book debts | Rs 500000 INR | 16 January, 1987 | - | Closed |
Immovable property or any interest therein | Rs 39500000 INR | 15 March, 1989 | - | Closed |
Book debts | Rs 14000000 INR | 17 November, 1989 | - | Closed |
Book debts | Rs 273350000 INR | 23 March, 2002 | 04 April, 2003 | Closed |
Rs 6100000 INR | 22 September, 1999 | - | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 1000000000 INR | 27 January, 2015 | - | Closed |
Rs 700000 INR | 30 March, 2002 | - | Closed | |
Rs 8000000 INR | 14 December, 2007 | 23 June, 2012 | Open | |
Immovable property or any interest therein | Rs 500000 INR | 31 December, 1994 | - | Closed |
Immovable property or any interest therein | Rs 10000000 INR | 15 February, 2007 | - | Closed |
Book debts Floating charge Movable property (not being pledge) |
Rs 12740000 INR | 12 December, 2011 | - | Open |
Rs 75000 INR | 31 March, 1986 | - | Open | |
Rs 690000 INR | 06 February, 2015 | - | Closed | |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 33750000 INR | 14 September, 2012 | - | Open |
Book debts | Rs 3850000 INR | 07 July, 1978 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 120000000 INR | 02 June, 2016 | 11 July, 2016 | Closed |
Book debts | Rs 415000 INR | 21 May, 1990 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 30000000 INR | 15 February, 2007 | - | Closed |
Rs 17650000 INR | 01 November, 1994 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 50000000 INR | 01 June, 2007 | - | Closed |
Immovable property or any interest therein Book debts Floating charge Movable property (not being pledge) |
Rs 114300000 INR | 31 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 7500000 INR | 15 February, 2007 | - | Closed |
Rs 22500000 INR | 27 October, 2009 | 23 June, 2012 | Open | |
Rs 3000000 INR | 28 January, 1999 | - | Closed | |
Movable property (not being pledge) | Rs 33750000 INR | 14 October, 2011 | - | Open |
Book debts | Rs 7500000 INR | 20 March, 1990 | - | Closed |
Rs 10000000 INR | 24 December, 1986 | 17 April, 1990 | Closed | |
Rs 1000000 INR | 26 October, 1982 | - | Closed | |
Rs 273350000 INR | 26 May, 1995 | 28 March, 2002 | Closed | |
Book debts | Rs 4862390 INR | 15 March, 2004 | - | Closed |
Rs 1000000 INR | 14 March, 1988 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 30000000 INR | 15 December, 2007 | - | Closed |
Rs 7095000 INR | 23 October, 1999 | - | Closed | |
Book debts Movable property (not being pledge) |
Rs 16000000 INR | 19 September, 2008 | - | Closed |
Rs 500000 INR | 31 December, 2009 | - | Open | |
Book debts Movable property (not being pledge) |
Rs 22000000 INR | 14 February, 2011 | - | Open |
Rs 5000000 INR | 26 June, 1989 | - | Closed | |
Rs 4000000 INR | 12 June, 1986 | - | Closed | |
Rs 1450000 INR | 07 July, 1979 | - | Closed | |
Book debts | Rs 1500000 INR | 02 July, 1981 | - | Closed |
Rs 845600000 INR | 14 October, 2011 | 24 December, 2014 | Open | |
Rs 780000 INR | 06 February, 2015 | - | Closed | |
Immovable property or any interest therein | Rs 369000 INR | 24 November, 1983 | - | Closed |
Rs 7500000 INR | 17 February, 2005 | 17 February, 2005 | Closed | |
Book debts | Rs 131561 INR | 24 March, 1991 | - | Closed |
Immovable property or any interest therein Book debts |
Rs 2000000 INR | 30 March, 1984 | 30 March, 1984 | Closed |
Immovable property or any interest therein Book debts |
Rs 935000 INR | 23 May, 1989 | - | Closed |
Immovable property or any interest therein Counter Indemnity |
Rs 87100000 INR | 31 January, 2017 | - | Open |