Drreddy's Laboratories Limited registered address on file is 8-2-337, Road No. 3, Banjara Hills,, Hyderabad - , Telangana, .
Drreddy's Laboratories Limited currently have 12 Active Directors / Partners: Omkar Goswami, Bharat Narotam Doshi, Kalpana Jaisingh Morparia, Gunupati Venkateswara Prasad, Gunupati Venkateswara Prasad, Satish Kallam Reddy, Anupam Pradip Puri, Sridar Arvamudhan Iyengar, Bruce Leonard Andrews Carter, Saumen Chakraborty, Hans Peter Hasler, Sandeep Poddar, and there are no other Active Directors / Partners in the company except these 12 officials.
Drreddy's Laboratories Limited is involved in Community, Personal & Social Services Activity and currently company is in Active Status.
Company Name | DRREDDY'S LABORATORIES LIMITED |
---|---|
Company Activity | Community, Personal & Social Services |
CIN | L85195TG1984PLC004507 |
Registration Date | 01 January, 1970 |
Registeration No. | 004507 |
RoC | ROC Hyderabad |
State | Telangana |
Registered Address | 8-2-337, Road No. 3, Banjara Hills,, Hyderabad, Telangana |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 1450000000 INR |
PaidUp Capital | Rs 833795795 INR |
Company Class | Public |
Last Annual General Meeting Date | Not Available |
Date of Balance Sheet | Not Available |
Is Company Listed | Not Listed |
Company Status | Active |
Resigned Directors | |
---|---|
Director Name | |
Record not found |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 100000000 INR | 18 October, 1996 | 12 November, 1996 | Open |
Rs 50000000 INR | 20 December, 1995 | - | Open | |
Rs 24500000 INR | 02 September, 1986 | - | Open | |
Rs 1060000000 INR | 18 August, 1994 | 30 June, 1998 | Open | |
Rs 181255 INR | 30 October, 1989 | - | Open | |
Rs 2000000 INR | 21 June, 1986 | - | Open | |
Rs 22400000 INR | 16 November, 1990 | 27 August, 1996 | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 120000000 INR | 22 December, 1998 | 23 February, 1999 | Closed |
Book debts | Rs 79712 INR | 13 February, 1989 | - | Open |
Rs 55000000 INR | 06 July, 1995 | - | Open | |
Immovable property or any interest therein | Rs 16000000 INR | 06 May, 1989 | 13 August, 1996 | Open |
Immovable property or any interest therein | Rs 6000000 INR | 23 September, 1988 | 28 August, 1996 | Open |
Rs 394000 INR | 03 January, 1984 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 80000000 INR | 11 January, 2000 | - | Closed |
Rs 1000000 INR | 29 December, 1998 | 31 December, 1998 | Open | |
Rs 1000000 INR | 25 November, 1996 | 15 December, 2000 | Open | |
Rs 130000000 INR | 18 June, 1996 | - | Open | |
Rs 15000000 INR | 20 August, 1992 | 16 October, 1993 | Open | |
Immovable property or any interest therein | Rs 50000000 INR | 14 July, 1994 | - | Open |
Immovable property or any interest therein | Rs 40000000 INR | 19 August, 1996 | 28 August, 1996 | Open |
Book debts | Rs 339326 INR | 07 December, 1988 | - | Open |
Rs 25000000 INR | 24 July, 1992 | - | Open | |
Rs 6000000 INR | 25 June, 1987 | - | Open | |
Book debts | Rs 12000000 INR | 05 August, 2002 | - | Open |
Rs 15000000 INR | 02 February, 1990 | 20 August, 1992 | Open | |
Rs 2000000 INR | 25 February, 1986 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 300000000 INR | 10 June, 1995 | 17 October, 1998 | Closed |
Immovable property or any interest therein | Rs 50000000 INR | 13 August, 1996 | 13 August, 1996 | Open |
Rs 4500000 INR | 11 September, 1991 | - | Open | |
Rs 1710000000 INR | 23 August, 1999 | 20 October, 1999 | Open | |
Immovable property or any interest therein | Rs 150000000 INR | 19 June, 1997 | - | Open |
Rs 22400000 INR | 06 November, 1990 | 05 March, 1992 | Open | |
Immovable property or any interest therein | Rs 15000000 INR | 19 November, 1991 | 06 December, 1993 | Open |
Rs 44000000 INR | 16 January, 1987 | 31 May, 2000 | Open | |
Immovable property or any interest therein | Rs 10000000 INR | 07 December, 1989 | 28 August, 1996 | Open |
Rs 26000000 INR | 17 August, 1997 | - | Open | |
Rs 8000000 INR | 24 February, 1987 | - | Open | |
Immovable property or any interest therein | Rs 7000000 INR | 13 November, 1989 | - | Open |
Immovable property or any interest therein | Rs 8000000 INR | 13 July, 1987 | 12 January, 1989 | Open |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 06 December, 1995 | 17 October, 1998 | Closed |
Rs 30000000 INR | 07 July, 1992 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 12000000 INR | 09 September, 1987 | 01 March, 1989 | Closed |
Rs 18500000 INR | 25 October, 1988 | 18 August, 1994 | Open | |
Immovable property or any interest therein | Rs 7500000 INR | 30 June, 1989 | - | Open |
Rs 2000000 INR | 22 September, 1987 | - | Open | |
Rs 1950000 INR | 06 June, 1985 | 03 June, 1987 | Open | |
Book debts | Rs 22500000 INR | 20 December, 1990 | 20 February, 1992 | Open |
Immovable property or any interest therein | Rs 20400000 INR | 03 August, 1992 | - | Open |
Rs 100000000 INR | 02 August, 1996 | - | Open | |
Book debts | Rs 1400000 INR | 06 June, 1985 | 03 June, 1987 | Open |
Book debts | Rs 18500000 INR | 11 October, 1988 | - | Open |
Book debts | Rs 339326 INR | 07 October, 1988 | - | Open |
Rs 188612 INR | 19 February, 1980 | - | Open | |
Rs 143700 INR | 12 January, 1987 | - | Open | |
Rs 7500000 INR | 10 April, 1987 | 03 June, 1987 | Open | |
Immovable property or any interest therein | Rs 63000000 INR | 12 November, 1990 | - | Open |
Rs 1221000 INR | 03 November, 1988 | - | Open | |
Immovable property or any interest therein | Rs 320000 INR | 19 December, 1990 | - | Open |
Rs 40000000 INR | 04 January, 1995 | - | Open | |
Rs 184600 INR | 24 August, 1985 | - | Open | |
Book debts | Rs 161200 INR | 07 September, 1988 | - | Open |
Book debts | Rs 195000000 INR | 15 September, 1992 | - | Open |
Rs 5000000 INR | 27 March, 1987 | - | Open | |
Rs 3000000 INR | 27 November, 1989 | - | Open | |
Book debts | Rs 14400000 INR | 26 November, 1990 | 05 March, 1992 | Open |
Rs 151921 INR | 13 October, 1988 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 200000000 INR | 15 June, 1998 | - | Closed |
Book debts | Rs 9000000 INR | 18 April, 1990 | 03 August, 1992 | Open |
Rs 47345000 INR | 07 April, 2000 | - | Closed | |
Rs 60000000 INR | 25 October, 1993 | 13 August, 1996 | Open | |
Rs 48000000 INR | 16 January, 1987 | 29 October, 1996 | Open | |
Rs 1000000 INR | 11 October, 1985 | - | Open | |
Book debts | Rs 150000000 INR | 23 February, 2001 | - | Open |
Rs 6500000 INR | 03 November, 1986 | - | Open | |
Rs 25000000 INR | 24 April, 1992 | 16 May, 1996 | Open | |
Rs 15000000 INR | 03 August, 1992 | 16 October, 1993 | Open | |
Rs 1500000 INR | 29 December, 1984 | 03 June, 1987 | Open | |
Rs 612527 INR | 18 August, 1989 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 150000000 INR | 25 September, 1999 | - | Closed |
Rs 4000000 INR | 06 September, 1986 | - | Open | |
Rs 500000 INR | 11 April, 1986 | - | Open | |
Rs 318000000 INR | 03 August, 1994 | - | Open | |
Rs 100000000 INR | 19 February, 1996 | - | Open | |
Immovable property or any interest therein Movable property (not being pledge) |
Rs 10000000 INR | 25 November, 1996 | 29 November, 1996 | Closed |
Book debts | Rs 210183 INR | 12 October, 1988 | - | Open |
Rs 1500000 INR | 05 September, 1984 | - | Open | |
Rs 2000000 INR | 03 June, 1987 | - | Open | |
Rs 18500000 INR | 06 October, 1988 | 16 December, 1992 | Open | |
Book debts | Rs 79712 INR | 15 December, 1988 | - | Open |
Rs 1000000 INR | 18 September, 1992 | 28 August, 1996 | Open | |
Rs 26000000 INR | 04 December, 1995 | - | Open | |
Rs 24000000 INR | 12 February, 1990 | 18 August, 1994 | Open |