Dolphin International Private Limited registered address on file is B-210, OKHLA INDUSTRIAL AREA PHASE-I, NEW DELHI - 110020, Delhi, India.
Dolphin International Private Limited currently have 4 Active Directors / Partners: Vishwanath Rao Kakade, Swarupa Rao Kakade, Praveen Rao Kakade, Supriya Singh, and there are no other Active Directors / Partners in the company except these 4 officials.
Dolphin International Private Limited is involved in Activity and currently company is in Active Status.
Company Name | DOLPHIN INTERNATIONAL PRIVATE LIMITED |
---|---|
CIN | U74899DL1990PTC039393 |
Registration Date | 02 March, 1990 |
Registeration No. | 039393 |
RoC | ROC Delhi |
State | Delhi |
Registered Address | B-210, OKHLA INDUSTRIAL AREA PHASE-I, NEW DELHI - 110020, Delhi, India |
Category | Company limited by shares |
Sub Category | Non-government company |
Authorised Capital | Rs 90000000 INR |
PaidUp Capital | Rs 86333700 INR |
Company Class | Private |
Last Annual General Meeting Date | 30 September, 2022 |
Date of Balance Sheet | 31 March, 2022 |
Is Company Listed | Not Listed |
Company Status | Active |
Active Directors | |
---|---|
Director Name | |
Vishwanath Rao Kakade | |
Swarupa Rao Kakade | |
Praveen Rao Kakade | |
Supriya Singh |
Resigned Directors | |
---|---|
Director Name | |
Lalit Kumar Sharma | |
Shashi Ranjan | |
Jyoti Sharma |
Index of Charges | ||||
---|---|---|---|---|
Asset Name | Amount | Creation Date | Modification Date | Status |
Immovable property or any interest therein | Rs 7000000 INR | 28 August, 2009 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 09 February, 2005 | 07 February, 2006 | Open |
Immovable property or any interest therein | Rs 5208252 INR | 23 July, 2014 | - | Open |
Immovable property or any interest therein | Rs 293000000 INR | 21 October, 2013 | - | Open |
Immovable property or any interest therein | Rs 293000000 INR | 09 September, 2005 | 21 October, 2013 | Open |
Rs 234000000 INR | 18 January, 2012 | 21 October, 2013 | Open | |
Immovable property or any interest therein | Rs 21000000 INR | 31 July, 2012 | - | Open |
Immovable property or any interest therein | Rs 10100000 INR | 28 October, 2015 | - | Open |
Immovable property or any interest therein | Rs 5000000 INR | 23 July, 2014 | - | Open |
Immovable property or any interest therein | Rs 280000000 INR | 17 September, 2010 | - | Open |
Immovable property or any interest therein | Rs 13500000 INR | 31 July, 2009 | - | Closed |
Immovable property or any interest therein | Rs 24600000 INR | 10 October, 2013 | - | Closed |
Rs 234000000 INR | 12 February, 2001 | 21 October, 2013 | Open | |
Immovable property or any interest therein | Rs 33400000 INR | 10 October, 2013 | - | Closed |
(Corporate Guarantee) | Rs 70000000 INR | 01 January, 2014 | 16 May, 2016 | Open |
Immovable property or any interest therein | Rs 26967784 INR | 15 May, 2018 | - | Open |
Book debts Floating charge Movable property (not being pledge) |
Rs 88000000 INR | 12 February, 2001 | 23 June, 2020 | Open |
Corporate Guarantee | Rs 31500000 INR | 01 January, 2014 | 24 January, 2020 | Open |